(2024 AI applied to 2003 test data: Nat=WV)
Subject | Skill | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 |
LANGUAGE | |||||||||
Alphabetize: beginning with different letter | 68 | 85 | |||||||
Alphabetize: beginning with same letter | 55 | ||||||||
Correctly formed sentences | 64 | 86 | |||||||
Days of the week | 92 | ||||||||
Eliminating fragments | 59 | 59 | |||||||
Extraneous sentence | 51 | 69 | 81 | 78 | 75 | 64 | 72 | 65 | |
Family names as titles | 71 | ||||||||
First word in sentence | 53 | ||||||||
Letter parts | 57 | 83 | 75 | 92 | |||||
Months of the year | 66 | 62 | |||||||
Names of people | 73 | ||||||||
Past tense | 57 | 58 | |||||||
Pronoun 'I' | 64 | ||||||||
Proper and common nouns | 54 | 56 | 68 | 78 | 63 | 70 | 70 | 66 | |
Purpose and audience | 63 | 54 | 66 | 76 | 72 | 59 | 87 | 85 | |
Subject/verb agreement in a simple sentence | 63 | 83 | |||||||
Supporting sentence | 50 | 62 | 46 | 83 | 69 | 59 | 64 | 62 | |
Use of exclamation point with exclamatory sentence | 58 | 74 | |||||||
Use of past tense | 63 | ||||||||
Use of period with declarative sentence | 61 | 83 | |||||||
Use of present tense | 68 | 54 | |||||||
Use of question mark with interrogative sentence | 53 | 65 | |||||||
Verb formation | 78 | 79 | |||||||
LISTENING | |||||||||
Action / Reason / Sequence | 72 | 80 | 80 | 81 | 77 | ||||
Comprehension | 78 | 61 | 60 | ||||||
Extending Meaning | 68 | 72 | 85 | 72 | 63 | ||||
Inference | 69 | 68 | 78 | 65 | 75 | ||||
Listening | 63 | 68 | |||||||
Specific Detail | 60 | 79 | 65 | 71 | 59 | ||||
Vocabulary | 52 | 80 | 72 | 63 | 67 | 69 | |||
MATH: PROBLEM SOLVING | |||||||||
Calculate area of circles | 48 | ||||||||
Calculate area of plane figures | 20 | 40 | |||||||
Calculate circumference | 52 | ||||||||
Calculate perimeter | 79 | ||||||||
Classify angles | 97 | ||||||||
Classify polyhedrons | 56 | 69 | |||||||
Complete geometric patterns | 86 | 96 | 69 | 92 | 100 | ||||
Compare and order decimal fractions | 76 | 79 | 85 | 86 | |||||
Compare and order fractions | 61 | 72 | 36 | 57 | |||||
Compare numbers to 100 | 82 | ||||||||
Compare numbers to 1000 | 69 | ||||||||
Computation | 55 | ||||||||
Computation/subtraction | 67 | ||||||||
Count coins | 89 | ||||||||
Counting backwards | 68 | ||||||||
Determine change | 67 | ||||||||
Determine elapsed time | 56 | ||||||||
Estimate or measure length using customary units | 65 | 65 | 92 | ||||||
Estimate or measure length using metric units | 85 | 66 | 96 | ||||||
Estimate using compatible numbers | 53 | ||||||||
Estimate using front-end estimation | 75 | 96 | |||||||
Estimate using reasonableness | 20 | 67 | 34 | ||||||
Estimating length with nonstandard measures | 65 | ||||||||
Extrapolate from a circle graph | 65 | 35 | |||||||
Extrapolate from a line graph | 43 | 47 | |||||||
Extrapolate from a table | 66 | 84 | |||||||
Extrapolate from bar graphs | 89 | 38 | |||||||
Fact families | 53 | ||||||||
Find a date on a calendar | 83 | ||||||||
Find the place value of a digit | 73 | 78 | |||||||
Identify a fraction model that is part of a group | 76 | 71 | |||||||
Identify a fraction model that is part of a whole | 68 | 83 | |||||||
Identify a number sentence that represents the commutative property of multiplic | 22 | 88 | |||||||
Identify a number sentence that represents the inverse operation of a givennumbe | 76 | 96 | 96 | ||||||
Identify appropriate arithmetic operation | 69 | ||||||||
Identify appropriate unit | 57 | 36 | |||||||
Identify components of figures | 81 | 34 | 77 | ||||||
Identify congruent figures | 85 | 65 | 86 | ||||||
Identify equivalent amounts of money | 59 | ||||||||
Identify expanded notation | 35 | ||||||||
Identify fractions | 82 | ||||||||
Identify identity element for multiplication | 83 | 100 | |||||||
Identify missing information | 71 | 67 | 86 | 59 | 69 | 54 | |||
Identify models divided into equal parts | 64 | ||||||||
Identify numbers from expanded notation | 68 | ||||||||
Identify numbers to 1000 | 64 | ||||||||
Identify numbers to 99 | 90 | ||||||||
Identify numbers to 999 | 56 | ||||||||
Identify odd and even numbers | 57 | 71 | 75 | ||||||
Identify operations needed to solve problems | 75 | ||||||||
Identify ordinal position | 84 | 92 | |||||||
Identify outcomes | 60 | 59 | |||||||
Identify pictorial representations of decimal fractions | 92 | ||||||||
Identify place value | 60 | ||||||||
Identify plane figures | 74 | 83 | 77 | 92 | |||||
Identify probabilities | 65 | 100 | 54 | 56 | |||||
Identify radius and diameter | 42 | 41 | |||||||
Identify rotations and reflections | 56 | 54 | |||||||
Identify symmetry | 60 | 79 | 83 | 25 | |||||
Identify the arithmetic operations | 58 | 78 | |||||||
Identify the least common multiple or greatest common factor of two numbers | 83 | 27 | |||||||
Identify the name for a 10-digit whole number | 74 | ||||||||
Identify the name for a 7-digit whole number | 74 | ||||||||
Identify the operations needed to solve problems | 54 | ||||||||
Identify the place value of a digit | 86 | 55 | 64 | ||||||
Identify the place value of a digit in a decimal | 72 | 99 | 55 | ||||||
Identify the place value of a digit in a decimal fraction | 10 | ||||||||
Identify the place value of a digit in a whole number | 70 | 62 | 99 | ||||||
Identify transformations: translations, rotations, reflections | 60 | 32 | |||||||
Identify value of coins | 77 | ||||||||
Interpret a pictograph | 96 | ||||||||
Interpret bar graphs | 79 | ||||||||
Make change | 68 | ||||||||
Make predictions from a sampling | 39 | 96 | |||||||
Match place value models to numerals | 85 | ||||||||
Measure length | 73 | 43 | 98 | 63 | 56 | ||||
Measuring length | 82 | ||||||||
Model sums | 57 | ||||||||
Name numbers to 9999 | 65 | 88 | |||||||
Order numbers to 999 | 74 | 68 | |||||||
Order numbers to 9999 | 68 | ||||||||
Read a pictograph | 83 | 89 | |||||||
Read and interpret tables | 70 | 53 | 88 | ||||||
Read and interpret tally charts | 86 | 70 | 28 | 68 | 46 | ||||
Read pictographs | 83 | ||||||||
Reason logically | 35 | 53 | |||||||
Recognize commutative property | 48 | ||||||||
Recognize identity element | 78 | ||||||||
Skip counting | 71 | 65 | |||||||
Solve linear equations | 51 | 73 | |||||||
Solve problems using non-routine strategies | 43 | 78 | 73 | 54 | 35 | ||||
Use estimation in operations with decimals and money | 97 | 72 | |||||||
Use estimation in operations with fractions and mixed numbers | 61 | ||||||||
Use estimation in operations with percents | 67 | 64 | |||||||
Use estimation in operations with whole numbers: clustering | 65 | 74 | 73 | ||||||
Use estimation in operations with whole numbers: compatible numbers | 71 | 41 | 59 | 59 | |||||
Use estimation of whole numbers: compatible numbers | 46 | ||||||||
Use front-end estimation | 68 | ||||||||
MATH: PROCEDURES | |||||||||
Addition | 90 | 86 | 83 | ||||||
Addition with regrouping | 80 | 74 | |||||||
Computation in context/addition and multiplication of decimals | 75 | ||||||||
Computation in context/addition and multiplication of whole numbers | 84 | ||||||||
Computation in context/addition and subtraction of decimals | |||||||||
Computation in context/addition and subtraction of whole numbers | 59 | ||||||||
Computation in context/addition of decimals | 69 | 76 | 86 | 72 | 61 | 65 | |||
Computation in context/addition of fractions | 39 | 68 | 39 | 49 | 49 | ||||
Computation in context/addition of mixed numbers | 68 | 73 | 65 | 58 | |||||
Computation in context/addition of whole numbers | 74 | 71 | 82 | 85 | 77 | ||||
Computation in context/conversion and percents | 61 | ||||||||
Computation in context/division of a whole number by a mixed number | 41 | ||||||||
Computation in context/division of decimals | 64 | 57 | |||||||
Computation in context/division of fractions | 33 | ||||||||
Computation in context/division of mixed numbers | 34 | ||||||||
Computation in context/division of whole number by fraction | 48 | ||||||||
Computation in context/division of whole numbers | 64 | 66 | 38 | 74 | 62 | ||||
Computation in context/multiplication and addition of decimals | 59 | ||||||||
Computation in context/multiplication and subtraction of decimals | 47 | ||||||||
Computation in context/multiplication and subtraction of whole numbers | 35 | 67 | |||||||
Computation in context/multiplication of decimals | 56 | 69 | 71 | 74 | 67 | ||||
Computation in context/multiplication of fractions | 54 | 37 | 48 | 27 | |||||
Computation in context/multiplication of mixed numbers | 39 | ||||||||
Computation in context/multiplication of whole numbers | 59 | 52 | 46 | 77 | 74 | ||||
Computation in context/multiplication of whole numbers and fractions | 37 | ||||||||
Computation in context/multiplication of whole numbers and mixed numbers | 51 | 46 | |||||||
Computation in context/operations with percents | 25 | ||||||||
Computation in context/percent of decimals | 38 | ||||||||
Computation in context/percents | 47 | ||||||||
Computation in context/solving proportions | 74 | ||||||||
Computation in context/subtraction and division of decimals | 57 | ||||||||
Computation in context/subtraction of decimals | 37 | 48 | 75 | 59 | 61 | 66 | |||
Computation in context/subtraction of decimals with regrouping | 25 | ||||||||
Computation in context/subtraction of fractions | 44 | 67 | 44 | 41 | 49 | ||||
Computation in context/subtraction of mixed numbers | 51 | 53 | 39 | ||||||
Computation in context/subtraction of whole numbers | 49 | ||||||||
Computation/addition | 73 | ||||||||
Computation/addition of decimals | 87 | ||||||||
Computation/addition of fractions | 78 | 45 | |||||||
Computation/addition of mixed numbers | 70 | 81 | 59 | 59 | |||||
Computation/division | 53 | ||||||||
Computation/division fact | 63 | ||||||||
Computation/division of decimals | 71 | 58 | |||||||
Computation/division of fractions | 54 | ||||||||
Computation/division of whole numbers | 66 | 72 | 58 | 47 | |||||
Computation/division of whole numbers by fractions | 47 | ||||||||
Computation/model sums | |||||||||
Computation/multiplication | 50 | ||||||||
Computation/multiplication of decimals | 72 | 60 | 58 | 73 | |||||
Computation/multiplication of fractions | 74 | 53 | |||||||
Computation/multiplication of integers | 74 | ||||||||
Computation/multiplication of whole numbers | 66 | 72 | 74 | 69 | 61 | ||||
Computation/subtraction | 53 | 70 | |||||||
Computation/subtraction in context | |||||||||
Computation/subtraction of decimals | 74 | ||||||||
Computation/subtraction of fractions | 71 | 55 | |||||||
Computation/subtraction of mixed numbers | 80 | 39 | 39 | ||||||
Computation/two-digit addition | |||||||||
Computation/two-digit addition with regrouping | 72 | ||||||||
Division/number facts | 63 | ||||||||
Missing addend | 77 | ||||||||
Missing factor | 83 | ||||||||
Multiplication/number facts | 81 | ||||||||
Rounding | 50 | ||||||||
Rounding decimals | 72 | 46 | 46 | 67 | 61 | ||||
Rounding fractions | 63 | 106 | 48 | ||||||
Rounding percent and converting to fraction | 37 | 38 | |||||||
Rounding whole numbers | 59 | 78 | |||||||
Rounding whole numbers with decimals | 107 | ||||||||
Subtraction | 71 | ||||||||
Subtraction with regrouping | 74 | ||||||||
Three-digit addition | 74 | ||||||||
Two-digit addition | |||||||||
Two-digit subtraction | 54 | ||||||||
Two-digit subtraction with regrouping | 46 | ||||||||
READING COMPREHENSION | |||||||||
Analyze author's purpose | 59 | 85 | 80 | 81 | 47 | 82 | |||
Analyze author's viewpoint | 81 | 79 | |||||||
Analyze fact and opinion | 65 | 73 | 81 | 80 | 69 | 63 | |||
Analyze persuasive language | 61 | ||||||||
Analyze poet's purpose | |||||||||
Analyze speaker | 78 | ||||||||
Analyze speaker in poem | |||||||||
Analyze structure | 46 | 54 | |||||||
Analyze support | 86 | 69 | 68 | 72 | 67 | ||||
Apply ideas | 66 | ||||||||
Apply reading strategy | 50 | 72 | |||||||
Author's purpose | 70 | ||||||||
Classify fiction and non-fiction stories | 84 | 85 | 86 | ||||||
Context clues | 59 | ||||||||
Determine a title | 62 | ||||||||
Determine main idea/theme | 61 | ||||||||
Determine reasons | 57 | 75 | 40 | 70 | |||||
Determine title | 35 | 75 | 69 | 65 | |||||
Draw conclusions | 80 | 71 | 52 | 60 | 74 | 79 | |||
Evaluate reading strategy | |||||||||
Evaluating | 54 | ||||||||
Extend story | 58 | 38 | |||||||
Generalize | 45 | ||||||||
Identify fiction and non-fiction stories | 67 | ||||||||
Identify genre | 62 | 49 | 70 | ||||||
Identify main idea/theme | 46 | 85 | 81 | 72 | 90 | ||||
Identify mood | 67 | ||||||||
Identify prereading strategy | 50 | ||||||||
Identify setting | 88 | ||||||||
Identify source of information | 43 | 56 | 83 | 80 | 54 | 84 | |||
Identify sources of information | 84 | ||||||||
Interpret figurative language | 83 | 41 | 85 | ||||||
Interpret information | |||||||||
Interpret main idea/theme | 55 | ||||||||
Interpret mood | |||||||||
Interpret poem | |||||||||
Literal | 65 | 76 | 69 | 76 | 57 | 68 | |||
Literal comprehension | |||||||||
Literal information | |||||||||
Literary classification | |||||||||
Make an inference | 62 | 85 | 69 | 61 | 60 | 39 | |||
Make prediction | |||||||||
Predict | 78 | 78 | 56 | 85 | |||||
Predict outcome | |||||||||
Scan passage for key words | 54 | ||||||||
Sentence comprehension | 76 | ||||||||
Sentence comprehension/cloze | 78 | ||||||||
Sequence | 63 | 67 | |||||||
Short passage comprehension/interpretive | 56 | ||||||||
Short passage comprehension/literal | 55 | ||||||||
Skin passage for overview | 32 | ||||||||
Use context clues | 76 | 73 | 37 | 49 | 59 | 65 | |||
Use graphic organizers | 48 | ||||||||
READING VOCABULARY | |||||||||
Identify word meaning by using other words in the sentence | 52 | 64 | 70 | 70 | 63 | 63 | 71 | ||
Identify word/word groups with the same or about the same meaning | 70 | 71 | 73 | 68 | 62 | 75 | 67 | ||
Use sentence context to determine the meaning of a word with multiple meanings | 52 | 64 | 71 | 74 | 85 | 62 | 72 | ||
SCIENCE | |||||||||
EARTH & SPACE SCIENCE | |||||||||
Analyze a celestial model | 48 | ||||||||
Analyze a chart about planet characteristics | 85 | ||||||||
Analyze a topographical map | 35 | ||||||||
Analyze a weather chart | 64 |
No comments:
Post a Comment