CSO # GR CT STAVG2 OBJECTIVE
MA.3.1.10 3 1 76MA Addition/Money Number and Operations
MA.3.1.10 3 1 89MA Addition/Whole Numbers Number and Operations
MA.3.5.4 3 3 75MA Analyze Graph Data Analysis and Probability
MA.3.1.1 3 1 68MA Compare Numbers/10,000 Number and Operations
MA.3.3.5 3 1 45MA Describe Lines Geometry
MA.3.5.3 3 2 64MA Determine Probability Data Analysis and Probability
MA.3.1.13 3 1 73MA Division/Whole Numbers Number and Operations
MA.3.4.7 3 3 53MA Elapsed Time/Clock Measurement
MA.3.2.1 3 2 54MA Geometric Pattern Algebra
MA.3.3.2 3 3 85MA Identify 3D Shapes Geometry
MA.3.1.5 3 1 74MA Identify Fractions Number and Operations
MA.3.2.4 3 1 51MA Identify Pattern/Rule Algebra
MA.3.1.3 3 2 92MA Identify Place Value Number and Operations
MA.3.3.1 3 2 54MA Identify Polygons Geometry
MA.3.3.4 3 2 94MA Identify Symmetry Geometry
MA.3.4.10 3 1 88MA Interpret Temperature Measurement
MA.3.4.1 3 3 74MA Measure Length Measurement
MA.3.4.4 3 1 28MA Measurement Conversions Measurement
MA.3.1.14 3 1 89MA Model Multiplication Number and Operations
MA.3.4.8 3 1 65MA Money Comprehension Measurement
MA.3.1.13 3 2 92MA Multiply/Whole Numbers Number and Operations
MA.3.2.4 3 1 56MA Number Pattern Algebra
MA.3.2.3 3 1 85MA Number Patterns Algebra
MA.3.2.5 3 1 81MA Numerical Expressions Algebra
MA.3.3.8 3 2 69MA Point Location/Grid Geometry
MA.3.1.2 3 1 45MA Read Decimals To Tenths Number and Operations
MA.3.1.10 3 1 62MA Subtraction/Whole Numbers Number and Operations
MA.3.1.16 3 2 68MA Word Problem/Addition Number and Operations
MA.3.1.16 3 1 53MA Word Problem/Division Number and Operations
MA.3.1.16 3 2 60MA Word Problem/Subtraction Number and Operations
RLA.3.1.11 3 1 64RLA Author's Purpose Reading
RLA.3.2.8 3 2 68RLA Capitalize/Punctuate Writing
RLA.3.1.4 3 10 74RLA Comp-Draw Conclusion Reading
RLA.3.1.4 3 5 74RLA Comp-Inference Reading
RLA.3.1.4 3 5 66RLA Comp-Main Idea Reading
RLA.3.1.4 3 5 66RLA Comp-Story Elements Reading
RLA.3.1.3 3 1 47RLA Genre-Play Reading
RLA.3.1.6 3 3 81RLA Graphic Interpretation Reading
RLA.3.1.5 3 1 22RLA Literary Text Reading
RLA.3.1.3 3 1 67RLA Literary Text-Biography Reading
RLA.3.1.5 3 1 43RLA Literary Text-Idiom Reading
RLA.3.1.4 3 1 75RLA Main Idea-Story Elements Reading
RLA.3.1.7 3 2 65RLA Meaning Clues-Predict Reading
RLA.3.1.3 3 1 73RLA Poem-Main Idea Reading
RLA.3.2.11 3 1 68RLA Pronouns Writing
RLA.3.2.9 3 1 50RLA Punctuate-Apostrophes Writing
RLA.3.2.9 3 1 67RLA Punctuate-Quotations Writing
RLA.3.2.9 3 3 58RLA Punctuation-Composition Writing
RLA.3.2.12 3 1 69RLA Sentence Combining Writing
RLA.3.2.10 3 3 79RLA Sentence Completion Writing
RLA.3.2.10 3 1 70RLA Sentence Fragments Writing
RLA.3.1.4 3 1 73RLA Sequencing Reading
RLA.3.2.3 3 3 61RLA Supporting Sentences Writing
RLA.3.2.3 3 2 83RLA Topic Sentence Writing
RLA.3.2.7 3 1 81RLA Verb Tense Writing
RLA.3.1.1 3 3 76RLA Vocab-Context Reading
RLA.3.1.1 3 2 77RLA Vocab-Context Clues Reading
RLA.3.1.2 3 1 85RLA Vocab-Synonym Reading
RLA.3.2.8 3 2 60RLA Written Composition Writing
SC.3.4.10 3 1 38SC Absorption Of Light Science Subject Matter/Concepts
SC.3.4.3 3 1 86SC Adaptations Of Animals Science Subject Matter/Concepts
SC.3.4.3 3 2 84SC Adaptations Of Organisms Science Subject Matter/Concepts
SC.3.6.3 3 2 47SC Conservation/Environment Science in Personal and Social Perspectives
SC.3.2.1 3 1 51SC Demonstrate Curiosity Science as Inquiry
SC.3.4.23 3 1 51SC Earth's Interior Layers Science Subject Matter/Concepts
SC.3.4.16 3 1 54SC Erosion Of Materials Science Subject Matter/Concepts
SC.3.5.1 3 1 81SC Examples Of Technology Scientific Design and Application
SC.3.1.1 3 2 58SC Explanations/New Discovery History and the Nature of Science
SC.3.4.1 3 1 55SC Functions Of Body Systems Science Subject Matter/Concepts
SC.3.3.3 3 2 50SC Gradual Changes In Environ Unifying Themes
SC.3.3.4 3 1 86SC Group According To Scheme Unifying Themes
SC.3.6.4 3 1 96SC Impacts Of Technology Science in Personal and Social Perspectives
SC.3.2.7 3 4 71SC Interpret Data In Graph Science as Inquiry
SC.3.2.7 3 1 78SC Interpreting A Bar Graph Science as Inquiry
SC.3.4.2 3 1 93SC Life Cycles/Metamorphosis Science Subject Matter/Concepts
SC.3.4.3 3 1 60SC Measure In Metric Units Science Subject Matter/Concepts
SC.3.3.2 3 1 94SC Models As Representations Unifying Themes
SC.3.4.18 3 1 67SC Movement Of Earth Science Subject Matter/Concepts
SC.3.3.4 3 1 28SC Order According To Scheme Unifying Themes
SC.3.4.6 3 2 70SC Phys. Props. Of Substances Science Subject Matter/Concepts
SC.3.4.1 3 1 85SC Plant Parts Science Subject Matter/Concepts
SC.3.4.20 3 1 49SC Rocks And Minerals Science Subject Matter/Concepts
SC.3.1.3 3 2 95SC Science Careers History and the Nature of Science
SC.3.2.4 3 2 96SC Scientific Instruments Science as Inquiry
SC.3.4.4 3 1 42SC Sequence Food Chain Science Subject Matter/Concepts
SC.3.4.4 3 1 78SC Sequencing Food Chains Science Subject Matter/Concepts
SC.3.5.2 3 1 84SC Solution To Problem Scientific Design and Application
SC.3.4.12 3 1 51SC Speed/Distance/Time Science Subject Matter/Concepts
SC.3.2.8 3 1 82SC Testing Variables Science as Inquiry
SC.3.2.7 3 1 86SC Use Diagram Make Inference Science as Inquiry
SC.3.2.4 3 3 70SC Use Scientific Instruments Science as Inquiry
SC.3.4.11 3 1 53SC Work To Move Objects Science Subject Matter/Concepts
SS.3.5.4 3 2 82SS Analysis Of Artifacts History
SS.3.3.9 3 2 91SS Bar Graph Economics
SS.3.4.1 3 1 83SS Cardinal Directions Geography
SS.3.1.2 3 1 60SS Citizenship Web Citizenship
SS.3.1.7 3 1 68SS Common Good Citizenship
SS.3.1.3 3 1 61SS Comparison Of Holidays Citizenship
SS.3.4.7 3 1 67SS Conclusion About Land Use Geography
SS.3.4.3 3 1 44SS Continents Geography
SS.3.1.2 3 1 75SS Draw Conclusion/Bar Graph Citizenship
SS.3.1.5 3 2 60SS Draw Conclusion/Flow Chart Citizenship
SS.3.5.4 3 1 66SS Draw Conclusion/Time Line History
SS.3.3.4 3 1 81SS Economic Impact Of Trade Economics
SS.3.3.4 3 1 72SS Flowchart/Growing Food Economics
SS.3.3.9 3 1 27SS Goods And Services Economics
SS.3.5.1 3 1 60SS Holidays History
SS.3.1.6 3 2 53SS Interpret Flow Chart Citizenship
SS.3.5.3 3 1 92SS Interpreting Flowcharts History
SS.3.4.8 3 2 64SS Interpreting Maps Geography
SS.3.5.4 3 1 77SS Land Use/Basic Needs History
SS.3.4.6 3 1 95SS Land Use/Farming Geography
SS.3.4.3 3 1 48SS Landforms Geography
SS.3.5.3 3 1 78SS Lifestyles In The 1700S History
SS.3.4.8 3 1 89SS Map Skills Geography
SS.3.1.3 3 1 89SS Map Symbols Citizenship
SS.3.5.3 3 1 58SS Meeting Basic Needs History
SS.3.4.5 3 1 87SS Natural Resources Geography
SS.3.5.6 3 2 90SS Pilgrims History
SS.3.3.4 3 1 64SS Producer Economics
SS.3.3.7 3 2 77SS Product Flowchart Economics
SS.3.2.3 3 2 45SS Responsibilities Of Gov'T. Civics/Government
SS.3.1.5 3 1 39SS Sequence Of Events Citizenship
SS.3.3.3 3 1 46SS Supply/Demand Economics
SS.3.5.9 3 2 83SS Time Line/Technology History
SS.3.4.8 3 1 85SS Timeline/Inventors Geography
SS.3.2.3 3 1 93SS Us Symbols Civics/Government
SS.3.4.3 3 1 77SS Waterways Geography
No comments:
Post a Comment