| Average of Assessment Math Achievement Value | School Type |
| District Name | Secondary |
| Tyler | 0.49 |
| Pocahontas | 0.48 |
| Ritchie | 0.45 |
| Doddridge | 0.45 |
| Kanawha | 0.42 |
| Putnam | 0.41 |
| Monongalia | 0.40 |
| Monroe | 0.39 |
| Wood | 0.39 |
| Jackson | 0.38 |
| Hancock | 0.38 |
| Mineral | 0.38 |
| Taylor | 0.38 |
| Marion | 0.37 |
| Jefferson | 0.37 |
| Mercer | 0.37 |
| Gilmer | 0.37 |
| StateRecord | 0.36 |
| Hampshire | 0.36 |
| Pendleton | 0.36 |
| Wirt | 0.36 |
| Ohio | 0.36 |
| Wetzel | 0.36 |
| Calhoun | 0.36 |
| Marshall | 0.36 |
| Harrison | 0.36 |
| Tucker | 0.36 |
| Greenbrier | 0.35 |
| Braxton | 0.35 |
| Grant | 0.35 |
| Barbour | 0.35 |
| Nicholas | 0.35 |
| Lewis | 0.35 |
| Hardy | 0.34 |
| Randolph | 0.34 |
| Raleigh | 0.34 |
| Morgan | 0.34 |
| Cabell | 0.33 |
| Roane | 0.33 |
| Mason | 0.33 |
| Summers | 0.33 |
| Lincoln | 0.33 |
| Webster | 0.33 |
| Berkeley | 0.33 |
| Clay | 0.32 |
| Pleasants | 0.32 |
| Mingo | 0.31 |
| Preston | 0.31 |
| Wayne | 0.31 |
| Fayette | 0.30 |
| Boone | 0.30 |
| Logan | 0.30 |
| Wyoming | 0.29 |
| McDowell | 0.27 |
| Brooke | 0.26 |
| Upshur | 0.26 |

No comments:
Post a Comment