| District Name | Elementary Math |
| Hancock | 0.64 |
| Ritchie | 0.62 |
| Ohio | 0.62 |
| Calhoun | 0.61 |
| Wirt | 0.59 |
| Jackson | 0.57 |
| Tyler | 0.57 |
| Grant | 0.57 |
| Wood | 0.57 |
| Putnam | 0.56 |
| Pocahontas | 0.56 |
| Brooke | 0.55 |
| Pleasants | 0.54 |
| Wayne | 0.54 |
| Marion | 0.54 |
| Pendleton | 0.54 |
| Doddridge | 0.53 |
| Boone | 0.53 |
| Nicholas | 0.53 |
| Monongalia | 0.52 |
| StateRecord | 0.51 |
| Cabell | 0.51 |
| Hampshire | 0.51 |
| Logan | 0.51 |
| Marshall | 0.51 |
| Preston | 0.51 |
| Kanawha | 0.49 |
| Raleigh | 0.49 |
| Mineral | 0.48 |
| Harrison | 0.48 |
| Fayette | 0.47 |
| Greenbrier | 0.47 |
| Taylor | 0.47 |
| Barbour | 0.47 |
| Randolph | 0.47 |
| Mason | 0.46 |
| Gilmer | 0.46 |
| Morgan | 0.46 |
| Jefferson | 0.46 |
| Mercer | 0.45 |
| Upshur | 0.44 |
| Berkeley | 0.44 |
| Braxton | 0.44 |
| Lewis | 0.43 |
| Hardy | 0.43 |
| Wyoming | 0.43 |
| Clay | 0.43 |
| McDowell | 0.42 |
| Monroe | 0.41 |
| Webster | 0.39 |
| Summers | 0.39 |
| Wetzel | 0.39 |
| Lincoln | 0.37 |
| Roane | 0.37 |
| Mingo | 0.36 |
No comments:
Post a Comment