Here is a table of test items organized by subject and grade level. Items with minus scores are listed at the end of each subject and grade level group, sorted from the highest negative score to the lowest negative score.
Subject | Grade Level | Item | Score |
---|---|---|---|
Language | 9 | Titles of People | 10 |
Language | 9 | Proper Adjectives | 4 |
Language | 9 | Direction as Region | 4 |
Language | 9 | Transitions | 3 |
Language | 9 | Sentence Combining | 1 |
Language | 9 | Proper / Common Nouns | -6 |
Language | 9 | Semicolon Between Independent Clauses | -12 |
Language | 9 | Pronoun Case | -23 |
Mathematics | 9 | Solve equations with radicals | 19 |
Mathematics | 9 | Make predictions from data in a table | 17 |
Mathematics | 9 | Solve linear equations | 17 |
Mathematics | 9 | Identify the coordinates of transformation | 17 |
Mathematics | 9 | Identify the median | 16 |
Mathematics | 9 | Identify graphs that represent function data in a table | 13 |
Mathematics | 9 | Find the area of the rectangle or triangle | 13 |
Mathematics | 9 | Solve problems involving normal distributions | 13 |
Mathematics | 9 | Find the dimensions of a polygon | 13 |
Mathematics | 9 | Use formulas to find volume of solid figures | 10 |
Mathematics | 9 | Solve problems involving infinite sequences | 9 |
Mathematics | 9 | Draw inferences from tables and graphs | 8 |
Mathematics | 9 | Read and interpret the graph of a trigonometric function | 8 |
Mathematics | 9 | Find the midpoint of a segment | 8 |
Mathematics | 9 | Estimate the area under a curve | 8 |
Mathematics | 9 | Draw inferences from tables and graphs | 8 |
Mathematics | 9 | Identify the effect on the mean | 6 |
Mathematics | 9 | Solve problems using non-routine strategies | 6 |
Mathematics | 9 | Identify the results of an algorithm | 5 |
Mathematics | 9 | Evaluate polynomials | 5 |
Mathematics | 9 | Solve problems involving sequences with recurrence relations | 5 |
Mathematics | 9 | Find the circumference of a circle | 4 |
Mathematics | 9 | Determine a correlation | 4 |
Mathematics | 9 | Identify the equation of a function | 3 |
Mathematics | 9 | Solve problems involving enumeration | 3 |
Mathematics | 9 | Find probability | 3 |
Mathematics | 9 | Make a prediction based on geologic formations | 2 |
Mathematics | 9 | Given two sides of a right triangle and a trigonometric table, find the measure | 1 |
Mathematics | 9 | Deduce the measure of an angle in a polygon from given assumptions | 1 |
Mathematics | 9 | Predict outcomes for a simple event | 1 |
Mathematics | 9 | Find measures of corresponding parts of similar figures | 0 |
Mathematics | 9 | Deduce the length of a side of a polygon from given assumptions | 0 |
Mathematics | 9 | Identify geometric models that represent problem situations | -1 |
Mathematics | 9 | Estimate probability | -1 |
Mathematics | 9 | Solve inequalities | -1 |
Mathematics | 9 | Identify an equation or inequality that represents a problem situation | -2 |
Mathematics | 9 | Identify the effects of parameter changes on a function | -5 |
Mathematics | 9 | Make a prediction from a statistical sample | -6 |
Mathematics | 9 | Predict outcomes for a compound event | -7 |
Mathematics | 9 | Find the area of a closed figure within a closed figure | -1 |
Reading Comprehension | 9 | Interpret literary devices | 13 |
Reading Comprehension | 9 | Use graphic organizers | 5 |
Reading Comprehension | 9 | Analyze structure | 4 |
Reading Comprehension | 9 | Determine reasons | 4 |
Reading Comprehension | 9 | Analyze fact and opinion | 4 |
Reading Comprehension | 9 | Interpret figurative language | 2 |
Reading Comprehension | 9 | Apply reading strategy | 1 |
Reading Comprehension | 9 | Interpret mood | 1 |
Reading Comprehension | 9 | Literal | 1 |
Reading Comprehension | 9 | Draw conclusions | 1 |
Reading Comprehension | 9 | Analyze support | 0 |
Reading Comprehension | 9 | Identify main idea/theme | -1 |
Reading Comprehension | 9 | Use context clues | -1 |
Reading Comprehension | 9 | Predict | -1 |
Reading Comprehension | 9 | Make an inference | -4 |
Reading Comprehension | 9 | Analyze author's purpose | -1 |
Reading Comprehension | 9 | Analyze viewpoint | -5 |
Reading Comprehension | 9 | Identify genre | -13 |
Reading Vocabulary | 9 | Identify word meaning by using other words in the sentence | -6 |
Reading Vocabulary | 9 | Identify word/word groups with the same or about the same meaning | -5 |
Reading Vocabulary | 9 | Use sentence context to determine the meaning of a word with multiple meanings | -1 |
Science | 9 | Draw a conclusion about soils | 35 |
Science | 9 | Use an operational definition to interpret data | 13 |
Science | 9 | Predict the outcome of sound transmission | 13 |
Science | 9 | Evaluate the variables in an experiment about periodic motion | 14 |
Science | 9 | Draw a conclusion from a food web | 14 |
Science | 9 | Draw a conclusion from a graph about a population | 17 |
Science | 9 | Relate causes and effects of Earth events | 11 |
Science | 9 | Use an understanding of forces to predict motion | 11 |
Science | 9 | Determine the relative amount of pressure on an object | 9 |
Science | 9 | Predict the motion of a particle based on an understanding of electromagnetism | 9 |
Science | 9 | Make a prediction based on an understanding of populations | 8 |
Science | 9 | Interpret a model of an Earth cycle | 7 |
Science | 9 | Read a graph about atmospheric conditions | 6 |
Science | 9 | Read a chart on blood types | 6 |
Science | 9 | Use observations to make an inference about weather conditions | 5 |
Science | 9 | Identify characteristics of rock formation | 5 |
Science | 9 | Use an operational definition to identify a substance | 4 |
Science | 9 | Interpret a chart | 4 |
Science | 9 | Relate causes and effects of pressure | 4 |
Science | 9 | Read a graph about motion | 4 |
Science | 9 | Analyze a chart of inherited characteristics | 2 |
Science | 9 | Use observations to apply an understanding of changes | 2 |
Science | 9 | Make a prediction based on geologic formations | 2 |
Science | 9 | Evaluate graphs of weather data | 2 |
Science | 9 | Analyze the results of an experiment about plant compounds | 1 |
Science | 9 | Read a map | 1 |
Science | 9 | Draw a conclusion about simple machines | 1 |
Science | 9 | Identify a type of energy transformation | 7 |
Science | 9 | Use data to draw a conclusion about magnet strength | 9 |
Science | 9 | Interpret a chart about rock weathering | -5 |
Science | 9 | Relate causes and effects of motion | -6 |
Science | 9 | Evaluate the criteria for seriating organisms | -8 |
Science | 9 | Apply an understanding of genetics | -9 |
Science | 9 | Relate causes and effects in ecosystems | -2 |
Science | 9 | Draw a conclusion based on an understanding of reproduction | -1 |
Science | 9 | Make a prediction based on the use of a microscope | -1 |
Science | 9 | Use a model to predict the spread of disease | -1 |
Science | 9 | Associate a chemical change with its products | -10 |
Science | 9 | Interpret a chart about energy | -4 |
Social Science | 9 | Analyze the effects of environment on culture | 17 |
Social Science | 9 | Relate cause and effect of nationalism | 17 |
Social Science | 9 | Draw a conclusion based on information in a chart | 13 |
Social Science | 9 | Relate cause and effect of immigration | 12 |
Social Science | 9 | Identify a power of the judicial branch | 10 |
Social Science | 9 | Identify one role of banks in the U S economy | 10 |
Social Science | 9 | Relate technological development and social change | 7 |
Social Science | 9 | Draw a conclusion from information in a graph | 7 |
Social Science | 9 | Draw a conclusion based upon a special purpose map | 4 |
Social Science | 9 | Identify economic systems | 4 |
Social Science | 9 | Define geographic terms | 4 |
Social Science | 9 | Relate cause and effect of union membership | 4 |
Social Science | 9 | Make an inference based on information in a chart | 3 |
Social Science | 9 | Assess the results of a legal document | 3 |
Social Science | 9 | Identify a specific tax | 2 |
Social Science | 9 | Relate culture and geographical environment | 2 |
Social Science | 9 | Analyze religious practices in early civilizations | 2 |
Social Science | 9 | Analyze a series of headlines | 1 |
Social Science | 9 | Identify a key European ruler | 1 |
Social Science | 9 | Analyze a political map | 1 |
Social Science | 9 | Analyze a geographic factor | 1 |
Social Science | 9 | Relate headlines to specific events | 1 |
Social Science | 9 | Analyze a provision of the Constitution | 0 |
Social Science | 9 | Compare similar actions from different times | -1 |
Social Science | 9 | Identify a country on the basis of its geographic features | -1 |
Social Science | 9 | Relate geographic factors and economic activities | -2 |
Social Science | 9 | Make a generalization about the business cycle | -3 |
Social Science | 9 | Relate cause and effect of Constitutional provisions | -3 |
Social Science | 9 | Compare similar aspects of World Wars I and II | -3 |
Social Science | 9 | Analyze a function of local government | -4 |
Social Science | 9 | Relate geography with historical events | -8 |
Social Science | 9 | Identify world climate zones | -6 |
Social Science | 9 | Compare similar aspects of different regions | -22 |
Spelling | 9 | Phonetic Principles | -5 |
Spelling | 9 | Structural Principles | -8 |
Spelling | 9 | Homophones | -3 |
Spelling | 9 | No Mistake | -15 |
Study Skills | 9 | Guide Words | 8 |
Study Skills | 9 | Parts of a Book | 0 |
Study Skills | 9 | Newspaper | -1 |
Study Skills | 9 | Dictionary Entries | -2 |
Study Skills | 9 | Library/Reference Skills | -4 |
Study Skills | 9 | Telephone Directory | -1 |
Study Skills | 9 | Information Skills | -6 |
Language | 10 | Colon with List | 8 |
Language | 10 | Transitions | 10 |
Language | 10 | Extraneous Sentence | 7 |
Language | 10 | Supporting Sentence | 5 |
Language | 10 | Titles of People | 4 |
Language | 10 | Direction as Region | 4 |
Language | 10 | Adjective / Adverb Usage | 3 |
Language | 10 | Redundancy | 9 |
Language | 10 | Pronoun Antecedent | 13 |
Language | 10 | Descriptive Language | 0 |
Language | 10 | Faulty Subordination | 0 |
Language | 10 | Awkward Construction | 1 |
Language | 10 | Semicolon Between Independent Clauses | 2 |
Language | 10 | Comma with Items in a Series | 1 |
Language | 10 | Past Tense | -1 |
Language | 10 | Subject-Verb Agreement with Indefinite Pronoun | -1 |
Language | 10 | Quotation Marks with Dialogue | -2 |
Language | 10 | Run-Ons | -3 |
Language | 10 | Comma with Appositive | -4 |
Language | 10 | Fragments | -5 |
Language | 10 | Special Problems | -6 |
Language | 10 | Parallel Structure | -6 |
Language | 10 | Comma with Interrupter | -8 |
Language | 10 | Topic Sentence | -10 |
Language | 10 | Proper / Common Nouns | -10 |
Language | 10 | Proper Adjectives | -13 |
Language | 10 | Pronoun Case | -14 |
Language | 10 | Sentence Combining | -15 |
Language | 10 | On-and-On | -17 |
Language | 10 | Misplaced Modifier | -30 |
Mathematics | 10 | Find the dimensions of a polygon | 12 |
Mathematics | 10 | Estimate the area under a curve | 12 |
Mathematics | 10 | Read and interpret the graph of a trigonometric function | 8 |
Mathematics | 10 | Solve problems involving infinite sequences | 7 |
Mathematics | 10 | Identify the effects of parameter changes on a function | 6 |
Mathematics | 10 | Solve problems involving normal distributions | 6 |
Mathematics | 10 | Find the area of the rectangle or triangle | 5 |
Mathematics | 10 | Find the midpoint of a segment | 4 |
Mathematics | 10 | Solve problems using non-routine strategies | 3 |
Mathematics | 10 | Identify the range | 3 |
Mathematics | 10 | Determine the relation between parallel lines and transversals | 3 |
Mathematics | 10 | Identify the coordinates of transformation | 2 |
Mathematics | 10 | Predict outcomes for a simple event | 2 |
Mathematics | 10 | Estimate probability | 1 |
Mathematics | 10 | Given 1 side of a rt triangle, an angle measure, and a trig function graph, fi | 1 |
Mathematics | 10 | Determine the maximum or minimum points of a graph | 1 |
Mathematics | 10 | Identify equations that represent graphs | 1 |
Mathematics | 10 | Identify an equation or inequality that represents a problem situation | 0 |
Mathematics | 10 | Identify graphs that represent function data in a table | -1 |
Mathematics | 10 | Determine a correlation | -1 |
Mathematics | 10 | Make predictions from data in a table | -2 |
Mathematics | 10 | Find probability | -3 |
Mathematics | 10 | Solve inequalities | -4 |
Mathematics | 10 | Find the circumference of a circle | -4 |
Mathematics | 10 | Evaluate polynomials | -7 |
Mathematics | 10 | Solve linear equations | -8 |
Mathematics | 10 | Use formulas to find the volume of solid figures | -12 |
Mathematics | 10 | Solve equations with radicals | -5 |
Mathematics | 10 | Identify the equation of a function | -5 |
Mathematics | 10 | Identify the results of an algorithm | -5 |
Mathematics | 10 | Make a prediction from a statistical sample | -5 |
Mathematics | 10 | Draw inferences from tables and graphs | -5 |
Mathematics | 10 | Solve problems involving sequences with recurrence relations | -6 |
Mathematics | 10 | Predict outcomes for a compound event | -6 |
Mathematics | 10 | Given two sides of a right triangle and the graph of a trig function, find the | -6 |
Mathematics | 10 | Find measures of corresponding parts of similar figures | -7 |
Mathematics | 10 | Find the area of a closed figure within a closed figure | -10 |
Mathematics | 10 | Deduce the measure of an angle in a polygon from given assumptions | -14 |
Mathematics | 10 | Use the Pythagorean Theorem to find the length of an unknown side of a triangle | -19 |
Reading Comprehension | 10 | Predict | 6 |
Reading Comprehension | 10 | Determine literary source | 7 |
Reading Comprehension | 10 | Determine reasons | 4 |
Reading Comprehension | 10 | Interpret figurative language | 3 |
Reading Comprehension | 10 | Analyze assumptions | 2 |
Reading Comprehension | 10 | Apply reading strategy | 2 |
Reading Comprehension | 10 | Analyze viewpoint | 4 |
Reading Comprehension | 10 | Analyze fact and opinion | 1 |
Reading Comprehension | 10 | Follow directions | 1 |
Reading Comprehension | 10 | Identify main idea/theme | 0 |
Reading Comprehension | 10 | Analyze support | 0 |
Reading Comprehension | 10 | Draw conclusions | 0 |
Reading Comprehension | 10 | Determine title | 4 |
Reading Comprehension | 10 | Use sentence context to determine the meaning of a word with multiple meanings | 1 |
Reading Comprehension | 10 | Literal | -1 |
Reading Comprehension | 10 | Generalize | -5 |
Reading Comprehension | 10 | Make an inference | -3 |
Reading Comprehension | 10 | Analyze structure | -3 |
Reading Comprehension | 10 | Analyze author's purpose | -3 |
Reading Comprehension | 10 | Identify genre | -2 |
Reading Comprehension | 10 | Use context clues | -8 |
Reading Comprehension | 10 | Interpret literary devices | -13 |
Reading Comprehension | 10 | Use graphic organizers | -6 |
Reading Vocabulary | 10 | Use sentence context to determine the meaning of a word with multiple meanings | 1 |
Reading Vocabulary | 10 | Identify word meaning by using other words in the sentence | -4 |
Reading Vocabulary | 10 | Identify word/word groups with the same or about the same meaning | -5 |
Science | 10 | Analyze electrical circuits | 13 |
Science | 10 | Interpret an energy graph | 12 |
Science | 10 | Use observations to compare physical properties | 12 |
Science | 10 | Apply an understanding of heat in the atmosphere | 9 |
Science | 10 | Read a graph about motion | 8 |
Science | 10 | Make a prediction based on an understanding of the effects of gravity | 7 |
Science | 10 | Interpret a geological model | 6 |
Science | 10 | Use a scale to compare sizes of biological structures | 6 |
Science | 10 | Interpret a topographical map | 5 |
Science | 10 | Read a weather map | 5 |
Science | 10 | Associate biochemicals with their function | 4 |
Science | 10 | Draw a conclusion about organisms' development | 4 |
Science | 10 | Associate cellular processes with organs | 3 |
Science | 10 | Evaluate the testability of a hypothesis | 3 |
Science | 10 | Associate fossil formation with environmental conditions | 3 |
Science | 10 | Draw a conclusion based on an understanding of pressure | 3 |
Science | 10 | Evaluate models of electric fields | 2 |
Science | 10 | Analyze models of atoms | 1 |
Science | 10 | Interpret graphs of plant growth data | 1 |
Science | 10 | Analyze the results of an experiment about plant growth | 0 |
Science | 10 | Apply an understanding of the effects of air pressure | -1 |
Science | 10 | Draw a conclusion from data on erosion | -1 |
Science | 10 | Evaluate graphs | -2 |
Science | 10 | Analyze a model of a habitat | -2 |
Science | 10 | Draw a conclusion about cell structure | -2 |
Science | 10 | Interpret a graph of biome data | -2 |
Science | 10 | Interpret a chart about energy | -4 |
Science | 10 | Draw a conclusion from a geological model | -4 |
Science | 10 | Use observations to deduce the properties of materials | -5 |
Science | 10 | Read a chart about blood types | -6 |
Science | 10 | Interpret observations of stars | -6 |
Science | 10 | Apply operational definitions to interpret the periodic table | -7 |
Science | 10 | Draw a conclusion from a food web | -9 |
Science | 10 | Make a prediction of fluid pressure | -10 |
Science | 10 | Predict the outcome of a diffusion | -13 |
Science | 10 | Associate causes and effects of atmospheric conditions | -15 |
Science | 10 | Analyze a chart about the solar system | -16 |
Science | 10 | Use observations to apply an operational definition of cell organelle function | -18 |
Science | 10 | Draw a conclusion from data on photosynthesis | -4 |
Science | 10 | Analyze a chart about fossils | 15 |
Social Science | 10 | Identify the main goals of the New Deal | 10 |
Social Science | 10 | Relate cause and effect of a law | 8 |
Social Science | 10 | Make a generalization about the Industrial Revolution | 3 |
Social Science | 10 | Identify causes of constitutional changes | 2 |
Social Science | 10 | Sequence steps leading to civilization | 1 |
Social Science | 10 | Compare similar aspects of different ideologies | 1 |
Social Science | 10 | Draw a conclusion about changes in ecosystems | 1 |
Social Science | 10 | Identify a key aspect of Asian thought | 4 |
Social Science | 10 | Make a generalization about information in a graph | 2 |
Social Science | 10 | Draw a conclusion about Asian geography | 2 |
Social Science | 10 | Relate the significance of several points on a map | 0 |
Social Science | 10 | Compare social control in different types of societies | 0 |
Social Science | 10 | Draw a conclusion about the Constitution | 0 |
Social Science | 10 | Relate cause and effect of post-colonial boundaries | 0 |
Social Science | 10 | Analyze an aspect of the federal government | -1 |
Social Science | 10 | Make a generalization about Latin America | -1 |
Social Science | 10 | Make an inference about an event | -1 |
Social Science | 10 | Classify types of environments | -1 |
Social Science | 10 | Draw a conclusion about an Asian nation | -1 |
Social Science | 10 | Read a graph | -2 |
Social Science | 10 | Relate a publication and its effect | -2 |
Social Science | 10 | Draw a conclusion about the Constitutional Convention | -2 |
Social Science | 10 | Draw a conclusion based upon an economic change | -2 |
Social Science | 10 | Make an inference about federal deficits | -2 |
Social Science | 10 | Identify geographic factors | -3 |
Social Science | 10 | Analyze a function of local government | -4 |
Social Science | 10 | Analyze a Supreme Court case | -4 |
Social Science | 10 | Identify a cause of economic change | -4 |
Social Science | 10 | Draw a conclusion from information in a chart | -4 |
Social Science | 10 | Analyze a United States foreign policy | -4 |
Social Science | 10 | Analyze the Declaration of Independence | -5 |
Social Science | 10 | Relate geographic factors and economic activities | -5 |
Social Science | 10 | Identify the role of stock ownership | -6 |
Social Science | 10 | Infer effect of geographic location | -7 |
Social Science | 10 | Relate cause and effect in a Civil War timeline | -8 |
Social Science | 10 | Differentiate between services supplied by the public and private sectors | -11 |
Social Science | 10 | Identify a provision of the Constitution | -11 |
Social Science | 10 | Make a cultural comparison on a world map | -6 |
Social Science | 10 | Draw a conclusion from information in two graphs | -1 |
Spelling | 10 | Phonetic Principles | -7 |
Spelling | 10 | Structural Principles | -9 |
Spelling | 10 | Homophones | -16 |
Spelling | 10 | No Mistake | -14 |
Study Skills | 10 | Guide Words | 3 |
Study Skills | 10 | Parts of a Book | -1 |
Study Skills | 10 | Newspaper | -6 |
Study Skills | 10 | Dictionary Entries | -3 |
Study Skills | 10 | Library/Reference Skills | -5 |
Study Skills | 10 | Telephone Directory | -1 |
Study Skills | 10 | Information Skills | -7 |
Language | 11 | Descriptive Language | 15 |
Language | 11 | Parallel Structure | 13 |
Language | 11 | Redundancy | 13 |
Language | 11 | Awkward Construction | 9 |
Language | 11 | Sentence Combining | 9 |
Language | 11 | Question Mark | 5 |
Language | 11 | On-and-On | 5 |
Language | 11 | Comma with Appositive | 4 |
Language | 11 | Special Problems | 3 |
Language | 11 | Transitions | 3 |
Language | 11 | Misplaced Modifier | 3 |
Language | 11 | Apostrophe with Possessive | 2 |
Language | 11 | Adjective / Adverb Usage | 2 |
Language | 11 | Titles of People | 2 |
Language | 11 | Subject-Verb Agreement with Intervening Phrase | 1 |
Language | 11 | Proper / Common Nouns | 0 |
Language | 11 | Direction as Region | 0 |
Language | 11 | Comma with Introductory Element | -1 |
Language | 11 | Subject-Verb Agreement | -2 |
Language | 11 | Supporting Sentence | -4 |
Language | 11 | Topic Sentence | -4 |
Language | 11 | Run-Ons | -4 |
Language | 11 | Pronoun Antecedent | -5 |
Language | 11 | Fragments | -5 |
Language | 11 | Proper Adjectives | -7 |
Language | 11 | Colon with List | -10 |
Language | 11 | Pronoun Case | -10 |
Language | 11 | Semicolon Between Independent Clauses | -11 |
Language | 11 | Purpose and Audience | -12 |
Language | 11 | Future Tense | -13 |
Mathematics | 11 | Solve problems involving a simple event | 20 |
Mathematics | 11 | Find the dimensions of a polygon | 19 |
Mathematics | 11 | Identify the effects of parameter changes on a function | 19 |
Mathematics | 11 | Identify the results of an algorithm | 18 |
Mathematics | 11 | Identify the equation of a function | 16 |
Mathematics | 11 | Solve problems involving enumeration | 15 |
Mathematics | 11 | Draw inferences from tables and graphs | 10 |
Mathematics | 11 | Find probability | 10 |
Mathematics | 11 | Make a prediction from a statistical sample | 9 |
Mathematics | 11 | Make predictions from data in a table | 8 |
Mathematics | 11 | Identify graphs that represent function data in a table | 8 |
Mathematics | 11 | Solve problems involving sequences with recurrence relations | 8 |
Mathematics | 11 | Solve problems using non-routine strategies | 8 |
Mathematics | 11 | Given 1 side of a rt triangle, an angle measure, and a trig function graph, fi | 7 |
Mathematics | 11 | Solve problems involving normal distributions | 6 |
Mathematics | 11 | Determine the relation between parallel lines and transversals | 6 |
Mathematics | 11 | Estimate probability | 4 |
Mathematics | 11 | Identify the mode | 4 |
Mathematics | 11 | Identify equations that represent graphs | 3 |
Mathematics | 11 | Determine the maximum or minimum points of a graph | 3 |
Mathematics | 11 | Identify the equation for the line of regression for a scattergram | 3 |
Mathematics | 11 | Solve equations with radicals | 2 |
Mathematics | 11 | Estimate the area under a curve | 2 |
Mathematics | 11 | Predict outcomes of a compound event | 0 |
Mathematics | 11 | Identify the coordinates of transformation | -1 |
Mathematics | 11 | Solve inequalities | -3 |
Mathematics | 11 | Find measures of corresponding parts of similar figures | -3 |
Mathematics | 11 | Solve linear equations | -4 |
Mathematics | 11 | Deduce the measure of an angle in a polygon from given assumptions | -5 |
Mathematics | 11 | Evaluate polynomials | -14 |
Mathematics | 11 | Identify an equation or inequality that represents a problem situation | -7 |
Mathematics | 11 | Use the Pythagorean Theorem to find the length of an unknown side of a triangle | -6 |
Mathematics | 11 | Find the midpoint of a segment | 8 |
Mathematics | 11 | Identify the effect on the range | 6 |
Mathematics | 11 | Find the area of a closed figure within a closed figure | 4 |
Mathematics | 11 | Use formulas to find volume of solid figures | -12 |
Mathematics | 11 | Deduce the length of a side of a polygon from given assumptions | -14 |
Mathematics | 11 | Given two sides of a right triangle and the graph of a trig function, find the | -13 |
Mathematics | 11 | Find the circumference of a circle | -9 |
Mathematics | 11 | Find the area of the rectangle or triangle | -7 |
Reading Comprehension | 11 | Apply reading strategy | 13 |
Reading Comprehension | 11 | Analyze assumptions | 13 |
Reading Comprehension | 11 | Identify main idea/theme | 13 |
Reading Comprehension | 11 | Generalize | 12 |
Reading Comprehension | 11 | Interpret tone | 11 |
Reading Comprehension | 11 | Analyze structure | 11 |
Reading Comprehension | 11 | Determine title | 9 |
Reading Comprehension | 11 | Determine reasons | 9 |
Reading Comprehension | 11 | Extend passage | 7 |
Reading Comprehension | 11 | Predict | 7 |
Reading Comprehension | 11 | Follow instructions | 5 |
Reading Comprehension | 11 | Analyze author's purpose | 4 |
Reading Comprehension | 11 | Make an inference | 2 |
Reading Comprehension | 11 | Analyze support | 2 |
Reading Comprehension | 11 | Use graphic organizers | 1 |
Reading Comprehension | 11 | Literal | 1 |
Reading Comprehension | 11 | Draw conclusions | 1 |
Reading Comprehension | 11 | Analyze viewpoint | 1 |
Reading Comprehension | 11 | Interpret literary devices | 1 |
Reading Comprehension | 11 | Identify genre | -1 |
Reading Comprehension | 11 | Interpret figurative language | -2 |
Reading Comprehension | 11 | Analyze audience | -7 |
Reading Comprehension | 11 | Use context clues | -8 |
Reading Vocabulary | 11 | Identify word meaning by using other words in the sentence | 5 |
Reading Vocabulary | 11 | Use sentence context to determine the meaning of a word with multiple meanings | 1 |
Reading Vocabulary | 11 | Identify word/word groups with the same or about the same meaning | -2 |
Science | 11 | Evaluate conclusions about the Earth's surface | 20 |
Science | 11 | Evaluate the limiting factors in an ocean study | 17 |
Science | 11 | Interpret a profile of the sea floor | 17 |
Science | 11 | Read a graph | 15 |
Science | 11 | Analyze a blood type chart | 15 |
Science | 11 | Evaluate graphs of plant growth data | 14 |
Science | 11 | Draw a conclusion from data in a chart | 13 |
Science | 11 | Associate causes and effects of physical phenomena | 12 |
Science | 11 | Draw a conclusion based on observations | 11 |
Science | 11 | Make a prediction using a graph of physical properties of water | 11 |
Science | 11 | Read a graph of weather data | 10 |
Science | 11 | Interpret a minerals chart | 10 |
Science | 11 | Make predictions using the periodic table of the elements | 10 |
Science | 11 | Predict an outcome using genetic information | 10 |
Science | 11 | Predict the relative effects of light on the Earth's surface | 9 |
Science | 11 | Evaluate graphs | 8 |
Science | 11 | Relate causes and effects of weather phenomena | 8 |
Science | 11 | Use observations to apply an understanding of erosion | 7 |
Science | 11 | Interpret a graph about the atmosphere | 6 |
Science | 11 | Draw a conclusion from a life cycle model | 6 |
Science | 11 | Associate orbits with the forces causing them | 5 |
Science | 11 | Predict the outcome of cellular processes | 5 |
Science | 11 | Read a scientific instrument | 5 |
Science | 11 | Interpret a graph of biome data | 3 |
Science | 11 | Make a prediction using an understanding of gas laws | 3 |
Science | 11 | Analyze graphs of chemical reactions | 2 |
Science | 11 | Translate a chemical formula | 1 |
Science | 11 | Predict relative effects of erosion | 1 |
Science | 11 | Formulate hypotheses for causes of a disease | 0 |
Science | 11 | Predict the effects of forces | 1 |
Science | 11 | Use a chart of genetic information to draw a conclusion | -1 |
Science | 11 | Read a graph about a biochemical process | -1 |
Science | 11 | Identify the reasons for using biological data | -1 |
Science | 11 | Apply an understanding of pressure | -4 |
Science | 11 | Analyze a biochemical pathway | -6 |
Science | 11 | Make a prediction using an understanding of motion | -8 |
Science | 11 | Analyze the effects of gravity | -15 |
Social Science | 11 | Identify a reason for the success of an early civilization | 38 |
Social Science | 11 | Identify results of a societal change | 17 |
Social Science | 11 | Relate geographic factors and climate | 13 |
Social Science | 11 | Relate cause and effect of changing economic conditions | 15 |
Social Science | 11 | Relate geographic factors to economic development | 9 |
Social Science | 11 | Determine the common element of the accomplishments of different leaders | 7 |
Social Science | 11 | Make a generalization from related headlines | 6 |
Social Science | 11 | Draw a conclusion from a cartoon | 5 |
Social Science | 11 | Draw a conclusion about settlement patterns | 5 |
Social Science | 11 | Identify compromises in the U S Constitution | 4 |
Social Science | 11 | Relate cause and effect of per capita income change | 4 |
Social Science | 11 | Identify a result of the fall of Communism | 4 |
Social Science | 11 | Analyze a series of statements | 3 |
Social Science | 11 | Identify a responsibility of the legislative branch | 3 |
Social Science | 11 | Analyze historical periods | 2 |
Social Science | 11 | Analyze a national policy | 9 |
Social Science | 11 | Draw a conclusion from related topics | 4 |
Social Science | 11 | Make an inference from a poem | 1 |
Social Science | 11 | Relate climate and region | 1 |
Social Science | 11 | Make an inference based on a chart | 1 |
Social Science | 11 | Draw a conclusion about the writings of an economic philosopher | 1 |
Social Science | 11 | Identify goals of one labor union | 0 |
Social Science | 11 | Draw a conclusion about third parties in American politics | 0 |
Social Science | 11 | Characterize a specific culture | -1 |
Social Science | 11 | Analyze information in graphs | -2 |
Social Science | 11 | Analyze immigration patterns | -3 |
Social Science | 11 | Apply the concept of supply and demand | -4 |
Social Science | 11 | Relate a slogan to an action | -4 |
Social Science | 11 | Analyze a series of statements | -5 |
Social Science | 11 | Assess the results of technological change | -5 |
Social Science | 11 | Sequence historical events | -6 |
Social Science | 11 | Draw a conclusion from a quote | -6 |
Social Science | 11 | Relate geography to technological change | -8 |
Social Science | 11 | Analyze an aspect of the election process | -9 |
Social Science | 11 | Draw a conclusion about land use | -10 |
Social Science | 11 | Relate cause and effect of a treaty | -10 |
Social Science | 11 | Analyze the role of investment in an economy | -12 |
Social Science | 11 | Relate cause and effect of a Supreme Court decision | -15 |
Social Science | 11 | Classify economic systems | -25 |
Spelling | 11 | Phonetic Principles | 1 |
Spelling | 11 | Structural Principles | 1 |
Spelling | 11 | No Mistake | -3 |
Spelling | 11 | Homophones | -6 |
Study Skills | 11 | Parts of a Book | 7 |
Study Skills | 11 | Newspaper | 4 |
Study Skills | 11 | Guide Words | -2 |
Study Skills | 11 | Dictionary Entries | -1 |
Study Skills | 11 | Library/Reference Skills | -4 |
Study Skills | 11 | Telephone Directory | -5 |
Study Skills | 11 | Information Skills | -2 |
No comments:
Post a Comment