The student density varies greatly from county to county. The county with the highest student density is Monongalia, with 30.88 students per square mile. The county with the lowest student density is Webster, with 2.16 students per square mile.
There are a few factors that can contribute to the variation in student density between counties. One factor is the population density of the county. Counties with a higher population density will tend to have a higher student density. Another factor is the size of the county. Counties with a larger land area will tend to have a lower student density. Finally, the number of school districts in a county can also affect the student density. Counties with a larger number of school districts will tend to have a lower student density.
The student density data can be used to inform decisions about school funding and resource allocation. For example, counties with a higher student density may need more funding to support their schools. Additionally, the data can be used to identify counties where there may be a need for additional school facilities.
Here is a summary of the student density per square mile for each county in West Virginia for the 2021-2022 school year:
County | Student Density (students/square mile) | ||
---|---|---|---|
Barbour | 6.21 | ||
Berkeley | 61.27 | ||
Boone | 6.40 | ||
Braxton | 3.33 | ||
Brooke | 27.75 | ||
Cabell | 40.56 | ||
Calhoun | 3.02 | ||
Clay | 4.77 | ||
Doddridge | 3.35 | ||
Fayette | 8.28 | ||
Gilmer | 2.35 | ||
Grant | 3.37 | ||
Greenbrier | 4.55 | ||
Hampshire | 4.36 | ||
Hancock | 41.62 | ||
Hardy | 3.64 | ||
Harrison | 24.00 | ||
Jackson | 8.73 | ||
Jefferson | 40.79 | ||
Kanawha | 26.99 | ||
Lewis | 6.28 | ||
Lincoln | 7.00 | ||
Logan | 11.31 | ||
Marion | 23.67 | ||
Marshall | 13.75 | ||
Mason | 8.68 | ||
McDowell | 4.78 | ||
Mercer | 20.45 | ||
Mineral | 12.08 | ||
Mingo | 8.96 | ||
Monongalia | 30.88 | ||
Monroe | 3.43 | ||
Morgan | 9.63 | ||
Nicholas | 5.26 | ||
Ohio | 46.12 | ||
Pendleton | 1.24 | ||
Pleasants | 7.91 | ||
Pocahontas | 1.00 | ||
Preston | 6.48 | ||
Putnam | 26.08 | ||
Raleigh | 17.83 | ||
Randolph | 3.49 | ||
Ritchie | 2.74 | ||
Roane | 3.70 | ||
Summers | 3.66 | ||
Taylor | 12.85 | ||
Tucker | 2.27 | ||
Tyler | 4.70 | ||
Upshur | 11.32 | ||
Wayne | 12.30 | ||
Webster | 2.16 | ||
Wetzel | 6.24 | ||
Wirt | 3.90 | ||
Wood | 31.49 | ||
Wyoming | 7.13 |
No comments:
Post a Comment