Here is the table of personnel and wages for Greenbrier County School Year 23:
Position | Head Count | FTE | Extended FTE | Total Wages |
---|---|---|---|---|
Superintendent | 1 | 1.0000 | 134,000.00 | |
Deputy, Associate, or Assistant Superintendent | 1 | 1.2500 | 141,962.47 | |
Director/Manager (Instructional) | 2 | 2.2500 | 218,213.82 | |
Principal, Elementary | 9 | 8.3500 | 678,314.23 | |
Principal, Middle/Junior High | 2 | 2.0000 | 182,232.60 | |
Principal, High School | 2 | 2.0000 | 188,635.20 | |
Associate/Assistant Principal, Elementary | 1 | 1.0000 | 73,601.13 | |
Associate/Assistant Principal Middle/Jr High | 3 | 3.0000 | 205,411.25 | |
Associate/Assistant Principal, High School | 4 | 4.0000 | 303,546.10 | |
Academic Coach | 0 | 0.5500 | 27,925.65 | |
Curriculum Specialist | 2 | 2.0000 | 154,704.00 | |
Technology Integration Specialist | 2 | 2.0000 | 112,401.45 | |
Librarian | 2 | 2.0000 | 111,283.00 | |
Remedial Specialist | 0 | 0.1000 | 5,799.75 | |
Counselor, Elementary | 7 | 7.0000 | 357,939.00 | |
Counselor, High School | 6 | 6.0000 | 344,308.31 | |
Classroom Teacher, Pre-Kindergarten | 18 | 18.0000 | 866,296.04 | |
Classroom Teacher, Kindergarten | 15 | 15.0000 | 804,254.01 | |
Classroom Teacher, Elementary | 111 | 110.5000 | 5,489,655.58 | |
Classroom Teacher, Middle/Junior High | 5 | 4.8000 | 227,174.40 | |
Classroom Teacher, High School | 58 | 58.7449 | 3,114,060.34 | |
Classroom Teacher, Special Education | 42 | 42.2000 | 2,147,915.10 | |
Classroom Teacher, Vocational (K-12) | 17 | 17.0000 | 838,934.90 | |
JROTC Instructor, High School | 3 | 2.0000 | 155,935.80 | |
Speech Language Pathologist | 3 | 3.0000 | 168,178.00 | |
Speech Assistant | 1 | 1.0000 | 39,555.00 | |
Psychologist | 1 | 1.0000 | 80,800.50 | |
School Nurse (AB) | 4 | 4.0000 | 246,836.43 | |
Attendance Director | 1 | 1.0000 | 84,759.30 | |
Social Worker | 0 | 0.5000 | 29,253.40 | |
Aide II | 19 | 19.0000 | 19.0000 |
No comments:
Post a Comment