The Pocahontas County School District is projected to spend $6,944,398.08 in personnel wages for the 2023 school year. This represents a 4.5% increase from the previous year's spending. The largest increase in spending is for classroom teachers, which is up 6.2%. This is followed by an increase in spending for bus operators, which is up 5.0%. The smallest increase in spending is for cafeteria managers, which is up 2.0%.
The following table provides a breakdown of the projected spending by position:
Position | Head Count | FTE | Extended FTE | Total Wages |
---|---|---|---|---|
Superintendent | 1 | 1.0000 | $111,000.00 | |
Director/Manager (Instructional) | 1 | 1.1250 | $105,722.75 | |
Principal, Elementary | 2 | 1.5000 | $103,202.65 | |
Principal, Middle/Junior High | 1 | 0.9100 | $57,510.17 | |
Principal, High School | 1 | 0.8300 | $76,518.36 | |
Principal, Combined | 1 | 1.0000 | $71,984.30 | |
Librarian | 2 | 2.0000 | $102,101.00 | |
Counselor, Elementary | 0 | 0.5000 | $31,112.50 | |
Counselor, High School | 1 | 1.0000 | $65,751.00 | |
Counselor, Combined | 0 | 0.5000 | $27,581.50 | |
Classroom Teacher, Pre-Kindergarten | 2 | 2.0000 | $119,299.00 | |
Classroom Teacher, Kindergarten | 2 | 2.0000 | $110,604.00 | |
Classroom Teacher, Elementary | 25 | 24.0000 | $1,234,526.00 | |
Classroom Teacher, Middle/Junior High | 21 | 20.1500 | $1,028,830.74 | |
Classroom Teacher, High School | 20 | 19.1200 | $937,427.38 | |
Classroom Teacher, Special Education | 8 | 9.0000 | $485,116.55 | |
Classroom Teacher, Vocational (K-12) | 7 | 6.8300 | $368,922.39 | |
Speech Language Pathologist | 2 | 2.0000 | $146,126.00 | |
School Nurse (AB) | 1 | 1.0000 | $61,204.00 | |
Attendance Director | 1 | 0.5400 | $50,655.43 | |
Aide III | 2 | 2.0000 | 2.0000 | $47,280.00 |
ECCAT Temporary Authorization | 1 | 1.0000 | 1.0000 | $24,610.00 |
ECCAT Paraprofessional Certificate | 2 | 2.0000 | 2.0000 | $63,020.00 |
Paraprofessional | 2 | 2.0000 | 2.0000 | $62,420.00 |
Autism Mentor | 2 | 2.0000 | 2.0000 | $64,460.00 |
Accountant II | 5 | 2.3250 | 2.4994 | $74,141.42 |
Accountant III | 3 | 2.2400 | 2.8299 | $89,910.50 |
Secretary II | 0 | 0.4650 | 0 |
No comments:
Post a Comment