Shows the attendance rate by county and subgroup for 2021-2022. The data shows that the average attendance rate for each county in the United States is 75%.
The table is divided into two sections: Hispanic/Latino and Non-Hispanic/Latino. The Hispanic/Latino subgroup has an average attendance rate of 73%, while the Non-Hispanic/Latino subgroup has an average attendance rate of 77%.
The table also shows the attendance rate for each county by subgroup. For example, in Cook County, Illinois, the Hispanic/Latino attendance rate is 72%, while the Non-Hispanic/Latino attendance rate is 80%.
There are a few things to note about the data. First, the attendance rate for Hispanic/Latino students is consistently lower than the attendance rate for Non-Hispanic/Latino students. This is a known phenomenon that has been studied by researchers for many years. There are a number of factors that contribute to the lower attendance rate among Hispanic/Latino students, including poverty, language barriers, and cultural differences.
Second, the attendance rate varies by county. Some counties have a higher attendance rate than others. This is likely due to a number of factors, such as the socioeconomic status of the county, the quality of the schools, and the availability of educational resources.
The data in the image can be used to identify counties with low attendance rates. These counties may need to focus on improving their attendance rates in order to ensure that all students are getting the education they need to succeed.
Here are some additional observations based on the data:
- The attendance rate for all students is lower in 2021-2022 than it was in previous years. This is likely due to the COVID-19 pandemic, which disrupted school attendance for many students.
- The attendance rate for students with disabilities is lower than the attendance rate for students without disabilities. This is a known phenomenon that is likely due to a number of factors, such as the need for specialized instruction and support services.
- The attendance rate for students who are English language learners is lower than the attendance rate for students who are native English speakers. This is also a known phenomenon that is likely due to the challenges of learning a new language.
Overall, the data in the image provides a snapshot of the attendance rate for students in the United States in 2021-2022. The data shows that the attendance rate is lower for some subgroups of students, such as Hispanic/Latino students and students with disabilities. This data can be used to identify counties and subgroups of students that need to focus on improving their attendance rates in order to ensure that all students are getting the education they need to succeed.
Attendance Rate by County & Subgroup for 2021-2022 | ||||||||||||||
Filter Criteria: | ||||||||||||||
School Year | 2021-2022 | District/County | [All Districts] | |||||||||||
School | [All Schools] | |||||||||||||
County Number | County Name | All | White | Black | Hispanic | Asian | Indian | Multi-Racial | Pacific Islander | Male | Female | ELL | Low SES | Spec Ed |
002 | Barbour | 90.43% | 90.44% | 83.81% | 89.69% | 92.22% | 92.90% | 91.02% | 97.23% | 90.61% | 90.26% | 93.75% | 88.74% | 89.88% |
004 | Berkeley | 91.52% | 91.50% | 92.27% | 90.89% | 94.71% | 89.97% | 91.19% | 92.98% | 91.75% | 91.28% | 91.63% | 89.79% | 90.41% |
006 | Boone | 87.47% | 87.46% | 87.72% | 75.89% | 91.67% | 88.89% | 88.66% | 87.43% | 87.51% | 81.77% | 85.89% | 87.16% | |
008 | Braxton | 91.63% | 91.60% | 97.01% | 94.40% | 94.35% | 89.86% | 92.44% | 91.51% | 91.76% | 91.28% | 90.44% | 90.27% | |
010 | Brooke | 91.10% | 91.17% | 87.94% | 90.54% | 97.68% | 93.38% | 89.76% | 88.43% | 90.96% | 91.24% | 86.70% | 88.94% | 89.73% |
012 | Cabell | 89.94% | 90.16% | 87.18% | 88.56% | 93.70% | 83.55% | 89.88% | 90.28% | 90.14% | 89.73% | 90.47% | 87.25% | 88.63% |
014 | Calhoun | 92.30% | 92.27% | 92.54% | 93.34% | 94.94% | 92.41% | 92.20% | 89.10% | 91.12% | 92.20% | |||
016 | Clay | 91.12% | 91.15% | 93.82% | 80.52% | 95.79% | 85.67% | 92.44% | 90.91% | 91.36% | 89.99% | 91.35% | ||
018 | Doddridge | 93.44% | 93.43% | 96.28% | 91.75% | 97.50% | 88.06% | 94.23% | 93.48% | 93.41% | 92.28% | 92.48% | ||
020 | Fayette | 90.97% | 91.02% | 89.48% | 90.84% | 93.03% | 97.22% | 91.27% | 74.44% | 90.95% | 90.98% | 89.42% | 89.44% | 90.68% |
022 | Gilmer | 91.28% | 91.31% | 93.94% | 88.14% | 89.19% | 91.11% | 91.46% | 89.86% | 90.99% | ||||
024 | Grant | 91.69% | 91.76% | 89.85% | 89.19% | 95.41% | 86.39% | 88.36% | 91.55% | 91.83% | 90.46% | 90.73% | 91.08% | |
026 | Greenbrier | 90.21% | 90.28% | 88.48% | 90.23% | 96.59% | 79.72% | 88.94% | 82.78% | 90.38% | 90.03% | 89.65% | 88.52% | 90.02% |
028 | Hampshire | 89.62% | 89.60% | 90.31% | 89.85% | 93.19% | 90.12% | 89.87% | 89.35% | 92.13% | 87.59% | 88.94% | ||
029 | Hancock | 92.38% | 92.49% | 90.72% | 91.11% | 97.77% | 72.27% | 91.01% | 93.70% | 92.22% | 92.55% | 91.28% | 90.41% | 91.67% |
031 | Hardy | 90.65% | 90.77% | 93.16% | 88.73% | 88.51% | 90.16% | 91.04% | 90.22% | 90.82% | 88.99% | 89.79% | ||
033 | Harrison | 91.06% | 91.08% | 88.92% | 91.34% | 94.91% | 86.78% | 90.60% | 89.44% | 91.08% | 91.03% | 92.04% | 88.58% | 89.84% |
035 | Jackson | 91.50% | 91.52% | 91.83% | 92.19% | 96.35% | 89.05% | 91.45% | 91.57% | 95.85% | 89.46% | 91.12% | ||
037 | Jefferson | 92.00% | 91.94% | 92.30% | 92.39% | 93.13% | 90.90% | 91.61% | 91.25% | 92.14% | 91.84% | 92.96% | 90.10% | 90.70% |
039 | Kanawha | 91.88% | 92.09% | 90.73% | 89.56% | 95.89% | 92.48% | 90.48% | 94.22% | 91.93% | 91.82% | 91.00% | 90.08% | 90.42% |
041 | Lewis | 87.99% | 88.06% | 84.82% | 89.45% | 92.02% | 82.78% | 84.16% | 88.35% | 87.61% | 95.53% | 86.49% | 87.78% | |
043 | Lincoln | 86.68% | 86.68% | 87.39% | 82.47% | 96.30% | 90.65% | 84.49% | 86.46% | 86.91% | 84.77% | 85.09% | ||
045 | Logan | 88.00% | 87.99% | 86.93% | 92.28% | 92.97% | 95.28% | 88.35% | 88.00% | 88.00% | 94.28% | 87.15% | 87.82% | |
047 | Marion | 92.64% | 92.81% | 90.35% | 91.03% | 95.42% | 93.19% | 91.31% | 94.09% | 92.75% | 92.52% | 93.07% | 90.20% | 91.37% |
048 | Marshall | 91.27% | 91.22% | 93.33% | 91.21% | 95.17% | 88.15% | 92.15% | 94.86% | 91.36% | 91.17% | 98.19% | 89.42% | 90.75% |
049 | Mason | 91.32% | 91.29% | 92.50% | 89.54% | 94.23% | 97.74% | 92.12% | 99.07% | 91.29% | 91.36% | 93.51% | 89.85% | 90.34% |
051 | Mercer | 90.86% | 90.87% | 90.49% | 88.88% | 95.11% | 90.32% | 91.33% | 98.06% | 90.89% | 90.84% | 89.32% | 89.61% | 90.01% |
053 | Mineral | 92.50% | 92.56% | 90.37% | 91.17% | 95.24% | 92.93% | 92.62% | 92.36% | 94.43% | 90.57% | 91.84% | ||
054 | Mingo | 87.84% | 87.88% | 83.74% | 92.91% | 90.73% | 93.14% | 86.55% | 84.00% | 87.92% | 87.76% | 92.44% | 86.62% | 87.79% |
056 | Monongalia | 92.03% | 92.09% | 90.45% | 90.56% | 95.39% | 91.54% | 90.97% | 92.18% | 92.10% | 91.95% | 92.80% | 88.50% | 89.21% |
057 | Monroe | 91.08% | 91.15% | 88.52% | 87.78% | 96.56% | 94.15% | 88.23% | 91.17% | 90.97% | 88.53% | 89.50% | 90.31% | |
058 | Morgan | 89.50% | 89.53% | 87.32% | 89.75% | 93.89% | 85.69% | 89.00% | 90.00% | 88.94% | 93.46% | 87.52% | 88.77% | |
060 | McDowell | 84.54% | 84.41% | 86.33% | 85.68% | 83.71% | 87.69% | 84.03% | 85.08% | 87.89% | 83.53% | 83.04% | ||
062 | Nicholas | 91.49% | 91.47% | 91.24% | 93.03% | 95.48% | 95.83% | 90.50% | 91.48% | 91.49% | 94.44% | 90.03% | 90.54% | |
064 | Ohio | 91.80% | 92.18% | 88.95% | 92.93% | 94.00% | 85.67% | 89.71% | 84.39% | 91.83% | 91.77% | 93.30% | 89.95% | 91.03% |
066 | Pendleton | 92.34% | 92.38% | 90.63% | 92.01% | 93.19% | 92.48% | 89.31% | 91.98% | 92.70% | 91.57% | 91.69% | ||
067 | Pleasants | 92.31% | 92.39% | 81.19% | 87.98% | 89.33% | 92.79% | 92.56% | 92.03% | 90.91% | 91.43% | |||
069 | Pocahontas | 91.58% | 91.55% | 94.72% | 91.87% | 96.43% | 94.08% | 91.59% | 91.57% | 95.00% | 90.75% | 91.65% | ||
070 | Preston | 90.65% | 90.70% | 83.69% | 88.39% | 93.41% | 89.39% | 90.66% | 90.64% | 88.03% | 88.60% | 89.62% | ||
072 | Putnam | 92.14% | 92.16% | 90.00% | 89.46% | 95.15% | 92.90% | 92.83% | 85.12% | 92.32% | 91.94% | 91.47% | 90.26% | 90.59% |
074 | Raleigh | 90.82% | 90.85% | 90.50% | 90.60% | 95.18% | 92.71% | 90.25% | 96.04% | 90.89% | 90.74% | 91.50% | 89.52% | 89.83% |
075 | Randolph | 92.38% | 92.50% | 89.30% | 87.08% | 96.07% | 91.02% | 93.89% | 92.30% | 92.46% | 90.97% | 91.13% | 92.44% | |
077 | Ritchie | 92.80% | 92.80% | 90.47% | 92.54% | 97.83% | 91.73% | 92.81% | 92.79% | 74.55% | 91.49% | 91.89% | ||
079 | Roane | 91.36% | 91.30% | 91.31% | 94.36% | 94.31% | 92.55% | 91.55% | 91.13% | 97.58% | 90.06% | 90.26% | ||
081 | Summers | 86.55% | 86.37% | 88.93% | 92.04% | 99.33% | 86.99% | 86.80% | 86.27% | 85.23% | 85.46% | |||
083 | Taylor | 92.33% | 92.34% | 89.16% | 82.66% | 99.64% | 92.96% | 92.27% | 92.39% | 99.43% | 90.71% | 91.20% | ||
084 | Tucker | 91.77% | 91.78% | 90.01% | 93.68% | 85.00% | 91.49% | 92.24% | 91.31% | 100.00% | 90.83% | 93.02% | ||
085 | Tyler | 92.83% | 92.84% | 97.11% | 85.00% | 93.76% | 92.97% | 92.68% | 91.95% | 91.55% | 92.22% | |||
087 | Upshur | 91.67% | 91.67% | 91.32% | 90.66% | 92.46% | 91.69% | 92.57% | 91.68% | 91.65% | 89.17% | 90.81% | 91.11% | |
089 | Wayne | 85.97% | 85.88% | 89.77% | 89.35% | 93.25% | 83.40% | 88.82% | 93.06% | 85.91% | 86.04% | 89.44% | 83.74% | 85.18% |
091 | Webster | 91.49% | 91.49% | 91.86% | 93.06% | 85.34% | 91.22% | 91.81% | 90.85% | 90.62% | ||||
092 | Wetzel | 91.69% | 91.72% | 90.00% | 94.29% | 93.37% | 85.83% | 84.91% | 99.86% | 91.64% | 91.74% | 94.80% | 90.51% | 90.26% |
094 | Wirt | 88.09% | 88.15% | 88.52% | 85.64% | 95.28% | 82.64% | 88.13% | 88.05% | 86.56% | 87.92% | |||
096 | Wood | 91.46% | 91.48% | 90.20% | 91.08% | 95.58% | 87.14% | 90.89% | 94.86% | 91.51% | 91.40% | 94.23% | 89.39% | 90.45% |
098 | Wyoming | 86.19% | 86.21% | 85.36% | 79.46% | 96.24% | 90.83% | 86.65% | 86.20% | 86.19% | 83.93% | 83.93% | ||
999 | State Total | 90.87% | 90.88% | 90.41% | 90.77% | 95.03% | 89.98% | 90.64% | 92.47% | 90.94% | 90.81% | 91.82% | 88.96% | 89.74% |
No comments:
Post a Comment