School Name | Subgroup | ELA Performance Value | Assessment ELA Performance – Meets Annual Target | Math Performance Value | Assessment Math Performance – Meets Annual Target | ELA Progress Value | Math Progress Value |
West Virginia Academy | White | 54.45% | No | 40.41% | No | 50.00% | 31.71% |
West Virginia Academy | Economically Disadvantaged | 50.66% | No | 36.18% | No | 39.13% | 22.73% |
Virtual Preparatory Academy Of West Virginia | White | 40.13% | No | 33.22% | No | 38.28% | 19.14% |
Virtual Preparatory Academy Of West Virginia | Economically Disadvantaged | 36.98% | No | 26.74% | No | ||
West Virginia Virtual Academy | White | 38.52% | No | 27.93% | No | 21.78% | 10.89% |
West Virginia Virtual Academy | Economically Disadvantaged | 37.33% | No | 24.31% | No | 26.32% | 14.17% |
West Virginia Virtual Academy | Children With Disabilities | 25.91% | No | 23.21% | No | 19.05% | 14.29% |
No comments:
Post a Comment