Topic | Grade | Test Item | Mean | Median | Standard Deviation | Range |
Science | 3 | Use Scientific Instruments | 69.25 | 67 | 10.56 | 31 |
Science | 3 | Absorption Of Light | 78.75 | 80 | 4.56 | 20 |
Science | 3 | Functions Of Body Systems | 55 | 55 | 12.25 | 20 |
Science | 3 | Movement Of Earth | 59.5 | 60 | 7 | 20 |
Science | 3 | Sequence Food Chain | 70.5 | 70 | 6.25 | 20 |
Science | 3 | Earth's Interior Layers | 84.5 | 85 | 3.25 | 10 |
Science | 3 | Gradual Changes In Environ | 59.75 | 60 | 7.25 | 10 |
Science | 3 | Solution To Problem | 82.75 | 83 | 4.56 | 10 |
Science | 3 | Measure In Metric Units | 62.5 | 62 | 7.25 | 10 |
Science | 3 | Conservation/Environment | 57.25 | 57 | 8.25 | 10 |
Science | 3 | Adaptations Of Animals | 59.5 | 59 | 7 | 10 |
Science | 3 | Erosion Of Materials | 88.75 | 89 | 2.25 | 10 |
Science | 3 | Phys. Props. Of Substances | 92.75 | 93 | 2.25 | 10 |
Science | 3 | Rocks And Minerals | 62.75 | 63 | 7.25 | 10 |
Science | 3 | Demonstrate Curiosity | 72.75 | 73 | 6.25 | 10 |
Science | 3 | Group According To Scheme | 89.5 | 90 | 2.25 | 10 |
Science | 3 | Testing Variables: | 94.75 | 95 | 1.25 | 10 |
Science | 3 | Explanations/New Discovery | 95.75 | 96 | 1.25 | 10 |
Science | 3 | Speed/Distance/Time | 86.75 | 87 | 3.25 | 10 |
Science | 3 | Work To Move Objects | 90.75 | 91 | 2.25 | 10 |
Science | 3 | Science Careers | 89.75 | 90 | 2.25 | 10 |
Science | 3 | Scientific Instruments | 83.75 | 84 | 3.25 | 10 |
No comments:
Post a Comment