Here are the test items grouped by subject matter, sorted from lowest to highest scores within each subject.
Mathematics
| Score | Item Description |
| 24 | order fractions |
| 45 | measurement/scale drawing |
| 47 | identify rotation |
| 49 | multiply decimals |
| 52 | identify pattern |
| 54 | volume of prism |
| 55 | identify fraction w/model |
| 57 | conversions of measure |
| 59 | measure angles |
| 64 | construct 3D figure |
| 65 | metric units for length |
| 66 | write an equation |
| 67 | draw symmetry lines |
| 68 | change fraction to decima |
| 68 | solve word problem |
| 69 | add mixed numbers |
| 70 | estimate with money |
| 75 | divide decimals |
| 76 | determine probability |
| 76 | divisibility rules |
| 76 | input/output model |
| 78 | division/whole numbers |
| 80 | classify polygon |
| 81 | interpret graph |
| 83 | measure lengths |
| 84 | identify number pattern |
| 86 | explore patterns |
| 89 | interpret chart |
| 89 | metric measurements |
| 91 | calculate elapsed time |
| 92 | draw inferences from char |
Reading/Language
| Score | Item Description |
| 37 | run-on sentences |
| 45 | inference-poetry |
| 48 | prefixes-suffixes |
| 51 | paragraph organization |
| 54 | research strategies |
| 58 | comp-compare/contrast |
| 58 | punctuation |
| 61 | supporting sentences |
| 62 | relevant details |
| 65 | comp-inferences |
| 65 | compare/contrast |
| 65 | prefixes/suffixes |
| 66 | capitalization |
| 66 | contractions |
| 66 | supporting details |
| 68 | reference skills |
| 74 | comp-draw conclusions |
| 74 | genre-nonfiction |
| 75 | point of view |
| 75 | sentence fragments |
| 76 | comp-summarize |
| 76 | sentence combining |
| 77 | cause/effect |
| 77 | comp-main idea |
| 77 | pronouns |
| 78 | graphic interpretation |
| 79 | figurative lang |
| 79 | sentence types |
| 82 | verb tense |
| 83 | adverbs |
| 83 | sequence |
| 83 | sequencing |
| 88 | adjectives |
Science
| Score | Item Description |
| 32 | use scientific instrument |
| 33 | weathering/erosion |
| 34 | variable of friction/grav |
| 35 | impact of tech on society |
| 38 | reasoning in decisions |
| 45 | formulate conclusions |
| 45 | scientific processes |
| 45 | variation in scale |
| 48 | infer from collected data |
| 48 | non-renewable energy |
| 49 | conversions in cycles |
| 50 | air pollution and health |
| 51 | wind direction |
| 53 | identify using density |
| 54 | plant parts |
| 55 | plant adaptations |
| 56 | plate tectonics |
| 60 | analyze mass media report |
| 61 | applications of science |
| 61 | energy conserv. in cycles |
| 65 | explain using observation |
| 66 | plant growth/reproduction |
| 66 | reasoning in observations |
| 67 | draw conclusions from data |
| 67 | use inferential reasoning |
| 67 | weather instruments |
| 73 | gravity/friction/motion |
| 74 | engineering solutions |
| 75 | analyze electric circuits |
| 78 | importance of discovery |
| 80 | impact of technology |
| 92 | use chart to analyze data |
| 94 | function of body systems |
Social Studies
| Score | Item Description |
| 36 | geography and farming |
| 40 | American Revolution |
| 42 | analyzing headlines |
| 42 | web/powers of government |
| 48 | student government |
| 49 | folk heroes |
| 52 | interpret poster |
| 54 | citizen city actions |
| 54 | early presidents/issues |
| 56 | inventors |
| 57 | economy South 1800s |
| 58 | gov. policy/Native Amer. |
| 58 | phys. features/regions |
| 61 | analysis of quotation |
| 62 | powers of government |
| 62 | prod flowchart/econ terms |
| 63 | flowchart/American Rev. |
| 64 | analyzing photographs |
| 66 | Industrial Revolution |
| 66 | interpreting a chart |
| 70 | presidents/accomplishment |
| 73 | environment and cultures |
| 74 | responsibilities of govt. |
| 77 | interpreting cartoons |
| 80 | Wilderness Road |
| 81 | changes in technology |
| 88 | map reading |
| 89 | web/responsibilities |
| 91 | geo. features/regions |
| 93 | timeline/technology |
| 94 | industrialization |
Would you like to identify the top 5 distinct strengths or weaknesses across all subjects?
No comments:
Post a Comment