Earth & Space Science
| Test Item | Nat Score | L-N Score |
| Relate a celestial object with its physical characteristics | 25 | -11 |
| Relate causes and effects of Earth processes | 62 | -10 |
| Read a chart on properties of water | 78 | -12 |
| Draw a conclusion based on experimental data | 62 | -6 |
| Interpret a diagram about atmospheric conditions | 46 | -6 |
| Relate a chart about planet characteristics | 86 | -3 |
| Analyze a model of an Earth process | 61 | -1 |
| Relate causes and effects of Earth events | 56 | 0 |
| Draw a conclusion about Earth resources | 69 | 2 |
| Analyze a weather chart | 64 | 9 |
| Interpret a graph about weather | 69 | 9 |
| Read a topographical map | 47 | 24 |
No comments:
Post a Comment