Math for Barbour County, as provided in your original data:
Population | Math 03 | Math 04 | Math 05 | Math 06 | Math 07 | Math 08 |
Asian | ||||||
Black or African American | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Hispanic or Latino | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Multi-racial | 33.3% | 50.0% | 25.0% | 25.0% | 0.0% | 0.0% |
Native American | 50.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
White | 28.7% | 43.1% | 23.3% | 19.6% | 30.1% | 28.9% |
Female | 24.4% | 38.3% | 26.9% | 19.5% | 31.8% | 25.0% |
Male | 32.3% | 46.3% | 18.3% | 18.6% | 24.1% | 30.5% |
English Language Learner | ||||||
Low SES | 28.6% | 42.6% | 22.2% | 19.0% | 28.0% | 28.1% |
Special Education | 6.4% | 9.1% | 5.4% | 7.4% | 0.0% | 0.0% |
Please note that the data is incomplete, as there are some missing values for the "Asian" and "English Language Learner" categories.
No comments:
Post a Comment