WV Content Standards and Objectives
Here's a table of objectives and their associated categories, sorted by category, based on the information provided in the "Abridged.pdf" source:
| Category | Objective | Standard Code |
|---|---|---|
| Algebra | Geometric Pattern | MA.3.2.1 |
| Identify Pattern/Rule | MA.3.2.4 | |
| Number Pattern | MA.3.2.3 | |
| Number Patterns | MA.3.2.5 | |
| Numerical Expressions | MA.3.2.5 | |
| Citizenship | Citizenship Web | SS.3.1.2 |
| Common Good | SS.3.1.7 | |
| Comparison Of Holidays | SS.3.1.3 | |
| Draw Conclusion/Bar Graph | SS.3.1.5 | |
| Draw Conclusion/Flow Chart | SS.3.1.5 | |
| Interpret Flow Chart | SS.3.1.6 | |
| Map Symbols | SS.3.1.3 | |
| Sequence Of Events | SS.3.1.5 | |
| Civics/Government | Responsibilities Of Gov'T. | SS.3.2.3 |
| Us Symbols | SS.3.2.3 | |
| Data Analysis and Probability | Analyze Graph Data | MA.3.5.4 |
| Determine Probability | MA.3.5.3 | |
| Economics | Bar Graph | SS.3.3.9 |
| Economic Impact Of Trade | SS.3.3.4 | |
| Flowchart/Growing Food | SS.3.3.4 | |
| Goods And Services | SS.3.3.9 | |
| Producer | SS.3.3.4 | |
| Product Flowchart | SS.3.3.7 | |
| Supply/Demand | SS.3.3.3 | |
| Geography | Cardinal Directions | SS.3.4.1 |
| Conclusion About Land Use | SS.3.4.7 | |
| Continents | SS.3.4.3 | |
| Interpreting Maps | SS.3.4.8 | |
| Land Use/Farming | SS.3.4.6 | |
| Landforms | SS.3.4.3 | |
| Natural Resources | SS.3.4.5 | |
| Timeline/Inventors | SS.3.4.8 | |
| Waterways | SS.3.4.3 | |
| Geometry | Describe Lines | MA.3.3.5 |
| Identify 3D Shapes | MA.3.3.2 | |
| Identify Polygons | MA.3.3.1 | |
| Identify Symmetry | MA.3.3.4 | |
| Point Location/Grid | MA.3.3.8 | |
| History | Analysis Of Artifacts | SS.3.5.4 |
| Draw Conclusion/Time Line | SS.3.5.4 | |
| Holidays | SS.3.5.1 | |
| Interpreting Flowcharts | SS.3.5.3 | |
| Land Use/Basic Needs | SS.3.5.4 | |
| Lifestyles In The 1700S | SS.3.5.3 | |
| Meeting Basic Needs | SS.3.5.3 | |
| Pilgrims | SS.3.5.6 | |
| Time Line/Technology | SS.3.5.9 | |
| Measurement | Elapsed Time/Clock | MA.3.4.7 |
| Interpret Temperature | MA.3.4.10 | |
| Measure Length | MA.3.4.1 | |
| Measurement Conversions | MA.3.4.4 | |
| Money Comprehension | MA.3.4.8 | |
| Number and Operations | Addition/Money | MA.3.1.10 |
| Addition/Whole Numbers | MA.3.1.10 | |
| Compare Numbers/10,000 | MA.3.1.1 | |
| Division/Whole Numbers | MA.3.1.13 | |
| Identify Fractions | MA.3.1.5 | |
| Identify Place Value | MA.3.1.3 | |
| Model Multiplication | MA.3.1.14 | |
| Multiply/Whole Numbers | MA.3.1.13 | |
| Read Decimals To Tenths | MA.3.1.2 | |
| Subtraction/Whole Numbers | MA.3.1.16 | |
| Word Problem/Addition | MA.3.1.16 | |
| Word Problem/Division | MA.3.1.16 | |
| Word Problem/Subtraction | MA.3.1.16 | |
| Reading | Author's Purpose | RLA.3.1.11 |
| Comp-Draw Conclusion | RLA.3.1.4 | |
| Comp-Inference | RLA.3.1.4 | |
| Comp-Main Idea | RLA.3.1.4 | |
| Comp-Story Elements | RLA.3.1.4 | |
| Genre-Play | RLA.3.1.3 | |
| Graphic Interpretation | RLA.3.1.6 | |
| Literary Text | RLA.3.1.5 | |
| Literary Text-Biography | RLA.3.1.3 | |
| Literary Text-Idiom | RLA.3.1.5 | |
| Main Idea-Story Elements | RLA.3.1.4 | |
| Meaning Clues-Predict | RLA.3.1.7 | |
| Poem-Main Idea | RLA.3.1.3 | |
| Sequencing | RLA.3.1.4 | |
| Vocab-Context | RLA.3.1.1 | |
| Vocab-Context Clues | RLA.3.1.1 | |
| Vocab-Synonym | RLA.3.1.2 | |
| Science as Inquiry | Demonstrate Curiosity | SC.3.2.1 |
| Interpret Data In Graph | SC.3.2.7 | |
| Interpreting A Bar Graph | SC.3.2.7 | |
| Scientific Instruments | SC.3.2.4 | |
| Testing Variables | SC.3.2.8 | |
| Use Diagram Make Inference | SC.3.2.7 | |
| Use Scientific Instruments | SC.3.2.4 | |
| Science in Personal and Social Perspectives | Conservation/Environment | SC.3.6.3 |
| Impacts Of Technology | SC.3.6.4 | |
| Science Subject Matter/Concepts | Absorption Of Light | SC.3.4.10 |
| Adaptations Of Animals | SC.3.4.3 | |
| Adaptations Of Organisms | SC.3.4.3 | |
| Earth's Interior Layers | SC.3.4.23 | |
| Erosion Of Materials | SC.3.4.16 | |
| Explanations/New Discovery | SC.3.1.1 | |
| Functions Of Body Systems | SC.3.4.1 | |
| Life Cycles/Metamorphosis | SC.3.4.2 | |
| Measure In Metric Units | SC.3.4.3 | |
| Movement Of Earth | SC.3.4.18 | |
| Phys. Props. Of Substances | SC.3.4.6 | |
| Plant Parts | SC.3.4.1 | |
| Rocks And Minerals | SC.3.4.20 | |
| Science Careers | SC.3.1.3 | |
| Sequence Food Chain | SC.3.4.4 | |
| Sequencing Food Chains | SC.3.4.4 | |
| Speed/Distance/Time | SC.3.4.12 | |
| Work To Move Objects | SC.3.4.11 | |
| Scientific Design and Application | Examples Of Technology | SC.3.5.1 |
| Solution To Problem | SC.3.5.2 | |
| Unifying Themes | Gradual Changes In Environ | SC.3.3.3 |
| Group According To Scheme | SC.3.3.4 | |
| Models As Representations | SC.3.3.2 | |
| Order According To Scheme | SC.3.3.4 | |
| Writing | Capitalize/Punctuate | RLA.3.2.8 |
| Pronouns | RLA.3.2.11 | |
| Punctuate-Apostrophes | RLA.3.2.9 | |
| Punctuate-Quotations | RLA.3.2.9 | |
| Punctuation-Composition | RLA.3.2.9 | |
| Sentence Combining | RLA.3.2.12 | |
| Sentence Completion | RLA.3.2.10 | |
| Sentence Fragments | RLA.3.2.10 | |
| Supporting Sentences | RLA.3.2.3 | |
| Topic Sentence | RLA.3.2.3 | |
| Verb Tense | RLA.3.2.7 | |
| Written Composition | RLA.3.2.8 |
Please note that "Abridged.pdf" does not provide definitions or explanations for these categories, this categorization is based on grouping similar objectives together.

No comments:
Post a Comment