WV 3rd Grade
Here is a list of the CSOs, their corresponding grade levels, objectives, and categories, based on the information provided in the table.
Mathematics (MA)
CSO | GR | Objective | Category |
MA.3.1.1 | 3 | Compare Numbers/10,000 | Number and Operations |
MA.3.1.2 | 3 | Read Decimals To Tenths | Number and Operations |
MA.3.1.3 | 3 | Identify Place Value | Number and Operations |
MA.3.1.5 | 3 | Identify Fractions | Number and Operations |
MA.3.1.10 | 3 | Addition/Money | Number and Operations |
MA.3.1.10 | 3 | Addition/Whole Numbers | Number and Operations |
MA.3.1.13 | 3 | Division/Whole Numbers | Number and Operations |
MA.3.1.13 | 3 | Multiply/Whole Numbers | Number and Operations |
MA.3.1.14 | 3 | Model Multiplication | Number and Operations |
MA.3.1.16 | 3 | Word Problem/Addition | Number and Operations |
MA.3.1.16 | 3 | Word Problem/Division | Number and Operations |
MA.3.1.16 | 3 | Word Problem/Subtraction | Number and Operations |
MA.3.2.1 | 3 | Geometric Pattern | Algebra |
MA.3.2.3 | 3 | Number Patterns | Algebra |
MA.3.2.4 | 3 | Identify Pattern/Rule | Algebra |
MA.3.2.4 | 3 | Number Pattern | Algebra |
MA.3.2.5 | 3 | Numerical Expressions | Algebra |
MA.3.3.1 | 3 | Identify Polygons | Geometry |
MA.3.3.2 | 3 | Identify 3D Shapes | Geometry |
MA.3.3.4 | 3 | Identify Symmetry | Geometry |
MA.3.3.5 | 3 | Describe Lines | Geometry |
MA.3.3.8 | 3 | Point Location/Grid | Geometry |
MA.3.4.1 | 3 | Measure Length | Measurement |
MA.3.4.4 | 3 | Measurement Conversions | Measurement |
MA.3.4.7 | 3 | Elapsed Time/Clock | Measurement |
MA.3.4.8 | 3 | Money Comprehension | Measurement |
MA.3.4.10 | 3 | Interpret Temperature | Measurement |
MA.3.5.3 | 3 | Determine Probability | Data Analysis and Probability |
MA.3.5.4 | 3 | Analyze Graph | Data Analysis and Probability |
Reading (RLA)
CSO | GR | Objective | Category |
RLA.3.1.1 | 3 | Vocab-Context | Reading |
RLA.3.1.1 | 3 | Vocab-Context Clues | Reading |
RLA.3.1.2 | 3 | Vocab-Synonym | Reading |
RLA.3.1.3 | 3 | Genre-Play | Reading |
RLA.3.1.3 | 3 | Literary Text | Reading |
RLA.3.1.3 | 3 | Literary Text-Biography | Reading |
RLA.3.1.3 | 3 | Poem-Main Idea | Reading |
RLA.3.1.4 | 3 | Comp-Draw Conclusion | Reading |
RLA.3.1.4 | 3 | Comp-Inference | Reading |
RLA.3.1.4 | 3 | Comp-Main Idea | Reading |
RLA.3.1.4 | 3 | Comp-Story Elements | Reading |
RLA.3.1.5 | 3 | Literary Text-Idiom | Reading |
RLA.3.1.5 | 3 | Main Idea-Story Elements | Reading |
RLA.3.1.6 | 3 | Graphic Interpretation | Reading |
RLA.3.1.7 | 3 | Meaning Clues-Predict | Reading |
RLA.3.1.11 | 3 | Author's Purpose | Reading |
RLA.3.2.3 | 3 | Supporting Sentences | Writing |
RLA.3.2.3 | 3 | Topic Sentence | Writing |
RLA.3.2.7 | 3 | Verb Tense | Writing |
RLA.3.2.8 | 3 | Capitalize/Punctuate | Writing |
RLA.3.2.8 | 3 | Written Composition | Writing |
RLA.3.2.9 | 3 | Punctuate-Apostrophes | Writing |
RLA.3.2.9 | 3 | Punctuate-Quotations | Writing |
RLA.3.2.9 | 3 | Punctuation-Composition | Writing |
RLA.3.2.10 | 3 | Sentence Completion | Writing |
RLA.3.2.10 | 3 | Sentence Fragments | Writing |
RLA.3.2.11 | 3 | Pronouns | Writing |
RLA.3.2.12 | 3 | Sentence Combining | Writing |
Science (SC)
CSO | GR | Objective | Category |
SC.3.1.1 | 3 | Explanations/New Discovery | History and the Nature of Science |
SC.3.1.3 | 3 | Science Careers | Science as Inquiry |
SC.3.2.1 | 3 | Demonstrate Curiosity | Science as Inquiry |
SC.3.2.3 | 3 | Supporting Sentences | Writing |
SC.3.2.3 | 3 | Topic Sentence | Writing |
SC.3.2.3 | 3 | Us Symbols | Civics/Government |
SC.3.2.4 | 3 | Use Scientific Instruments | Science as Inquiry |
SC.3.2.4 | 3 | Scientific Instruments | Science Subject Matter/Concepts |
SC.3.2.7 | 3 | Interpret Data In Graph | Science as Inquiry |
SC.3.2.7 | 3 | Verb Tense | Writing |
SC.3.2.7 | 3 | Use Diagram Make Inference | Science as Inquiry |
SC.3.2.8 | 3 | Testing Variables | Science as Inquiry |
SC.3.3.2 | 3 | Models As Representations | Science Subject Matter/Concepts |
SC.3.3.3 | 3 | Functions Of Body Systems | Science Subject Matter/Concepts |
SC.3.3.4 | 3 | Order According To Scheme | Unifying Themes |
SC.3.3.4 | 3 | Producer | Economics |
SC.3.4.1 | 3 | Plant Parts | Science Subject Matter/Concepts |
SC.3.4.1 | 3 | Rocks And Minerals | Science Subject Matter/Concepts |
SC.3.4.2 | 3 | Erosion Of Materials | Science Subject Matter/Concepts |
SC.3.4.2 | 3 | Life Cycles/Metamorphosis | Science Subject Matter/Concepts |
SC.3.4.3 | 3 | Adaptations Of Animals | Science Subject Matter/Concepts |
SC.3.4.3 | 3 | Adaptations Of Organisms | Science Subject Matter/Concepts |
SC.3.4.4 | 3 | Sequence Food Chain | Science Subject Matter/Concepts |
SC.3.4.4 | 3 | Sequencing Food Chains | Science Subject Matter/Concepts |
SC.3.4.6 | 3 | Order According To Scheme | Unifying Themes |
SC.3.4.7 | 3 | Absorption Of Light | Science Subject Matter/Concepts |
SC.3.4.10 | 3 | Interpret Temperature | Measurement |
SC.3.4.11 | 3 | Work To Move Objects | Science as Inquiry |
SC.3.4.12 | 3 | Speed/Distance/Time | Science Subject Matter/Concepts |
SC.3.4.16 | 3 | Examples Of Technology | Scientific Design and Application |
SC.3.4.18 | 3 | Movement Of Earth | Unifying Themes |
SC.3.4.20 | 3 | Phys. Props. Of Substances | Science Subject Matter/Concepts |
SC.3.4.23 | 3 | Earth's Interior Layers | Science Subject Matter/Concepts |
SC.3.5.1 | 3 | Examples Of Technology | Scientific Design and Application |
SC.3.5.2 | 3 | Solution To Problem | Scientific Design and Application |
SC.3.6.3 | 3 | Conservation/Environment | Science in Personal and Social Perspectives |
SC.3.6.4 | 3 | Impacts Of Technology | Science in Personal and Social Perspectives |
Social Studies (SS)
CSO | GR | Objective | Category |
SS.3.1.2 | 3 | Citizenship Web | Citizenship |
SS.3.1.2 | 3 | Draw Conclusion/Bar Graph | Citizenship |
SS.3.1.3 | 3 | Map Symbols | Citizenship |
SS.3.1.3 | 3 | Comparison Of Holidays | Citizenship |
SS.3.1.5 | 3 | Sequence Of Events | Civics/Government |
SS.3.1.5 | 3 | Map Skills | Geography |
SS.3.1.6 | 3 | Interpret Flow Chart | Citizenship |
SS.3.1.7 | 3 | Common Good | Citizenship |
SS.3.2.3 | 3 | Responsibilities Of Gov'T. | Civics/Government |
SS.3.2.3 | 3 | Timeline/Inventors | History |
SS.3.3.4 | 3 | Economic Impact Of Trade | Economics |
SS.3.3.4 | 3 | Producer | Economics |
SS.3.3.4 | 3 | Flowchart/Growing Food | Economics |
SS.3.3.7 | 3 | Product Flowchart | Economics |
SS.3.3.9 | 3 | Goods And Services | Economics |
SS.3.3.9 | 3 | Cardinal Directions | Geography |
SS.3.4.1 | 3 | Analysis Of Artifacts | History |
SS.3.4.2 | 3 | Life Cycles/Metamorphosis | Science Subject Matter/Concepts |
SS.3.4.3 | 3 | Landforms | Geography |
SS.3.4.3 | 3 | Continents | Geography |
SS.3.4.5 | 3 | Natural Resources | Geography |
SS.3.4.6 | 3 | Land Use/Farming | Geography |
SS.3.4.6 | 3 | Land Use/Basic Needs | History |
SS.3.4.7 | 3 | Conclusion About Land Use | Geography |
SS.3.4.8 | 3 | Waterways | Geography |
SS.3.4.8 | 3 | Time Line/Technology | History |
SS.3.5.1 | 3 | Holidays | History |
SS.3.5.3 | 3 | Lifestyles In The 1700S | History |
SS.3.5.4 | 3 | Draw Conclusion/Time Line | History |
SS.3.5.4 | 3 | Land Use/Basic Needs | History |
SS.3.5.4 | 3 | Draw Conclusion/Flow Chart | Citizenship |
SS.3.5.6 | 3 | Pilgrims | History |
SS.3.5.9 | 3 | Supply/Demand | Economics |
SS.3.5.9 | 3 | Interpret Flowcharts | History |
This list should provide you with a comprehensive overview of the CSOs, their grade levels, objectives, and categories, as found in the provided table.
No comments:
Post a Comment