*EDA025 Pocahontas County School Year 24 *
Funding Source _
Funds All All Personnel
*County* *Position* ** Unduplicated
*FTE* *Extended FTE* *Total Wages*
Pocahontas 102 Superintendent 1 1.0000 112,200.00
Pocahontas 106 Director/Manager (Instructional) 1 1.0000 83,755.26
Pocahontas 107 Director/Coordinator (Supportive Services) 1 1.0000
93,738.51
Pocahontas 108 Treasurer/Chief School Business Official 1 1.0000
87,143.78
Pocahontas 109 Child Nutrition Director 1 0.4000 34,702.10
Pocahontas 111 Principal, Elementary 2 1.5000 109,916.65
Pocahontas 112 Principal, Middle/Junior High 1 1.0000 67,676.20
Pocahontas 113 Principal, High School 1 1.0000 96,999.60
Pocahontas 114 Principal, Combined 1 1.0000 84,859.60
Pocahontas 116 Associate/Assistant Principal Middle/Jr High 1 1.0000
60,767.28
Pocahontas 117 Associate/Assistant Principal, High School 1 1.0000
78,051.10
Pocahontas 125 Academic Coach 2 1.5000 93,169.50
Pocahontas 203 Librarian 1 0.5000 28,731.50
Pocahontas 204 Remedial Specialist 3 2.5000 155,438.00
Pocahontas 205 Counselor, Elementary 1 1.0000 65,113.00
Pocahontas 206 Counselor, Middle/Junior High 1 1.0000 66,288.00
Pocahontas 207 Counselor, High School 1 1.0000 68,051.00
Pocahontas 208 Counselor, Combined 1 1.0000 58,050.00
Pocahontas 210 Classroom Teacher, Pre-Kindergarten 3 3.0000
178,103.00
Pocahontas 211 Classroom Teacher, Kindergarten 5 5.0000 283,388.00
Pocahontas 212 Classroom Teacher, Elementary 22 22.0000 1,156,112.00
Pocahontas 213 Classroom Teacher, Middle/Junior High 18 18.0000
954,876.53
Pocahontas 214 Classroom Teacher, High School 19 19.0000 943,302.50
Pocahontas 215 Classroom Teacher, Special Education 10 10.5000
593,278.65
Pocahontas 217 Classroom Teacher, Vocational (K-12) 7 7.0000
363,933.90
Pocahontas 240 Speech Language Pathologist 2 2.0000 151,901.00
Pocahontas 308 Professional Accountant 1 1.0000 57,968.28
Pocahontas 310 Technology Systems Specialist 3 3.0000 181,249.46
Pocahontas 321 School Nurse (AB) 1 1.0000 64,091.00
Pocahontas 322 Attendance Director 0 0.3000 26,026.57
Pocahontas 324 Social Worker 1 1.0000 52,051.00
Pocahontas 325 Truancy Diversion Specialist 0 0.3000 26,026.58
Pocahontas 326 Student Social & Emotional Support Specialist 3 3.0000
137,649.00
Pocahontas 503 Aide III 2 2.0000 2.0000 54,420.00
Pocahontas 504 Aide IV 8 6.5000 6.5000 194,755.00
Pocahontas 506 ECCAT Temporary Authorization 1 1.0000 1.0000 27,430.00
Pocahontas 507 ECCAT Permanent Authorization 3 3.0000 3.0000 92,020.00
Pocahontas 508 ECCAT Paraprofessional Certificate 6 6.0000 6.0000
204,280.00
Pocahontas 511 Licensed Practical Nurse 0 1.5000 1.5000 47,185.00
Pocahontas 515 Paraprofessional 3 3.0000 3.0000 92,330.00
Pocahontas 519 Autism Mentor 1 1.0000 1.0000 36,840.00
Pocahontas 521 Director or Coordinator of Services 1 0.5000 0.6525
20,256.17
Pocahontas 523 Accountant II 5 2.5000 2.6875 83,984.39
Pocahontas 524 Accountant III 3 1.5000 1.8550 60,610.39
Pocahontas 536 Secretary II 0 1.0000 1.0750 29,793.62
Pocahontas 537 Secretary III 1 2.5000 2.7000 88,757.12
Pocahontas 538 Secretary - Executive 0 1.5000 1.9575 62,920.56
Pocahontas 570 Supervisor of Maintenance 1 1.0000 1.3050 49,114.60
Pocahontas 581 Chief Mechanic 1 1.0000 1.3050 46,687.30
Pocahontas 588 Electrician II 1 1.0000 1.3050 48,102.30
Pocahontas 606 Heating & Air Conditioning Mechanic II 1 1.0000
1.3050 40,050.45
Pocahontas 625 Mechanic 1 1.0000 1.3050 34,517.25
Pocahontas 655 Bus Operator 18 18.0000 18.0000 530,270.00
Pocahontas 659 Truck Driver 1 0.5000 0.5500 14,267.00
Pocahontas 672 Cafeteria Manager 5 5.0000 5.0000 145,750.00
Pocahontas 677 Cook III 5 5.5000 5.5375 160,673.38
Pocahontas 683 Custodian III 5 5.5000 6.0500 160,930.00
Pocahontas 684 Custodian IV 5 4.5000 5.8725 165,689.33
Pocahontas 690 Sanitation Plant Operator 0 0.5000 0.6525 17,676.22
------------------------------------------------------------------------Pocahontas 106 Director/Manager (Instructional) 1 1.0000 83,755.26
Pocahontas 107 Director/Coordinator (Supportive Services) 1 1.0000
93,738.51
Pocahontas 108 Treasurer/Chief School Business Official 1 1.0000
87,143.78
Pocahontas 109 Child Nutrition Director 1 0.4000 34,702.10
Pocahontas 111 Principal, Elementary 2 1.5000 109,916.65
Pocahontas 112 Principal, Middle/Junior High 1 1.0000 67,676.20
Pocahontas 113 Principal, High School 1 1.0000 96,999.60
Pocahontas 114 Principal, Combined 1 1.0000 84,859.60
Pocahontas 116 Associate/Assistant Principal Middle/Jr High 1 1.0000
60,767.28
Pocahontas 117 Associate/Assistant Principal, High School 1 1.0000
78,051.10
Pocahontas 125 Academic Coach 2 1.5000 93,169.50
Pocahontas 203 Librarian 1 0.5000 28,731.50
Pocahontas 204 Remedial Specialist 3 2.5000 155,438.00
Pocahontas 205 Counselor, Elementary 1 1.0000 65,113.00
Pocahontas 206 Counselor, Middle/Junior High 1 1.0000 66,288.00
Pocahontas 207 Counselor, High School 1 1.0000 68,051.00
Pocahontas 208 Counselor, Combined 1 1.0000 58,050.00
Pocahontas 210 Classroom Teacher, Pre-Kindergarten 3 3.0000
178,103.00
Pocahontas 211 Classroom Teacher, Kindergarten 5 5.0000 283,388.00
Pocahontas 212 Classroom Teacher, Elementary 22 22.0000 1,156,112.00
Pocahontas 213 Classroom Teacher, Middle/Junior High 18 18.0000
954,876.53
Pocahontas 214 Classroom Teacher, High School 19 19.0000 943,302.50
Pocahontas 215 Classroom Teacher, Special Education 10 10.5000
593,278.65
Pocahontas 217 Classroom Teacher, Vocational (K-12) 7 7.0000
363,933.90
Pocahontas 240 Speech Language Pathologist 2 2.0000 151,901.00
Pocahontas 308 Professional Accountant 1 1.0000 57,968.28
Pocahontas 310 Technology Systems Specialist 3 3.0000 181,249.46
Pocahontas 321 School Nurse (AB) 1 1.0000 64,091.00
Pocahontas 322 Attendance Director 0 0.3000 26,026.57
Pocahontas 324 Social Worker 1 1.0000 52,051.00
Pocahontas 325 Truancy Diversion Specialist 0 0.3000 26,026.58
Pocahontas 326 Student Social & Emotional Support Specialist 3 3.0000
137,649.00
Pocahontas 503 Aide III 2 2.0000 2.0000 54,420.00
Pocahontas 504 Aide IV 8 6.5000 6.5000 194,755.00
Pocahontas 506 ECCAT Temporary Authorization 1 1.0000 1.0000 27,430.00
Pocahontas 507 ECCAT Permanent Authorization 3 3.0000 3.0000 92,020.00
Pocahontas 508 ECCAT Paraprofessional Certificate 6 6.0000 6.0000
204,280.00
Pocahontas 511 Licensed Practical Nurse 0 1.5000 1.5000 47,185.00
Pocahontas 515 Paraprofessional 3 3.0000 3.0000 92,330.00
Pocahontas 519 Autism Mentor 1 1.0000 1.0000 36,840.00
Pocahontas 521 Director or Coordinator of Services 1 0.5000 0.6525
20,256.17
Pocahontas 523 Accountant II 5 2.5000 2.6875 83,984.39
Pocahontas 524 Accountant III 3 1.5000 1.8550 60,610.39
Pocahontas 536 Secretary II 0 1.0000 1.0750 29,793.62
Pocahontas 537 Secretary III 1 2.5000 2.7000 88,757.12
Pocahontas 538 Secretary - Executive 0 1.5000 1.9575 62,920.56
Pocahontas 570 Supervisor of Maintenance 1 1.0000 1.3050 49,114.60
Pocahontas 581 Chief Mechanic 1 1.0000 1.3050 46,687.30
Pocahontas 588 Electrician II 1 1.0000 1.3050 48,102.30
Pocahontas 606 Heating & Air Conditioning Mechanic II 1 1.0000
1.3050 40,050.45
Pocahontas 625 Mechanic 1 1.0000 1.3050 34,517.25
Pocahontas 655 Bus Operator 18 18.0000 18.0000 530,270.00
Pocahontas 659 Truck Driver 1 0.5000 0.5500 14,267.00
Pocahontas 672 Cafeteria Manager 5 5.0000 5.0000 145,750.00
Pocahontas 677 Cook III 5 5.5000 5.5375 160,673.38
Pocahontas 683 Custodian III 5 5.5000 6.0500 160,930.00
Pocahontas 684 Custodian IV 5 4.5000 5.8725 165,689.33
Pocahontas 690 Sanitation Plant Operator 0 0.5000 0.6525 17,676.22
*Pocahontas Total * 195 193.5000 83.1150 $ 9,123,918.63
* Unduplicated head count only represents primary position for an
individual
June 24, 2024
No comments:
Post a Comment