| Property Address | City | Listing Price or Estate Value | Property Type | Bedrooms | Bathrooms | Acreage | Legal/Listing Description | Listing Agent or Representative | Source |
| 594 Newman Rd. | Buckeye / Mill Point | Highest Bidder | Auction/Trustee Sale | Not in source | Not in source | 1.0 acres | Foreclosure sale of parcel near Mill Point, Little Levels District | Pill & Pill, PLLC (Substitute Trustee) | 1 |
| 338 Old Rt. 28 Rd | Arbovale | Not in source | Foreclosure Notice | Not in source | Not in source | Not in source | Non-judicial foreclosure; Nationstar Mortgage LLC vs Michael David Crist | Christopher J. Sears (Attorney) | 1 |
| 10917 Frost Road | Dunmore | Not in source | Estate Notice | Not in source | Not in source | Not in source | Estate of Lanty Franklin McCarty (No. 14857) | Sandra McCarty (Executrix) | 1 |
| 5270 Hickory Hollow Pkwy Apt 824 | Antioch (TN) / Ancillary Pocahontas | Not in source | Estate Notice (Ancillary) | Not in source | Not in source | Not in source | Estate of William J. Angemeer | Susan A. Anderson (Ancillary Administratrix) | 1 |
| 2850 Edray Rd | Marlinton | $950,000 | House | 4 | 6 | Not in source | Two story statement home, 3,800 sq ft | For sale by owner | 2 |
| 94 Foxtrot Ln | Slatyfork | $395,000 | House | 5 | 3 | Not in source | Great view, 2,484 sq ft | RE/MAX COUNTRY | 2 |
| 619 Old Buckeye Rd | Buckeye | $285,000 | House | 3 | 2 | Not in source | Large deck, 1,944 sq ft | RE/MAX LIFESTYLE REALTY | 2 |
| 2319 Handley Rd | Marlinton | $259,000 | House | 3 | 2 | Not in source | 1,548 sq ft home | RE/MAX LIFESTYLE REALTY | 2 |
| 86 Carribean Ln | Marlinton | $179,999 | House | 4 | 1 | Not in source | 1,400 sq ft house | RED OAK REALTY | 2 |
| 8296 Huntersville Rd | Marlinton | $159,000 | House | 3 | 2 | Not in source | Full basement with garage, 1,700 sq ft | RE/MAX LIFESTYLE REALTY | 2 |
| 701 2nd Ave | Marlinton | $149,900 | House | 4 | 4 | Not in source | Immaculate cape cod-style home, 1,792 sq ft | JOE R. PYLE COMPLETE AUCTION AND REALTY SERVICE | 2 |
| 19552 Seneca Trl | Marlinton | $99,000 | House | 6 | 2 | Not in source | Metal roof, 2,632 sq ft | RE/MAX LIFESTYLE REALTY | 2 |
| Linwood Rd | Slatyfork | $1,300,000 | Lot / Land | Not in source | Not in source | 552.66 acres | Large acreage for sale | RE/MAX COUNTRY | 3 |
| Not in source | Hillsboro | $575,000 | Cabin | 3 | 2 | 12.4 acres | Cabin retreat, 1,824 sq ft | Not in source | 4 |
| Not in source | Dunmore | $359,000 | Cabin | 2 | 1 | 5.37 acres | Cabin with land, 1,150 sq ft | Not in source | 4 |
| 0 Seebert Rd | Hillsboro | $320,000 | Lot / Land | Not in source | Not in source | 15.76 acres | Land for sale | FOXFIRE REALTY | 3 |
| 0 Elleber Sods Rd | Bartow | $250,000 | Lot / Land | Not in source | Not in source | 128 acres | Beautiful flowing stream | NATIONAL LAND REALTY | 3 |
| 3800 Stamping Creek Rd | Hillsboro | $235,000 | Lot / Land | Not in source | Not in source | 105 acres | Nice mountain views | RED OAK REALTY | 3 |
| 6299 Edray Rd | Cass | $213,000 | Lot / Land | Not in source | Not in source | 87.55 acres | Large land lot for sale | Not in source | 2, 3 |
| Not in source | Hillsboro | $169,000 | Cabin | 2 | 2 | 1.75 acres | Cabin retreat, 848 sq ft | Not in source | 4 |
| 0 Douthards Creek Rd | Marlinton | $59,000 | Lot / Land | Not in source | Not in source | 12.92 acres | Land for sale | WHITETAIL PROPERTIES REAL ESTATE, LLC | 3 |
| 6183 Cass Rd | Slatyfork | $49,700 | Lot / Land | Not in source | Not in source | 4.02 acres | Land near national forest | RED OAK REALTY | 3 |
| Sunset Mountain Vlg Lot 117 | Valley Head | $34,900 | Lot / Land | Not in source | Not in source | 3.74 acres | Underground electric service | NATIONAL LAND REALTY | 3 |
| 567 Headwaters Rd | Slatyfork | $37,900 | Lot / Land | Not in source | Not in source | 3.8 acres | Land lot | FIRST TRACTS REAL ESTATE, LLC | 3 |
No comments:
Post a Comment