Property | Parallelogram | Rectangle | Rhombus | Square | Trapezoid (Isosceles) | Kite |
Opposite sides parallel | Yes | Yes | Yes | Yes | Yes (one pair) | No |
Opposite sides congruent | Yes | Yes | Yes | Yes | No | No |
All sides congruent | No | No | Yes | Yes | No | No |
Opposite angles congruent | Yes | Yes | Yes | Yes | Yes (base angles) | Yes (one pair) |
All angles 90° | No | Yes | No | Yes | No | No |
Diagonals bisect each other | Yes | Yes | Yes | Yes | No | No |
Diagonals congruent | No | Yes | No | Yes | Yes | No |
Diagonals perpendicular | No | No | Yes | Yes | No | Yes |
No comments:
Post a Comment