Based on the sources provided, here is a table compiling the individuals listed in the 1860 Census excerpts:
| Name | Age | Profession, Occupation, or Trade | Value of Real Estate | Value of Personal Estate | Place of Birth |
|---|---|---|---|---|---|
| Page 1 (ViewScan_0004.pdf - Image 35) | |||||
| Mamy Y. Caldridge | 13 | Virginia | |||
| David F. Caldridge | 10 | ||||
| Nancy | 8 | ||||
| Stacy | 30 | Farmer | 2650 | 150 | Virginia |
| Martha J. | 27 | ||||
| Nancy P. | 5 | ||||
| Joseph B. | 3 | ||||
| Sarah R. | 1 | ||||
| Nancy Mc-Caity | 12 | ||||
| Samuel Mathews A. | 20 | Domestic | |||
| James Beard | 28 | Farmer | 2500 | 631 | Virginia |
| Nancy | 22 | ||||
| George W. | 2 | ||||
| Franklin P. | 2 | ||||
| Sarah J. | 32 | ||||
| Hyson | 21 | Farmer | 2375 | 1176 | Virginia |
| Frederick | 24 | ||||
| Sarah E. | 1 | ||||
| Enoch Glaffiter | 45 | Farmer | 1500 | 1112 | |
| Martha | 36 | ||||
| Lucinda | 16 | ||||
| Jeruma | 12 | ||||
| Martha | 11 | ||||
| Mary Ann | 9 | ||||
| James | 7 | ||||
| John F. | 2 | ||||
| Harriett Homer | 22 | Laborer | |||
| Eliza Mc-Mullen | 13 | ||||
| Geo. M. Gordon | 12 | ||||
| Harman Mundy | 25 | Laborer | |||
| Rebecca | 20 | ||||
| Sarah | 65 | ||||
| Amanda | 3 | ||||
| James | 30 | Farmer | 1175 | 611 | |
| Wm. H. Harrison | 17 | ||||
| John | 12 | ||||
| Elizabeth | 8 | ||||
| Martha | 4 | ||||
| Caroline | 15 | Farmer | |||
| Wm. H. Caldwill | 12 | 1375 | 116 | ||
| Helen | 70 | ||||
| David H. Harrison | 17 | ||||
| Mary | 16 | Farmer | 1475 | 276 | |
| Samuel B. Landers | 30 | Farmer | 1500 | 277 | |
| Page 2 (ViewScan_0004.pdf - Image 36) | |||||
| David W. Mc-Carty | 28 | Farmer | 500 | 150 | Virginia |
| Marchell | 24 | ||||
| Eliza | 3 | Laborer | |||
| Franklin F. | 16 | ||||
| Sarah E. | 12 | ||||
| Geo. W. | 9 | ||||
| Mary M. | 7 | ||||
| Nancy G. | 2 | ||||
| Samuel Mc-Carty | 23 | Stone Mason | 100 | 150 | Highland (Holland) |
| Hannah | 23 | Holland | |||
| Samuel | 11 | Holland | |||
| Charles | 8 | Holland | |||
| Emeline | 7 | Virginia | |||
| Isabella | 3 | ||||
| Catharine | 50 | ||||
| Robt. B. Mullen | 25 | Farmer | 1000 | 1725 | |
| Harriett | 21 | ||||
| Myrthel | 6 | ||||
| Melisa | 4 | ||||
| Robt. B. | 1 | ||||
| Abel | 30 | ||||
| Carroll | 24 | ||||
| Ellen | 26 | ||||
| Wm. H. Grimes | 29 | Shoe Maker | 70 | ||
| Alice | 20 | ||||
| Georgenne | 1 | ||||
| Robt. H. Watkins | 25 | Laborer | |||
| Francis Staly | 50 | Farmer | 330 | England | |
| Jno. Byrn | 32 | New York | |||
| John T. | 24 | Farmer | New York | ||
| David T. | 22 | Carpenter | New York | ||
| Samuel | 21 | Farmer | Virginia | ||
| Wm. H. Grimes | 27 | 826 | |||
| Francis Byrn | 45 | State | |||
| Ellis May | 43 | ||||
| Robt. H. Mc-Carty | 24 | Farmer | 2500 | 260 | |
| Carson | 13 | ||||
| Lawson | 7 | ||||
| Page 3 (ViewScan_0004.pdf - Image 37) | |||||
| Mary H. Mc-Carty | 37 | Virginia | |||
| David Sory | 31 | Miller | 4500 | 10000 | Virginia |
| Wm. H. F. Mc-Niel | 30 | ||||
| Margt. B. | 26 | Farmer | |||
| Wm. H. | 7 | ||||
| Dennison | 6 | ||||
| Martha M. | 4 | ||||
| James L. | 2 | ||||
| Jno. L. | 1 | ||||
| Peter Sandy | 21 | Laborer | |||
| John H. Hickman | 30 | Farmer | 2252 | 2156 | |
| Margt. B. | 27 | ||||
| M. H. | 11 | ||||
| Rachael Sandy | 28 | Laborer | Ireland | ||
| Michael Gready | 28 | Farmer | Virginia | ||
| Wm. H. Hickman | 14 | Farmer | 4212 | 2166 | Virginia |
| Hester | 33 | ||||
| Walter | 17 | Farmer | |||
| Jacob | 7 | ||||
| John H. F. | 21 | Farmer | 1530 | 100 | |
| Wm. H. | 19 | ||||
| Millard | 3 | ||||
| Nancy J. | 1 | ||||
| Mary | 45 | ||||
| Elizabeth Beard | 26 | 75 | |||
| Jacob F. Walton | 30 | Farmer | Virginia | ||
| Rachel | 26 | ||||
| Joseph P. | 7 | ||||
| Henry C. | 4 | ||||
| Eliza C. | 2 | ||||
| Wade | 46 | ||||
| Tate | 21 | ||||
| Mary Ann | 20 | ||||
| Wm. M. | 7 | ||||
| James M. | 3 | ||||
| Elizabeth Beard | 17 | ||||
| Geo. F. Bennett | 37 | Farmer | 1500 | 667 | Virginia |
| Sarah | 35 | ||||
| Wm. M. | 11 | ||||
| Deniza | 7 | ||||
| Joseph F. | 2 | ||||
| Mary M. | 13 | ||||
| Jno. M. | 11 | ||||
| Jas. F. | 7 | ||||
| E. F. F. | 3 | ||||
| Aaron | 45 | ||||
| Robt. Mc-Million | 25 | Farmer | 1200 | 569 | Virginia |
| Dorum | 35 | ||||
| Page 4 (ViewScan_0004.pdf - Image 38) | |||||
| Joseph Allison | 29 | Farmer | 300 | 90 | Virginia |
| Harriett | 20 | ||||
| Sarah | 4 | ||||
| Wm. | 6 | ||||
| Catharine | 30 | ||||
| Eliza | 11 | ||||
| David | 8 | ||||
| Mary H. | 3 | ||||
| Lydia Mc-Niel | 32 | Farmer | 1410 | 530 | |
| Wm. J. | 11 | ||||
| Mary B. | 10 | Farmer | 1695 | 1300 | |
| Sarah C. | 8 | ||||
| Wm. H. | 5 | ||||
| Mary Bent | 42 | Domestic | |||
| Jno. Mc-Niel | 23 | Farmer | 1025 | 2925 | |
| Mary | 30 | ||||
| Jno. H. | 6 | ||||
| Eliza | 4 | ||||
| Jemmiett | 70 | ||||
| Lydia | 15 | ||||
| Susan Angeline | 12 | ||||
| Isaac Carpenter | 28 | Farm hand | Ireland | ||
| Catharine | 27 | Ireland | |||
| David B. Carpenter | 5 | Farm hand | 110 | Virginia | |
| Jno. H. Mc-Niel | 22 | Farmer | 3210 | 3500 | |
| Susan Griffin | 12 | ||||
| Nancy | 13 | ||||
| Sarah | 10 | ||||
| David | 6 | ||||
| Jno. H. Griffin | 13 | Farmer | 300 | ||
| Nancy | 53 | ||||
| Sarah | 13 | ||||
| David | 12 | ||||
| Robt. Mc-Carty | 26 | Farmer | 6000 | 300 | Virginia |
| Elizabeth | 20 | ||||
| Mary A. | 1 | ||||
| Jno. H. Arbogast | 18 | Farmer | |||
| Geo. B. | 21 | Farmer | 2500 | 750 | |
| Andrew B. | 19 | ||||
| Margaret | 22 | ||||
| Wm. H. | 2 | ||||
| Elizabeth | 12 | ||||
| Clara B. | 20 | Teacher | |||
| Wm. J. | 24 | Farm hand | 110 | Virginia | |
| Page 5 (ViewScan_0004.pdf - Image 39) | |||||
| James H. Flesher | 20 | Virginia | |||
| Philip M. | 20 | ||||
| Robt. B. Mc-Clure | 26 | Farmer | 1125 | 1576 | |
| Mary E. | 25 | ||||
| Sarah C. | 23 | ||||
| Wm. H. Mc-Clung | 33 | ||||
| Mary H. | 30 | Farmer | 800 | 500 | |
| Jno. H. | 7 | ||||
| Catharine | 5 | ||||
| Lucinda | 3 | ||||
| Sarah J. | 2 | ||||
| Joseph B. | 26 | ||||
| Rebecca B. | 23 | ||||
| Amanda F. | 4 | ||||
| Eliza C. | 2 | ||||
| Jno. H. Carpenter | 37 | Carpenter | 10 | ||
| Lucinda | 28 | ||||
| Norman | 17 | ||||
| Mary J. | 12 | ||||
| David B. | 11 | ||||
| George B. | 2 | ||||
| James Mc-Henry | 32 | Farmer | 2100 | 775 | |
| Mary E. | 30 | Laborer | |||
| Catharine | 12 | ||||
| John Byrne | 21 | Carpenter | |||
| Wm. H. | 19 | ||||
| Ester | 17 | ||||
| David | 3 | ||||
| Jno. H. Mc-Million | 41 | Merchant | 1112 | 2125 | |
| Francis | 33 | ||||
| W. H. | 15 | ||||
| Margt. B. | 12 | ||||
| Francis | 9 | ||||
| D. H. | 7 | ||||
| Mary F. | 6 | ||||
| Samuel | 3 | ||||
| Clark Burnes | 60 | Hotel Keeper | 1500 | 2500 | |
| Margt. | 50 | ||||
| Ann E. | 22 | Farmer | 500 | 100 | |
| Elizabeth | 22 | ||||
| Rebecca J. | 17 | Farmer | |||
| Susan B. | 16 | ||||
| Charlotte | 14 | Farmer | |||
| Jno. H. Burns | 26 | Farmer | 1425 | 586 | |
| Geo. F. | 12 | ||||
| Mary H. | 10 | Farmer | 1000 | 222 | |
| Wm. H. | 12 | ||||
| Jas. W. | 6 | ||||
| Bennett | 4 | ||||
| Margt. | 21 | Farmer | 1200 | 586 | |
| Bennett | 4 | ||||
| Margt. | 21 | Farmer | 1200 | 586 | |
| Wm. H. | 26 | Farmer | 1000 | 1000 | |
| Isaac B. Burns | 19 | Farmer | |||
| Page 6 (ViewScan_0004.pdf - Image 40) | |||||
| Henry Flesher | 13 | Virginia | |||
| David | 10 | ||||
| Samuel Flesher | 40 | Farmer | 112 | Virginia | |
| Mary | 36 | ||||
| David F. | 16 | Farmer | 1521 | 1126 | |
| Sarah | 13 | ||||
| W. H. | 7 | ||||
| Claral | 27 | ||||
| Y. H. | 14 | ||||
| Louisa | 12 | ||||
| Ella R. | 5 | ||||
| Mitchell H. | 3 | ||||
| Geo. H. Flesher | 31 | Farmer | 1500 | 1813 | |
| Cornthwaite | 29 | ||||
| Jno. W. | 11 | ||||
| Mary D. | 9 | ||||
| Martha | 6 | ||||
| Eliza C. | 4 | ||||
| Mary J. | 1 | ||||
| Mary Flesher | 18 | ||||
| Hamrick Johns | 14 | Laborer | |||
| Rachael Johns | 23 | ||||
| Isaac Flesher | 31 | Farmer | 2070 | 1580 | |
| Nancy | 31 | ||||
| Wm. H. | 11 | ||||
| Catharine | 9 | ||||
| Mary J. | 7 | ||||
| Eliza | 4 | ||||
| Saml. F. | 1 | ||||
| Harriet Gay | 13 | ||||
| Wm. H. Gay | 41 | Farmer | 1550 | 1370 | |
| Mary A. | 46 | ||||
| Aldridge | 6 | ||||
| Jno. S. | 4 | ||||
| Wm. H. | 1 | ||||
| Elizabeth | 19 | ||||
| Martha C. | 2 | ||||
| Geo. F. | 4 | ||||
| Sarah J. | 42 | ||||
| David H. | 17 | ||||
| Martha B. | 15 | ||||
| Wm. H. | 1 | ||||
| Harriet L. | 7 | ||||
| Geo. F. Flesher | 30 | Farmer | |||
| Page 7 (ViewScan_0004.pdf - Image 41) | |||||
| Sarah F. Flesher | 12 | Virginia | |||
| Wm. H. White | 33 | Laborer | 90 | Virginia | |
| Nancy White | 33 | ||||
| Elizabeth M. | 12 | ||||
| Laura F. | 4 | ||||
| Mary A. | 2 | ||||
| Nancy | 44 | ||||
| Martha | 16 | ||||
| Wm. | 7 | ||||
| Jno. Kelly | 35 | Farmer | 1500 | 525 | Holland |
| Ann Kelly | 29 | Holland | |||
| Mary Mc-Guffin | 30 | Domestic | Virginia | ||
| Melinda Mc-Guffin | 30 | ||||
| Peter White | 55 | Laborer | 130 | Virginia | |
| Stacy | 19 | ||||
| Christianna | 21 | ||||
| Bella | 17 | ||||
| Saml. Hayson | 15 | Laborer | |||
| Robt. Hayson | 5 | ||||
| Elizabeth | 30 | ||||
| Nancy | 12 | ||||
| Helen | 7 | ||||
| Phebe | 3 | ||||
| Rayberne | 40 | ||||
| Sally | 1 | ||||
| Geo. Hayson | 39 | ||||
| Wm. Hayson | 7 | ||||
| Jno. Hayson | 4 | ||||
| Ann Hayson | 2 | ||||
| Catharine | 19 | ||||
| Wm. H. Carpenter | 28 | Hotel Keeper | 2000 | 775 | Virginia |
| Sarah B. | 23 | ||||
| Wm. | 2 | ||||
| Eliza F. | 17 | ||||
| Clarel Mc-Guffin | 29 | ||||
| Mary C. | 12 | ||||
| James F. | 9 | ||||
| George W. | 4 | ||||
| Eliza J. | 3 | ||||
| Francis W. | 1 | ||||
| James S. | 9 | ||||
| George P. | 11 | ||||
| Eliza F. | 7 | ||||
| Joseph F. | 3 | ||||
| Wm. H. Huffman | 30 | Lawyer | Virginia | ||
| J. H. Thurman | 30 | ||||
| Page 8 (ViewScan_0004.pdf - Image 42) | |||||
| Richard Siders | 43 | Carpenter | Virginia | ||
| Nancy | 30 | ||||
| Reucy | 10 | ||||
| Margt. | 8 | ||||
| Sarah | 6 | ||||
| Elizabeth | 3 | ||||
| Harriett | 2 | ||||
| Robt. | 32 | Miller | 3500 | 2191 | |
| Sarah F. | 30 | ||||
| Jno. S. | 2 | ||||
| Jas. W. | 20 | ||||
| Jno. Flesher | 30 | Farmer | 25000 | 2570 | |
| Sarah | 37 | ||||
| Elizabeth | 15 | ||||
| Harmon | 13 | ||||
| Grace L. | 8 | ||||
| Jno. L. | 2 | ||||
| Chas. Flesher | 17 | Laborer | |||
| Wm. H. Flesher | 33 | Laborer | |||
| Mary A. | 22 | Farmer | 10000 | 6000 | |
| Elizabeth A. | 3 | ||||
| Mary A. | 1 | ||||
| Harriett Siders | 17 | ||||
| Eliza J. | 13 | ||||
| Mary F. | 5 | ||||
| Chas. S. | 2 | ||||
| James O. | 37 | Laborer | 500 | Holland | |
| Jno. H. Curry | 19 | Bounty Clerk | Virginia | ||
| Wm. H. | 21 | Attendent at School | 116 | ||
| Geo. M. | 29 | Hotel Keeper | 4000 | 166 | Tennessee |
| Eliza B. | 22 | ||||
| Catharine | 36 | ||||
| Nancy | 29 | ||||
| Emily | 11 | ||||
| Jno. F. | 7 | ||||
| Catharine | 3 | ||||
| Wm. Albert | 12 | Carpenter | Tennessee | ||
| Page 9 (ViewScan_0004.pdf - Image 43) | |||||
| Mary H. Mc-Newer | 25 | Virginia | |||
| Wm. H. | 5 | ||||
| Rachel F. | 3 | ||||
| Eliza H. | 1 | ||||
| Jacob H. | 23 | Shoemaker | |||
| Margt. | 20 | ||||
| Nancy F. | 17 | ||||
| Mary J. | 9 | ||||
| Wm. T. | 6 | ||||
| Margt. | 2 | ||||
| Jno. H. Arbogast | 27 | Saddler | 425 | ||
| Frances | 18 | ||||
| Eliza H. | 1 | ||||
| David H. Saufley | 45 | Farmer | 2031 | 875 | |
| Ann E. | 32 | ||||
| Elizabeth | 15 | ||||
| Presema | 12 | ||||
| Nancy B. | 9 | ||||
| Lucy B. | 7 | ||||
| Eliza F. | 5 | Laborer | |||
| Thomas | 13 | ||||
| Jasmi | 11 | ||||
| Ann | 8 | ||||
| Harriet | 4 | ||||
| Wm. H. | 2 | ||||
| Geo. H. Flesher | 27 | Farmer | 1150 | 300 | |
| Rebecca | 20 | ||||
| Harrison Lindsey | 25 | Laborer | 336 | ||
| F. Till | 11 | ||||
| Wm. H. | 8 | ||||
| Nancy | 6 | ||||
| Mary | 4 | ||||
| David | 2 | ||||
| Robt. B. Carpenter | 22 | Farmer | 1500 | 225 | |
| Nancy | 16 | ||||
| Alvaney | 20 | ||||
| Mary | 3 | ||||
| Catharine | 2 | ||||
| Jno. H. Mc-Clung | 27 | Farmer | 530 | 400 | |
| Margt. | 25 | ||||
| Wm. H. | 7 | ||||
| Rachael | 5 | ||||
| Jno. H. | 3 | ||||
| Martha M. | 1 | ||||
| Geo. F. Flesher | 21 | Farmer | 16000 | 1500 | South Carolina |
| Rachel | 21 | Virginia | |||
| Page 10 (ViewScan_0004.pdf - Image 44) | |||||
| Jno. H. Flesher | 23 | Farmer | Virginia | ||
| Rachael | 16 | ||||
| Samuel Flesher | 35 | Farmer | |||
| Margt. | 30 | ||||
| Mary C. | 11 | ||||
| Chas. W. | 9 | ||||
| Rebecca | 7 | ||||
| Jno. H. | 4 | ||||
| Mary | 1 | ||||
| Geo. H. Mc-Clure | 21 | Farmer | 1000 | 320 | |
| Louisa | 20 | ||||
| Rachel B. | 2 | ||||
| Jno. Flesher | 30 | Farmer | 645 | ||
| Eliza J. | 25 | ||||
| Mary J. | 5 | ||||
| Eliza F. | 3 | ||||
| Lucy S. | 2 | ||||
| Babe | 30 | Farmer | 800 | 285 | |
| Babe | 6 | ||||
| Babe | 2 | ||||
| Jno. H. Hughes | 18 | Farmer | |||
| Elizabeth | 45 | ||||
| Jno. L. | 17 | Laborer | 196 | ||
| Mary Ann | 13 | Farmer | 1122 | 592 | |
| Isaac Dunn | 32 | Farmer | 99 | ||
| Mary | 31 | ||||
| Martha | 8 | ||||
| Rebecca | 6 | ||||
| Alona | 4 | ||||
| Babe | 1 | ||||
| Harriet Sory | 20 | Laborer | 100 | ||
| Wm. H. Flesher | 26 | Farmer | 214 | ||
| Louisa | 23 | ||||
| Geo. B. | 1 | ||||
| Jno. W. Mc-Clung | 22 | Farmer | 2000 | 657 | |
| Catharine | 20 | ||||
| Rebecca | 18 | Laborer | 200 | ||
| David H. | 16 | ||||
| Jas. H. | 11 | ||||
| Wm. H. | 8 | Farmer | 250 | ||
| Christena | 1 | ||||
| Jas. H. Arbogast | 17 | Farmer | 250 | ||
| Mary H. | 37 | Farmer | 300 | ||
| Martha B. | 20 | Laborer | 150 | ||
| Page 11 (ViewScan_0004.pdf - Image 45) | |||||
| Charles Flesher | 47 | Farmer | Virginia | ||
| Lydia | 39 | ||||
| Anna H. | 17 | ||||
| Sarah C. | 15 | ||||
| Martha F. | 12 | ||||
| Jno. H. | 10 | ||||
| Margt. B. | 7 | ||||
| Mary F. | 5 | ||||
| Eliza | 3 | ||||
| Wm. H. Lange | 60 | Farmer | 1600 | 500 | |
| Elizabeth | 65 | ||||
| Jno. Farmer | 40 | Farmer | 1600 | 500 | |
| Isabella | 28 | ||||
| Margt. | 20 | Laborer | |||
| David | 22 | ||||
| Mary A. | 19 | ||||
| Jno. H. | 17 | Laborer | 100 | ||
| Susan | 40 | ||||
| Jane | 14 | ||||
| Eliza | 12 | ||||
| Ann | 10 | ||||
| Geo. | 7 | ||||
| Jno. | 2 | ||||
| Eliza Mc-Henry | 29 | Laborer | |||
| Danl. | 21 | ||||
| Wm. H. | 19 | ||||
| Jno. Mc-Henry | 16 | Laborer | |||
| Lewis | 24 | Farmer | 2000 | 2500 | |
| Sarah J. | 23 | ||||
| Mary | 21 | Laborer | 175 | ||
| Isabella | 50 | ||||
| Ann | 16 | ||||
| Eliza | 8 | ||||
| Robt. Mc-Million | 21 | Hotel Keeper | 375 | ||
| Elizabeth | 40 | ||||
| Geo. | 22 | Laborer | 3076 | ||
| Jno. H. Flesher | 52 | Farmer | |||
| Elizabeth | 43 | Laborer | 2076 | ||
| Geo. | 22 | Laborer | 3076 | ||
| Jno. H. Flesher | 52 | Farmer | |||
| Elizabeth | 43 | Laborer | 2076 | ||
| Page 12 (ViewScan_0004.pdf - Image 46) | |||||
| Martha A. Hanna | 66 | Farming | Pennsylvania | ||
| Prathia | 35 | Virginia | |||
| Nathalia | 25 | 3000 | 370 | ||
| Whittle Hanna | 40 | Farmer | |||
| Jeconna | 18 | ||||
| Almira | 12 | ||||
| Sarah F. | 7 | ||||
| Hannah | 45 | Farmer | 3000 | 420 | |
| Wm. H. Hanna | 35 | ||||
| Jasnie | 15 | ||||
| Mary H. | 6 | ||||
| Susanna | 12 | ||||
| Joseph | 12 | ||||
| Whittle J. Hanna | 38 | Farmer | 76 | ||
| Margarett | 36 | ||||
| Nancy | 17 | ||||
| Rachel | 14 | ||||
| David L. | 11 | ||||
| Jas. L. | 9 | ||||
| John L. | 7 | ||||
| Milton | 1 | ||||
| Whittle J. Hanna | 43 | Merchant | 4000 | 500 | Ohio |
| Harriett A. | 41 | Virginia | |||
| James H. | 22 | ||||
| Wm. H. | 15 | ||||
| John A. | 13 | ||||
| Clark W. | 11 | ||||
| Eliza F. | 8 | Laborer | |||
| Benjamin Ireland | 18 | Farmer | 75 | New York | |
| Jno. H. Bring | 33 | Farmer | New York | ||
| Mary Bring | 31 | 50 | Virginia | ||
| Mary A. Mc-Dowell | 35 | Laborer | 350 | Virginia | |
| Mary C. | 31 | Laborer | 50 | England | |
| John Mc-Dowell | 11 | Laborer | 850 | Virginia | |
| Rebecca | 16 | ||||
| Wm. H. Hanna | 16 | Farmer | 200 | Ohio | |
| Jno. Long | 20 | Laborer | Virginia | ||
| Carry | 21 | Laborer | Virginia | ||
| Jno. Gray | 21 | Laborer | Virginia | ||
| Geo. F. Long | 21 | Laborer | Virginia | ||
| Saml. Gray | 21 | Blade | Virginia | ||
| Jno. Gear | 21 | Laborer | Virginia | ||
| Page 13 (ViewScan_0004.pdf - Image 47) | |||||
| James Learney | 40 | Farm Laborer | Indiana | ||
| Lucy | 37 | Virginia | |||
| Sarah A. | 12 | ||||
| Geo. H. | 8 | ||||
| Wm. H. | 6 | ||||
| Edward | 3 | ||||
| Eliza M. | 2 | ||||
| Joseph H. Howell | 39 | Farmer | 238 | ||
| Nancy | 38 | ||||
| Jno. B. | 17 | ||||
| Geo. H. | 6 | ||||
| Danl. H. Howell | 61 | Farmer | 75 | ||
| Mary A. | 49 | ||||
| Lucy A. | 19 | ||||
| Eliza | 17 | ||||
| Exeline | 13 | ||||
| Robey Virginia | 18 | Laborer | 50 | ||
| Samuel | 68 | ||||
| William M. | 10 | ||||
| James W. | 8 | ||||
| James D. | 5 | ||||
| Chas. F. | 1 | ||||
| Joseph Hay | 33 | Farmer | 500 | 60 | Ohio |
| Sarah J. | 30 | ||||
| Jno. H. | 6 | ||||
| Benjamin | 4 | ||||
| Josephine | 2 | ||||
| Wm. H. Pelham | 27 | Laborer | 88 | Ohio | |
| Zuresta | 17 | Virginia | |||
| Alexr. W. Howell | 32 | Farmer | 400 | 161 | Ohio |
| William H. | 16 | ||||
| Margaret | 16 | ||||
| Judge H. | 12 | Virginia | |||
| Hannah B. | 14 | ||||
| James | 9 | ||||
| Page 14 (ViewScan_0004.pdf - Image 48) | |||||
| William Arbogast | 53 | Farmer | 500 | 400 | Virginia |
| Nancy | 58 | ||||
| Patsy | 30 | ||||
| Catharine | 20 | ||||
| John | 10 | ||||
| Truman | 8 | ||||
| Jasiet | 6 | ||||
| George H. Arbogast | 65 | Farmer | 800 | 161 | |
| Eliza H. | 65 | ||||
| Susan A. | 17 | ||||
| William H. | 14 | ||||
| Eliza | 12 | ||||
| John Bracly | 52 | Farmer | 800 | 400 | Pennsylvania |
| Mary | 46 | Maryland | |||
| Martha W. | 21 | School Teacher | Ohio | ||
| John | 18 | ||||
| Geo. H. Gregg | 45 | Farmer | 481 | Virginia | |
| Mary | 41 | Virginia | |||
| Nancy Gregg | 18 | Farmer | 190 | Pennsylvania | |
| Barnett | 61 | Farmer | 752 | ||
| William M. | 45 | ||||
| Samuel F. | 23 | ||||
| James | 21 | ||||
| John W. | 17 | ||||
| Henry | 1 | ||||
| J. H. Mc-Million | 26 | Farmer | 115 | ||
| Nancy | 25 | ||||
| Jasiet | 12 | ||||
| Jacob F. | 12 | ||||
| Wm. H. | 8 | Laborer | 2700 | 3556 | |
| Mary | 30 | Farmer | |||
| Catharine | 4 | ||||
| John H. | 3 | ||||
| James G. | 22 | ||||
| Samuel B. | 17 | ||||
| Thomas | 11 | ||||
| Henry | 6 | ||||
| Robt. H. Mc-Million | 24 | Farmer | |||
| Page 15 (ViewScan_0004.pdf - Image 49) | |||||
| Jacob F. Pruitt | 30 | Cooper | Virginia | ||
| Elizabeth | 27 | Pennsylvania | |||
| Hannah | 8 | ||||
| Sarah | 4 | ||||
| Wm. H. | 1 | ||||
| Jno. H. Pritt | 41 | Farmer | 6000 | 650 | |
| Annabella | 30 | Farm Laborer | |||
| Ann | 10 | ||||
| Artelia | 6 | ||||
| Mary J. | 2 | ||||
| Isaac B. Pritt | 31 | Farmer | 800 | ||
| Nancy | 30 | ||||
| Eliza | 7 | ||||
| Elizabeth | 5 | ||||
| Wm. H. | 2 | ||||
| James H. Hammett | 22 | Stone Labor | 30 | ||
| Nathaniel Gummett | 22 | ||||
| Margarett | 22 | ||||
| James | 2 | ||||
| Wm. H. Campbell | 33 | Farmer | 800 | 75 | |
| Rebecca | 26 | ||||
| Eliza | 12 | ||||
| Thomas | 6 | ||||
| Sarah | 4 | ||||
| Wm. H. | 2 | ||||
| Catharine | 22 | Stone Labor | 125 | ||
| Robt. H. Mc-Million | 28 | ||||
| Sarah | 11 | ||||
| Jasiet | 9 | ||||
| Geo. F. | 6 | ||||
| Nancy | 4 | ||||
| Jno. H. | 2 | ||||
| Archd. Mc-Million | 31 | Tobaccoist | |||
| Sarah | 30 | Farm Laborer | 40 | ||
| Harriett | 35 | Farmer | 90 | ||
| Daniel Beard | 23 | Virginia | |||
| Eliza G. | 27 | ||||
| Jno. H. | 1 | ||||
| Alexr. | 16 | ||||
| Jno. W. | 2 | ||||
| Willis B. | 75 | ||||
| Page 16 (ViewScan_0004.pdf - Image 50) | |||||
| Martha A. Hanna | 66 | Farming | Pennsylvania | ||
| Prathia | 35 | Virginia | |||
| Nathalia | 25 | 3000 | 370 | ||
| Whittle Hanna | 40 | Farmer | |||
| Jeconna | 18 | ||||
| Almira | 12 | ||||
| Sarah F. | 7 | ||||
| Hannah | 45 | Farmer | 3000 | 420 | |
| Wm. H. Hanna | 35 | ||||
| Jasnie | 15 | ||||
| Mary H. | 6 | ||||
| Susanna | 12 | ||||
| Joseph | 12 | ||||
| Whittle J. Hanna | 38 | Farmer | 76 | ||
| Margarett | 36 | ||||
| Nancy | 17 | ||||
| Rachel | 14 | ||||
| David L. | 11 | ||||
| Jas. L. | 9 | ||||
| John L. | 7 | ||||
| Milton | 1 | ||||
| Whittle J. Hanna | 43 | Merchant | 4000 | 500 | Ohio |
| Harriett A. | 41 | Virginia | |||
| James H. | 22 | ||||
| Wm. H. | 15 | ||||
| John A. | 13 | ||||
| Clark W. | 11 | ||||
| Eliza F. | 8 | Laborer | |||
| Benjamin Ireland | 18 | Farmer | 75 | New York | |
| Jno. H. Bring | 33 | Farmer | New York | ||
| Mary Bring | 31 | 50 | Virginia | ||
| Mary A. Mc-Dowell | 35 | Laborer | 350 | Virginia | |
| Mary C. | 31 | Laborer | 50 | England | |
| John Mc-Dowell | 11 | Laborer | 850 | Virginia | |
| Rebecca | 16 | ||||
| Wm. H. Hanna | 16 | Farmer | 200 | Ohio | |
| Jno. Long | 20 | Laborer | Virginia | ||
| Carry | 21 | Laborer | Virginia | ||
| Jno. Gray | 21 | Laborer | Virginia | ||
| Geo. F. Long | 21 | Laborer | Virginia | ||
| Saml. Gray | 21 | Blade | Virginia | ||
| Jno. Gear | 21 | Laborer | Virginia | ||
| Page 17 (ViewScan_0004.pdf - Image 51) | |||||
| Sarah F. Flesher | 12 | Virginia | |||
| Wm. H. White | 33 | Laborer | 90 | Virginia | |
| Nancy White | 33 | ||||
| Elizabeth M. | 12 | ||||
| Laura F. | 4 | ||||
| Mary A. | 2 | ||||
| Nancy | 44 | ||||
| Martha | 16 | ||||
| Wm. | 7 | ||||
| Jno. Kelly | 35 | Farmer | 1500 | 525 | Holland |
| Ann Kelly | 29 | Holland | |||
| Mary Mc-Guffin | 30 | Domestic | Virginia | ||
| Melinda Mc-Guffin | 30 | ||||
| Peter White | 55 | Laborer | 130 | Virginia | |
| Stacy | 19 | ||||
| Christianna | 21 | ||||
| Bella | 17 | ||||
| Saml. Hayson | 15 | Laborer | |||
| Robt. Hayson | 5 | ||||
| Elizabeth | 30 | ||||
| Nancy | 12 | ||||
| Helen | 7 | ||||
| Phebe | 3 | ||||
| Rayberne | 40 | ||||
| Sally | 1 | ||||
| Geo. Hayson | 39 | ||||
| Wm. Hayson | 7 | ||||
| Jno. Hayson | 4 | ||||
| Ann Hayson | 2 | ||||
| Catharine | 19 | ||||
