I have analyzed the provided document containing summaries of obituaries. Here is a summary of the individuals whose death was caused by a heart attack or an apparent heart attack, including those that died due to a heart condition or complications.
🫀 Deaths Related to Heart Conditions
| Name | Date of Death | Cause of Death | Location of Death |
| Forrest A. Simmons | Friday, November 27, 1959 1 | Heart condition and complications, following a ten-year illness 2 | Beckley Veteran's Hospital 3 |
| Mrs. Clem Simmons (Jane E. Sharp Simmons) | Saturday, October 9, 1965 4 | Heart attack 5 | Her home at Campbelltown 6 |
| Charles H. Simmons | Thursday, June 23, 1949 7 | Heart attack 8 | His home near Marlinton 9 |
| Homer M. Simmons | Saturday, October 26, 1991 10 | Massive heart attack 11 | Beverly 12 |
| Fred Phillips (Thomas Paul Frederick Phillips) | Wednesday, May 13, 1964 13 | Heart attack, after four years of ill health 14 | His home at Mill Point 15 |
| Raymond Eugene Rexrode | Saturday night, February 7, 1953 16 | Died unexpectedly of a heart attack 17 | His home in Marlinton 18 |
| Charles A. Rexrode | Friday, November 13, 1959 19 | Heart attack 20 | Pocahontas Memorial Hospital 21 |
| Cecil Pritt | Friday, September 8, 1978 22 | Apparent heart attack 23 | A friend's home in Marlinton 24 |
| Elbert E. Pritt | Tuesday, July 28, 1974 25 | Heart attack while driving his truck 26 | Near Buckeye 27 |
| Homer J. Pritt | Saturday, August 17, 1968 28 | Apparent heart attack 29 | Near his home at Buckeye (dead on arrival at Pocahontas Memorial Hospital) 30 |
| Jess Willard Redden | Early Monday morning, February 23, 1959 31 | Heart attack Sunday night 32 | Found dead in his truck 33 |
| Rev. H. A. Peck | Saturday, January 30, 1971 34 | Apparent heart attack 35 | Wilmington, Vermont 36 |
| Robert H. Polk (Butch) | July 10, 1979 37 | Heart attack 38 | Baltimore, Maryland 39 |
| Everett L. Puckett (Lex) | Saturday, April 8, 1972 40 | Apparent heart attack 41 | Found dead in his car near his home in Green Bank 42 |
| Franklin D. Perkins | Wednesday, January 13, 1988 43 | Heart attack 44 | Not specified (died of heart attack) 45 |
Would you like to search for individuals who died due to a specific other cause of death, or look at a particular family name or time period?
I found the individuals who died due to an automobile or truck accident in the provided obituary summaries.
💥 Deaths by Automobile or Truck Accident
| Name | Date of Death | Cause of Death | Location of Death |
| Donald Pritt | Tuesday, October 19, 1976 | Accident (truck struck a stalled truck) 1 | On Route 219 in Greenbrier County 2 |
| Charles Lacy Pugh | Saturday morning, February 27, 1954 | Injuries received in an automobile accident the night before 3 | Near Bartow 4 |
| Mrs. June Bussard (Viola McCarty Bussard) | Monday morning, December 16, 1959 | Injuries received in the wrecking of an automobile 5 | Marlinton (automobile wreck on Hamilton Hill) 6 |
| Mrs. Lawrence Bussard (Mrs. Hallie Clark Bussard) | Monday morning, September 28, 1953 | Injuries received in an automobile wreck 7 | Knapps Creek at Ruckman Run (automobile wreck) 8 |
| Jacob Bussard | Wednesday, December 2, 1936 | Killed in an automobile accident, crushed under the car 9 | Near Vanderpool, Highland county 10 |
| James E. Buzzard (James Edward Buzzard) | Early Monday morning, April 15, 1957 | Head injuries received in an automobile accident 11 | Automobile accident near Marlinton and Huntersville 12 |
| William Robert Burks | Sunday night, August 15, 1965 | Killed when his motorcycle collided with a pick-up truck 13 | One mile north of Talcott (motorcycle collision) 14 |
| Paul G. Burks | Thursday, April 16, 1981 | Killed when a log rolled off his truck and struck him in a logging accident 15 | Hamer Sawmill at Ronceverte (logging accident) 16 |
| William Mose Burks, Jr. | Sunday, January 31, 1965 | Injuries sustained in a two-car accident 17 | Ruthland, Vermont 18 |
| Mrs. Ada Maye Barkley | Saturday, October 11, 1980 | Injuries received in a car wreck 19 | Golden Clinic in Elkins 20 |
| Sandra Jean Arbogast | Wednesday afternoon, August 21, 1962 | Injuries from an automobile accident 21 | Not specified (automobile accident) 22 |
| Page Barlow | Friday night, October 17, 1947 | Killed in an automobile accident 23 | Huntersville 24 |
| J. P. Rexrode | Monday night (date not specified) | Killed in an accident (his car went over Cass Bar Ford) 25 | Near Monterey 26 |
| Baby Bailey (Brandon Emmett Bailey) | Saturday (prior to publication) | Killed in an automobile accident 27 | Oregon (automobile accident) 28 |
| Dennie R. Snedegar | Saturday morning, January 2, 1960 | Injuries received the night before in an automobile accident near Franklin 29 | Harrisonburg, Virginia, hospital 30 |
| Mrs. Mabel Meeks Harriger | Saturday night, November 14, 1953 | Killed in an automobile accident 31 | Not specified 32 |
| Andrew Burns (Charles (Andy) Burns) | Sunday morning, June 10, 1962 | Killed by a car (multiple skull fractures and internal injuries) 33 | Miami, Florida (killed by a car while fishing from a bridge in the Florida Keys) 34 |
| Lt. Col. Harold T. Reynolds | Monday, February 1979 | Killed instantly when jet he was piloting failed to pull out of a practice bombing run 35 | Hill Air Force Base Dugway Eagle Range, Ogden, Utah 36 |
| R. E. Roberts | Saturday evening, September 29, 1951 | Struck and killed by a truck 37 | On Stamping Creek 38 |
| John H. Slavin | Tuesday evening (date not given) | Instantly killed when a car in which he was riding went over the road 39 | Near Scott Darnells (car went over the road) 40 |
| Oscar Frown Slavin | October 19th, 1937 | Killed when he fell from a smoke stack scaffold 41 | Beaumont, Texas (fell from a smoke stack scaffold 155 feet high) 42 |
| Capitola Black Shultz (Miss Capitola Black Shultz) | November 26 (date not specified) | Injuries sustained from an automobile accident two days previously 43 | Rockingham Memorial Hospital, Harrisonburg 44 |
| Lonnie Stuart | Thursday night, July 21, 1938 | Terrible gun shot wound in his chest (accidentally shot himself) 45 | The Newman place above the Fairground (found in a wooded ravine) 46 |
| Linda Mullens (Linda Jane Mullens) | Thursday, March 12, 1970 | Killed in an automobile crash collision 47 | Emporium, Pennsylvania 48 |
| Rebecca B. Pennybacker (Miss Rebecca Brown Pennybacker) | January 15, 1967 | Killed in a car accident 49 | Taylor, Michigan (car struck by a train) 50 |
| Raymond Charles Friel | Wednesday, May 28, 1997 | Not specified (Navy veteran of World War II, retired from International Shoe Company) 51515151 | At home in Marlinton 52 |
| Hazel M. Long (Hazel Maxine Michael Long) | Friday, September 25, 1998 | Injuries received in an one-car accident 53 | Near Alderson 54 |
| Oleta Barkley (Ruth Oleta Barkley) | Wednesday, October 14, 1992 | Overturned Jeep 55 | Near Arbovale 56 |
| Celvin Mack Ratliff | September 13, 1957 | Not specified (last month of illness spent in hospital) 57 | The Hughes Memorial Hospital in Hamilton, Ohio 58 |
Would you like to search for individuals who died due to a specific illness or look at a particular family name or location of burial?
I can provide the location of burial for all individuals listed in the provided obituary summaries. Since there is a large number of individuals, I will present the information in a table sorted alphabetically by last name for easier reference.
🪦 Obituary Burial Locations
| Name | Burial Location |
| Arbogast, Betty | Not specified 1 |
| Arbogast, Cecil T. | Arbovale Cemetery 2 |
| Arbogast, Charles H. | Arbovale Cemetery 3 |
| Arbogast, Denver | Arbovale Cemetery 4 |
| Arbogast, Ernest E. | Arbovale church 5 |
| Arbogast, F. C. | Arbovale Cemetery 6 |
| Arbogast, Golden | Arbovale Cemetery 7 |
| Arbogast, Icie V. | Arbovale Cemetery 8 |
| Arbogast, J. Kermit | Arbovale Cemetery 9 |
| Arbogast, James L. | Arbovale Cemetery 10 |
| Arbogast, Jasper | Lambert Cemetery near Grov 11 |
| Arbogast, John Herbert | Keys 12 |
| Arbogast, Mrs. C. T. | Valley Head Cemetery 13 |
| Arbogast, Mrs. E. M. | Not specified 14 |
| Arbogast, Mrs. Ethel Hudson | Wesley Chapel Cemetery near Green 15 |
| Arbogast, Mrs. Grover C. | Cemetery at Slaty 16 |
| Arbogast, Mrs. Myrtle Hughes | Not specified 17 |
| Arbogast, Richard Yeager | Oak Cemetery 18 |
| Arbogast, Sandra Jean | Arbovale Cemetery 19 |
| Arbogast, Solomon Wade | Valley Head Cemetery 20 |
| Arbogast, W. H. | Arbovale Cemetery 21 |
| Arbogast, Walter | Arbovale Cemetery (with rites) 22 |
| Bailey, Baby | Not specified 23 |
| Baker, Mrs. Bessie Brown | Grand Lawn Cemetery Detroit 24 |
| Baker, Daniel | Oak Cemetery Hills 25 |
| Baker, Elbert Ray | Not specified 26 |
| Baker, Jesse | Hart Central Cemetery 27 |
| Baker, Lonnie H. | Gibson Cemetery 28 |
| Baker, Mrs. Leona | Kellison Cemetery Jacox 29 |
| Barkley, Cecil | Olive Cemetery 30 |
| Barkley, Claude L. | Family Arbovale Cemetery 31 |
| Barkley, Edward | Arbovale Cemetery 32 |
| Barkley, Ernest | Not specified 33 |
| Barkley, Mrs. Ada Maye | Buckeye Cemetery 34 |
| Barkley, Mrs. Amy Lee Wood | Family The Cemetery 35 |
| Barkley, Mrs. Esther | McCreery Cemetery 36 |
| Barkley, Mrs. Mary | Dilley Cemetery 37 |
| Barkley, Mrs. Rufie | Arbovale Cemetery 38 |
| Barkley, Mrs. Virginia Lucille | Arbovale Cemetery 39 |
| Barkley, Oleta | Arbovale Cemetery 40 |
| Barkley, Willie | Laurel Cemetery White 41 |
| Barlow, Asa C. | Edray Cemetery 42 |
| Barlow, Charles H. | Edray Cemetery Marshono 43 |
| Barlow, Clarence A. | Cochran Cemetery 44 |
| Barlow, Davis L. | Family Edray Cemetery 45 |
| Barlow, Dr. Mary Margaret | Edray Cemetery 46 |
| Barlow, J. Henry | Cochran grave 47 |
| Barlow, Joan | Barlow plot cemetery 48 |
| Barlow, Mrs. Anna McGraw | Mountain Cemetery 49 |
| Barlow, Mrs. Fred | Akron Cemetery 50 |
| Barlow, Mrs. Frances | Sharp cemetery 51 |
| Barlow, Mrs. Hallie Beverage | Monte Memorial Gardens 52 |
| Barlow, Mary L. | Mountain Cemetery 53 |
| Barlow, Page | Family Edray Cemetery 54 |
| Barnett, Leonard John | Barnett cemetery Sutton 55 |
| Barnett, Orville W. | Pocahontas Cemetery Clover 56 |
| Barnett, William Thomas | Wanless Cemetery Cass 57 |
| Barnette, Mrs. Emma Newton Poage | Pocahontas Cemetery Clover 58 |
| Barrett, Clarence A. | Cochran Cemetery 59 |
| Barrett, Emery A. | Old Cemetery 60 |
| Barrett, Gilbert S. | Morning Cemetery Renick 61 |
| Barrett, Glasco B. | Miller Cemetery Sweet 62 |
| Barrett, Harper | McLaughlin Cemetery (with grave rites) 63 |
| Barrett, Mitchell Jesse | Old Church Cemetery 64 |
| Barrett, Mrs. Nelle | McLaughlin Cemetery Brown Mountain 65 |
| Barrett, Rev. G. S. | Family cemetery Key Wyoming County 66 |
| Barrett, Thomas B. | Oak Cemetery Hills 67 |
| Baxter, Adam O. | Family Mountain Cemetery 68 |
| Baxter, Albert N. | Mountain Cemetery 69 |
| Baxter, Frank | Family the Edray Cemetery 70 |
| Baxter, George Preston | Gay at Edray 71 |
| Baxter, Henry Clark | Cochran Cemetery 72 |
| Baxter, Mrs. Bessie J. | Mountain Cemetery 73 |
| Baxter, Mrs. J. W. | Mountain View Cemetery 74 |
| Baxter, Mrs. Kate Moore | Cochran cemetery Stone 75 |
| Baxter, Mrs. Margaret | Not specified 76 |
| Baxter, Mrs. Nettie | Cochran Cemetery 77 |
| Baxter, Ralph | Mountain Cemetery Marlinton 78 |
| Baxter, Ruth Kellison | Beaver Creek Cemetery 79 |
| Baylor, Ruth Beverage | Not specified 80 |
| Beard, Mrs. Mary Inez Brown | Arbovale Cemetery 81 |
| Buchanan, Arden J. | Mountain Grove Cemetery 82 |
| Buckland, Hetty Vivian | Westlake Cemetery at Ansted 83 |
| Buckland, Mrs. Ethel C. | Greenhill Cemetery at Union 84 |
| Buckley, Mrs. William | Resthaven Memorial Cemetery at Princeton 85 |
| Bullock, Jack Lee | Schoolfield Cemetery (with full military honors) 86 |
| Burdette, Jonie Sue | Mountain View Cemetery at Marlinton 87 |
| Burdette, Mrs. Ada | Morningside Cemetery at Renick 88 |
| Burner, Edgar B. | Woodlawn Cemetery, Santa Monica 89 |
| Burner, George At'se | Glen Rest cemetery 90 |
| Burner, Howard Glenn | Arbovale (implied from other obituaries mentioning this location for services/burial from the same church/area) 91 |
| Burner, Lester Allen | Arbovale Cemetery 92 |
| Burner, Lincoln C. | Northwood Cemetery 93 |
| Burner, Lopy Lynn (Robert Lynn) | Arbovale Cemetery 94 |
| Burner, Maude Arbogast | Arbovale Cemetery 95 |
| Burner, Miss Belle | Burner family cemetery 96 |
| Burner, Mrs. Della Kincaid | Family plot in the Arbovale cemetery 97 |
| Burner, Mrs. Elmer Davis | Not explicitly mentioned 98 |
| Burner, Mrs. George A. | Glen Rest cemetery 99 |
| Burner, Mrs. Forrest | Arbovale Cemetery 100 |
| Burner, Mrs. Nannie | Arbovale Cemetery 101 |
| Burner, Mrs. Norlie | Mountain View Cemetery 102 |
| Burner, Mrs. U. W. | Reed family burying ground in the Hill country, above Huntersville 103 |
| Burner, Mrs. Willie | Arbovale Cemetery 104 |
| Burner, Norlie Frank | Mountain View Cemetery 105 |
| Burner, Willie | Arbovale Cemetery 106 |
| Burns, Andrew (Charles (Andy)) | Woodlawn Park Cemetery 107 |
| Burns, Elmer Eldridge | Burnsville Cemetery 108 |
| Burns, Mrs. Ralph H. | Mountain View Cemetery 109 |
| Burns, Mrs. Walter E. | Roselawn Cemetery 110 |
| Burr, Alvon | Not explicitly mentioned 111 |
| Burr, Ernest W. | Burr Valley Cemetery 112 |
| Burr, Marion | Mountain View Cemetery (graveside services by Masons) 113 |
| Burr, Mrs. Mary S. | Burr Valley Cemetery 114 |
| Burks, Paul G. | Sharp Cemetery, Mill Point 115 |
| Burks, Mrs. May R. | Sharp Cemetery at Mill Point 116 |
| Burks, Mrs. Ruth P. | Sharp Cemetery at Mill Point 117 |
| Burks, William M. | Sharp Cemetery at Mill Point 118 |
| Burks, William Mose, Jr. | Sharp Cemetery 119 |
| Burks, William Robert | Sharp Cemetery at Mill Point 120 |
| Burris, Mrs. Mabel H. | Arbovale Cemetery 121 |
| Burwell, Edward W. | Family plot in Oak Grove Cemetery at Hillsboro 122 |
| Busch, Bernard | Parish cemetery (interment followed Requiem mass) 123 |
| Bush, Mrs. Lovie J. | Woodmere Memorial Gardens 124 |
| Bussard, Clarence A. | Family plot in Mountain View Cemetery 125 |
| Bussard, George Lee | Stony Bottom cemetery 126 |
| Bussard, Howard | Family cemetery 127 |
| Bussard, Jacob | Family plot in Mt. View cemetery 128 |
| Bussard, Marion A. | Dunmore 129 |
| Bussard, Marion Anderson | Family cemetery at Dunmore 130 |
| Bussard, Mrs. Clara Magdalene | Not explicitly mentioned 131 |
| Bussard, Mrs. Harvey | Arbovale Cemetery 132 |
| Bussard, Mrs. June | Mt. Zion cemetery (tentative) 133 |
| Bussard, Mrs. Leo | Stony Bottom Cemetery 134 |
| Bussard, Mrs. Lucy | Wesley Chapel Cemetery 135 |
| Bussard, Mrs. Lucy Taylor | Not explicitly mentioned 136 |
| Bussard, Mrs. Viola Grimes | Deerfield Community Cemetery 137 |
| Bussard, Sergeant Eugene P. | Not explicitly mentioned 138 |
| Buterbaugh, Mrs. Mary | Arbovale cemetery 139 |
| Buterbaugh, Stephen Vinton | Chapel Hills Memory Gardens, at Jacksonville, Florida 140 |
| Butler, C. K. | Burnsville cemetery 141 |
| Buzzard, Arch Melvin | Mt. Olivet Cemetery at McGaheysville 142 |
| Buzzard, Edwin | Huntersville Cemetery 143 |
| Buzzard, Edgar | Mount Zion Cemetery 144 |
| Buzzard, Glen Foster | Church cemetery 145 |
| Buzzard, Harmon W. | Mountain Grove Cemetery 146 |
| Buzzard, Harry | Mountain View Cemetery 147 |
| Buzzard, Harry W. | Mt. View Cemetery (interment) 148 |
| Buzzard, Homer J. | Oak Grove Cemetery at Hillsboro 149 |
| Buzzard, James E. | Beaver Creek Cemetery 150 |
| Buzzard, Mrs. Ella Kelly | Mt. Grove cemetery 151 |
| Buzzard, Mrs. Harry Ward | Riverview Cemetery 152 |
| Buzzard, Mrs. J. H. | Huntersville Cemetery 153 |
| Buzzard, Mrs. Lillian | Dunmore Cemetery 154 |
| Buzzard, Mrs. Lucy Sheets | Mountain Grove (tentative) 155 |
| Buzzard, Mrs. Snowden | Chestnut Hill Cemetery at Portville 156 |
| Buzzard, Robert Asbury | Mountain Grove Cemetery 157 |
| Buzzard, Robert | Cochran Cemetery 158 |
| Buzzard, Roy W. | Cypress Lawn Memorial Park 159 |
| Buzzard, Willis Cronen | Not explicitly mentioned 160 |
| Buzzard, Twins (Laura Jane and William David, Jr.) | Not explicitly mentioned 161 |
| Buzzard, William | Moore Cemetery 162 |
| Byers, Harry L., Jr. | Franklin Cemetery 163 |
| Byers, Harry L., Sr. | Cedar Hill Cemetery, Franklin 164 |
| Coleman, Okey Lee | Sharp cemetery on Stamping Creek 165 |
| Fanning, Michael W. | Not specified 166 |
| Fauber, G. C. | Montgomery Memorial Park, London 167 |
| Faulknier, Mrs. Grace | Sunset Memorial Park 168 |
| Felger, Margaret C. | Hope Cemetery 169 |
| Ferrell, Jack | Mountain View Cemetery 170 |
| Fink, George F. | Mount Vernon Cemetery at Frankford 171 |
| Fink, Mrs. Nettie | Desert Lawn Memorial Park 172 |
| Fisher, Judge Jake | Not specified 173 |
| Fisher, Miss Maxine | Not specified 174 |
| Fitzgerald, Kimberly LaDawn | Fairview Cemetery 175 |
| Fitzgerald, Lamax Irene | Sunset Memorial Park in Berlin 176 |
| Fitzgerald, Melba M. Hickson | Not specified 177 |
| Fitzgerald, Mrs. Lemuel | Not specified 178 |
| Fitzgerald, Mrs. Mary | Curry Cemetery, Back Mountain Durbin 179 |
| Fitzgerald, Mrs. Nola Fay | Fairview Cemetery 180 |
| Fitzgerald, Neuman | Cove Cemetery 181 |
| Fitzgerald, Wayne S. | Workman Cemetery at Danville 182 |
| Fitzwater, Raymond | Hosterman Cemetery 183 |
| Fitzwater, T. T. | Hannah Cemetery 184 |
| Flynn, Otis | Wildwood Cemetery beside his wife, Elsie 185 |
| Fowler, Grover D. | Not specified 186 |
| Fox, Edith M. | Not specified 187 |
| Franklin, Mary Etta | Wallace Memorial Cemetery, Clintonville 188 |
| Francisco, I. D. | Mountain View Cemetery 189 |
| Freeman, Earl C. | Not specified 190 |
| Freeman, Edward L. | Not specified 191 |
| Freeman, Mrs. Levva Gray | Arbovale Cemetery 192 |
| Fretwell, Ray M. | Not specified 193 |
| Fridley, S. A. | Cleek Cemetery at Star Chapel 194 |
| Friel, Donald R. | Not specified 195 |
| Friel, Eula Jane | Clawson Cemetery 196 |
| Friel, Friel Infant (Susan Nicole) | McLaughlin Cemetery at Huntersville 197 |
| Friel, John B. | Not specified 198 |
| Friel, Mrs. Hannah | Arbovale Cemetery 199 |
| Friel, Mary Sydenstricker | Cemetery nearby 200 |
| Friel, Page | Fairview Cemetery 201 |
| Friel, Warren | Clawson Cemetery 202 |
| Frye, E. G. | Not specified 203 |
| Fuell, Tilford Thomas | Morningside Cemetery at Renick 204 |
| Fulk, Nora L. | Cadillac Memorial Gardens East, Clinton Township 205 |
| Funkhouser, Mrs. Daniel | Boyer Cemetery 206206 |
| Galford, Arnold Ray | Family plot Arbovale Cemetery 207 |
| Galford, Austin | Not specified 208 |
| Galford, Ida G. | Kingsley Cemetery at Townville 209 |
| Galford, J. Henry | Mount Vernon Methodist Church cemetery 210 |
| Galford, John | Cochran cemetery on Stony Creek 211 |
| Galford, John A. | Dunmore Cemetery 212 |
| Galford, Maudeline Moses | Cochran Cemetery 213 |
| Galford, Mrs. Edna Margaret | Kingsley Cemetery, Townville, Pennsylvania 214 |
| Galford, Shirley J. | Not specified 215 |
| Garner, James Kelley | Pleasant Green Church Cemetery 216 |
| Garrett, Michael | Highlawn Cemetery 217 |
| Gates, Mrs. Madelon Humes | Held in Charleston on Friday 218 |
| Gay, Miss Susan | Mountain View Cemetery 219 |
| Gay, Dewey "Dude" | Not specified 220 |
| Gehauf, Mrs. Fred | Mountain View Cemetery 221 |
| Geiger, Nadine | Geiger Family Cemetery, Stony Bottom 222 |
| Geiger, Velma | Kadesh Cemetery at Beech Bottom 223 |
| Ghigo, Ruth D. | Not specified 224 |
| Gibson, Sherman | Family plot in Mt. View cemetery 225 |
| Gilkerson, Howard W. | Oak Grove Cemetery at Hillsboro 226 |
| Gillespie, Lawrence B. | Tyler Mountain Memory Gardens, Cross Lane 227 |
| Gillispie, John George | Not specified 228 |
| Gillispie, Wise | Family plot Arbovale cemetery 229 |
| Godwin, James J. | St. Brendan Catholic Cemetery 230 |
| Goins, Mrs. Lola Gertrude | Beaver Creek Cemetery 231 |
| Golden, Lorena Gay | Vance Cemetery in Hacker Valley 232 |
| Golden, Mrs. Paul | Not specified 233 |
| Gochenour, Rev. O. L. | East Hill Cemetery Salem 234 |
| Graham, James L. | Mountain View Cemetery 235 |
| Gragg, Baby | Gragg Cemetery near Frost 236 |
| Gragg, Kimberly Dawn | Sprouse Cemetery 237 |
| Gragg, Mrs. Leah | Arbovale Cemetery 238 |
| Green, Ebb | Cochran Cemetery 239 |
| Greenway, Jeffrey Vernon | Not specified 240 |
| Gribble, William E. | Arbovale Cemetery 241 |
| Griffin, Arthena R. | Griffin Family Cemetery at Mustoe 242 |
| Griffin, Forrest C. | Dunmore Cemetery 243 |
| Griffin, Goldie May | Not specified 244 |
| Grimes, Carl O. | Family cemetery at Poage Lane 245 |
| Grimes, Mattie | Not specified 246 |
| Grimes, Mrs. Ulysses S. | Not specified 247 |
| Grimes, Mrs. William H. | Arbovale Cemetery 248 |
| Grimes, U. S. | Family Cemetery at Poage Lane 249 |
| Grimes, Walter H. | Cemetery on Browns Creek, near Huntersville 250 |
| Grimes, Raymond A. | Mount Zion Cemetery 251 |
| Grogg, Charles Grey | Family plot Arbovale cemetery 252 |
| Grogg, Guy S. | Arbovale Cemetery 253 |
| Gum, Berton Bernell | Arbovale Cemetery 254 |
| Gum, Bryan O. | Arbovale Cemetery 255 |
| Gum, George | Family plot the Mt. View Cemetery 256 |
| Gum, George | Arbovale 257 |
| Gum, Harper J. | Arbovale Cemetery 258 |
| Gum, Harry Preston | Arbovale Cemetery 259 |
| Gum, Harry W. | Kingsley Cemetery, Townville 260 |
| Gum, J. W. | Oak Grove cemetery 261 |
| Gum, James O. | Dunmore Cemetery 262 |
| Gum, Luella E. | Kingsley Cemetery, Townville 263 |
| Gum, Mrs. Lizzie N. | Dunmore Cemetery 264 |
| Gum, Mrs. Mary F. | Family plot Mountain View Cemetery 265 |
| Gum, Mrs. Maude Taylor | Thornrose Cemetery 266 |
| Gum, Mrs. Minnie Burr | Gum Family Cemetery at Frank 267 |
| Gum, Mrs. Willis Austin | Wesley Chapel Cemetery 268 |
| Gum, Sterling Lee | Arbovale Cemetery 269 |
| Gum, Thomas Marion | Dunmore Cemetery 270 |
| Gum, Thomas Mack | Dunmore Cemetery 271 |
| Gum, William Lee | Monterey Cemetery 272 |
| Gum, Warick Oliver, Jr. | Wallace Memorial Cemetery at Clintonville 273 |
| Gutshall, G. Everette | Oak Lawn Memory Gardens 274 |
| Gwinn, Harry T. | Memorial Park Cemetery, Kansas City 275 |
| Hannah, Edwin Kent | Gibson cemetery on Elk 276 |
| Hannah, Forrest Lee | Valley Head Cemetery 277 |
| Hannah, James C. | Gibson Cemetery on Elk 278 |
| Hannah, Jean S. | Palm Memorial Gardens, Matheny 279 |
| Hannah, Norman R. | Hannah Cemetery near Slatyfork 280280 |
| Hannah, Page | Gibson cemetery on Elk 281 |
| Hannah, Ray V. | Gibson Cemetery 282 |
| Hannah, Rev. S. H., Jr. | Not specified 283 |
| Hannah, Rev. Samuel Baldwin | Not specified 284 |
| Hannah, Mrs. Ellis | Gibson cemetery 285 |
| Hannah, Mrs. George, Sr. | Arbovale Cemetery 286 |
| Hannah, Mrs. Levie | Monterey United Methodist Church 287 |
| Hannah, Miss Myrtle Leanna | Not specified 288 |
| Hamed, Kenneth A. | Historyland Memorial Pin King George, Virginia 289289 |
| Hamed, Mrs. Farris | Arbovale Cemetery 290 |
| Hamrick, Ernest M. | Family cemetery, "Rose Hill" Thomas 291 |
| Hamrick, Major Kenneth J. | Mountain View Cemetery 292 |
| Hamrick, Mrs. K. J. | Mountain View Cemetery 293 |
| Hamrick, William Homer | Not specified 294 |
| Hamrick, William Randolph | Swecker cemetery 295 |
| Hamrick, John Gray | Rosewood Cemetery 296 |
| Hanna, Mary | Rosewood Cemetery 297 |
| Hanna, Sam | Rosewood Cemetery at Lewisburg 298 |
| Haptonstall, W. R. | End of the Trail Cemetery at Clintonville 299 |
| Hardbarger, Charles | Clover Lick and Caldwell 300 |
| Harouff, Albert E. | Family plot Arbovale cemetery (with mason rites) 301 |
| Harper, Frank R. | Not specified 302 |
| Harper, Mrs. Myrtle F. | Family plot Mountain View Cemetery 303 |
| Harper, S. W. | Chenoweth Cemetery on Chenoweth Creek near Elkins 304 |
| Harris, Macel Keener | Arbovale Cemetery 305 |
| Harris, Mrs. Holmes | Richmond, Virginia 306 |
| Harris, Mrs. Mary A. | Rosewood Cemetery 307 |
| Jackson, Alva Henry | Oak Grove Cemetery 308 |
| Jackson, Anna Lee | Cochran cemetery on Stony Creek 309 |
| Jackson, Baby | Not specified 310 |
| Jackson, Carter | Not specified 311 |
| Jackson, Clara | Mountain View Cemetery 312 |
| Jackson, Emily Jnett | Sharp Osmete 313 |
| Jackson, Fred Lee | Baylous Cemetery near Salt Rock 314 |
| Jackson, George Marshall, Jr. | Gum Cemetery on Back Mountain 315 |
| Jackson, H. H. | Not specified 316 |
| Jackson, John | Gibson graveyard on Elk 317 |
| Jackson, Paul | I. O. O. F. Cemetery at Elkins (with full military rites) 318 |
| Jackson, Samuel S. | Arbovale Cemetery 319 |
| Jarrett, Melvin Clarkson | Hampton 320 |
| Jarvis, Laura Rebecca | Odd Fellows Cemetery in Cowen 321 |
| Jack, John William | Christian Church Cemetery at Millboro, Va. 322 |
| Jeffries, Clyde E. | Shinnston Masonic Cemetery 323 |
| Jeffries, Fred Russell | Mountain View Cemetery 324 |
| Jeffries, James Robert | Montgomery Memorial Park 325 |
| Jeffries, Leroy | Belington 326 |
| Jeffries, Mrs. Anna L. | Big Run Cemetery in Diana 327 |
| Jennings, Lyle | Arbovale Cemetery 328 |
| Jennings, Samuel H. | Arbovale Cemetery 329 |
| Jett, Mrs. Walter | Mountain View Cemetery 330 |
| Johnson, Alva A. | Mountain View Cemetery at Marlinton (with Masonic Rites) 331 |
| Johnson, Amber Nicole | Hickman Cemetery near Cowen 332 |
| Johnson, Harper | Beaver Creek Cemetery 333 |
| Johnson, Rev. J. C. | Charlottesville Cemetery 334 |
| Johnson, Lillian | Arbovale Cemetery 335 |
| Johnson, Mrs. Annie Ella | Woodlawn cemetery 336 |
| Johnson, Mrs. Mary Edgar Beard | Monticello Memorial Cemetery 337337337337 |
| Johnson, Mrs. Mary Jones | Brownsburg Cemetery 338 |
| Johnson, Mrs. Mary Emma | Monticello Memorial Garden at Charlottesville 339 |
| Johnson, Mrs. Myrtle | Mountain View Cemetery 340 |
| Johnson, Mrs. Rebecca | Sharp Cemetery 341 |
| Johnson, Reveley Ward | Templeville, Maryland 342 |
| Johnson, Ronald E. | Mountain View Cemetery 343 |
| Johnson, Snowden | Not specified 344 |
| Johnston, George W., Sr. | Forest Hill Cemetery 345 |
| Johnston, Jesse | Elk Mountain Cemetery 346 |
