Bethel or Shrader Cemetery, Located at the Bethel Church in the Hills near Frost, W.V.
Last Name | First Name | Birth Date | Death Date | Additional Information |
Shrader | A.M. | 1872 | 19 Nov 1952 | Single, son of Jacob & Isabelle |
Shrader | Jacob Andrew | 13 July 1855 | 15 Oct 1936 | |
Shrader | Isabelle Kincaid | 24 Nov 1856 | 27 Dec 1939 | |
Shrader | Roy Hanson | 16 Dec 1888 | 19 July 1923 | Son of H.C. & M.A. Shrad |
Shrader | Cecil Burlin | 30 Dec 1923 | 31 Dec 1923 | |
Shrader | Austin Andrew | 19 June 1925 | 20 June 1925 | |
Shrader | Henry S. | 75 yrs. | 20 June 1891 | |
Shrader | Nancy | 22 July 1824 | 23 Sept 1908 | |
Shrader | Robert C. | 17 Aug 1845 | 2 Sept 1933 | |
Shrader | Marie E. Lewis | 31 Aug 1851 | 20 May 1916 | |
Shrader | Leanna Frances | 16 Nov 1878 | 24 Apr 1916 | Dau. of Peter & Arminta Hill McCarty |
Shrader | 27 Aug 1909 | 30 Aug 1909 | Dau. of I.F. & L.S. Shrader | |
Shrader | John H.H. | 1851-1932 | 1 July 1898 | |
Shrader | Keiffer N. | 30 Mar 1889 | Son of J.H. & O. Shrader | |
Shrader | Osa | 1856-1937 | 20 Oct 1914 | 35 yrs. |
Jordon | Ella V. | 14 Feb 1879 | 10 Aug 1892 | Wife of Adam Grogg |
Grogg | Charlotte | 80 yrs. | ||
Fertig | Mary Elizabeth | 11 Sept 1842 | 24 Mar 1930 | Wife of W.L. Fertig |
Fertig | Charles | 25 Oct 1869 | 1957 | |
Fertig | Clara | 1869-1932 | ||
Fertig | Florence S. | 1882-1933 | 11 Mar 1924 | Wife of J.W. McCarty |
McCarty | Mennie R. | 10 May 1875 | ||
McCarty | Warren | 12 Sept 1904 | 10 Oct 1905 | Son of J.W. & M.R. McC |
McCarty | Inf. | 12 Sept 1900 | 4 Nov 1900 | Son of J.W. & M.R. McC |
Elliott | June P. | 11 Sept 1921 | 1 Nov 1921 | |
Elliott | Charles M. | 27 April 1881 | 17 Aug 1936 | |
Elliott | Emma M. Sarad | 2 Feb 1883 | 9 Feb 1926 | 59 yrs. Wife of Cha |
Dilley | Raymond | 11 Nov 1899 | 7 Sept 1902 | Son of F.M. & I.E. Dil |
Shipley | Grace Mae | 1885-1961 | ||
Rosendrance | Leora Frances | 1916-1965 | 18 Sept 1939 | Dau. of George H. & Leanna McCarty Shrader |
Gabbert | Matilda | 25 Dec 1857 | 6 Apr 1923 | |
Moore | William L. | 11 June 1860 | ||
Moore | Enola | 12 Feb 1873 | 21 Sept 1909 | 26-7-9 |
Moore | Adam C. | 8 Feb 1852 | 21 Apr 1923 | |
Moore | Granvil M. | 21 Nov 1862 | 18 July 1900 | Son of W.L. & E. Moore |
Moore | Henrietta M. | 21 Nov 1862 | 9 Mar 1906 | Wife of Adam Moore |
Moore | Hester | 1821-1904 | ||
Moore | Ruben | 20 July 1901 | 2 mo 3 da. | |
Hogsett | S.R. | |||
Curry | Lenord E. | 14 Feb 1928 | 5 July 1998 | Bethel Church, Near Durbin |
Par. Harry E. & Virgie Nottingham Curry | ||||
Moore | Mary Louise | 15 Jan 1928 | 6 Jan 2004 | Par. David N. & Nola White Moore |
No comments:
Post a Comment