Beaver Creek Cemetery Records Table
Last Name | First Name | Middle Name | Date of Birth | Date of Death | Remarks |
---|---|---|---|---|---|
Priles | Minnie | P | Apr 29, 1840 | Apr 03, 1862 | w/o Glen P Priles |
Priles | Emma | S | Jun 09, 1862 | Jul 25, 1934 | w/o James Priles |
Priles | Glen | Mar 19, 1892 | Oct 07, 1952 | d/o Glen & Mae Priles | |
Brands | Eva | Jul 28, 1902 | Dec 19, 1904 | ||
Priles | Infant | Oct 22, 1904 | Nov 09, 1904 | Son of J.S & M.V. Priles 5 mo old No Dates | |
Priles | Mae | Apr 26, 1917 | Apr 13, 1918 | Infant | |
Alderman | Minnie | E | Apr 14, 1852 | 1972 | w/o Elsie E Alderman |
Alderman | Elsie | E | Jun 15, 1856 | 1944 | |
Alderman | William | H | Aug 09, 1881 | Dec 31, 1942 | Married in Creek Cemetery rest of Death is illegible |
Sambrick | Virginia | Jan 03, 1840 | Oct 08, 1925 | ||
Baughman | Beatrice | Jul 08, 1904 | Apr 15, 1935 | ||
Beard | Caroline | Apr 11, 1846 | May 03, 1923 | w/o W.C Baughman | |
Bond | William | H | Jun 15, 1888 | Feb 10, 1974 | w/o Ruth E Bond |
Bond | Ruth | E | Mar 08, 1895 | Sep 18, 1983 | Funeral Home Marker |
Brant | Myrtle | Jul 08, 192 | w/o Gaylos W Bond | ||
Bussard | Harvey | H | Sep 12, 1881 | Mar 19, 1947 | |
Bussard | Dorothy | Apr 06, 199 | |||
Bussard | Elizabeth | No DOB | Sep 25, 1882 | WV Inf 8 154 | |
Bussard | James | Franklin | Apr 04, 19 | Feb 16, 1972 | Co 30 18th PA |
Bussard | Martha | Dec 08, 1858 | Oct 18, 1961 | w/o Put | |
Bussard | Moses | Edward | Feb 22, 1854 | Jan 29, 1938 | Michigan |
Bussard | James | J | Feb 08, 1882 | Mar 15, 1957 | w/o Rodney Wallace Bussard |
Bussard | Rodney | Dec 30, 1878 | Apr 15, 1957 | 133rd FA 38th Div. US WWI Arnold G.R #2 25th | |
Bussard | Rodney | L | Dec 24, 1909 | Aug 16, 1972 | w/o Esta L Bussard |
Bussard | Lillian | A | Dec 17, 1883 | Sep 04, 1972 | Rodney & Esta L Bussard No other Information |
Byres | Lacy | ||||
Cole | 1918 | 1980 | Underwood marker | ||
Cooper | Orin | Jul 15, 1868 | Dec 02, 1930 | ||
Cotter | Charles | Jun 24, 1874 | Mar 25, 1964 | w/o Clema Cotter | |
Cotter | Clema | Jan 11, 1880 | Jun 10, 1968 | ||
Cotter | Charles | Cecil | Jun 01, 1908 | Mar 02, 1926 | w/o Ocie Saigh Cole |
Coulter | Nancy | Aug 27, 1854 | Feb 13, 1929 | w/o Charlie Crippen see Saigh | |
Coulter | Leonard | H | Jan 12, 1859 | Jan 05, 1938 | |
Crippen | Alfred | Feb 01, 1860 | Sep 17, 1933 | w/o Isabell Crippen | |
Dean | James | Nov 24, 1849 | Oct 01, 1917 | w/o Dana Belle Dean | |
Dean | Dana | Belle | May 09, 1868 | Sep 07, 1973 | |
Dean | David | C | May 02, 1894 | Jul 05, 1932 | s/o David T. & Dana Belle Dean |
Ervine | Michael | K | Jan 15, 19 | Nov 09, 19 | |
Ervine | Imo | E | Mar 01, 19 | Jul 15, 19 | |
Gaylor | Angeline | Sep 25, 1846 | Aug 20, 1921 | ||
Gaylor | Dierie | Jul 03, 1893 | Oct 05, 1953 | ||
Gaylor | Florence | H | Oct 14, 1883 | Feb 03, 1953 | |
Gaylor | Nicy | M | Feb 16, 1885 | Mar 10, 1932 | Funeral Home Marker |
Gaylor | O | E | Oct 20, 1902 | Sep 14, 1951 | s/o E.L & F.F Gaylor |
Gillespie | Joseph | Nov 05, 1849 | Jul 30, 1905 | ||
Goins | William | Mar 04, 1915 | Jul 10, 1976 | Tec 5 US Army WWII | |
Hamilton | Charles | E | Aug 29, 1925 | Jan 07, 1965 | d/o Roy & Mary Hamilton |
Hamilton | Roy | Ruth | Feb 06, 19 | Oct 01, 1946 | w/o Alice & Patricia Hamilton |
Heaver | Elsie | Jan 17, 1922 | Oct 08, 1974 | Funeral Home Marker | |
Hodgdon | Unknown | ||||
Hooberbokaba | Andrew | Stricker | Oct 18, 1878 | Mar 01, 1954 | nene Underwood |
Kellison | Gilbert | C | Mar 14, 1892 | Jul 22, 1959 | |
Kellison | Clarborne | H | Dec 29, 1902 | Mar 10, 1973 | w/o Mary A Kellison |
Kellison | Lois | S | Aug 01, 1925 | Dec 23, 1970 | w/o Clarborne H & Mary A Kellison |
Kellison | Mary | A | Jun 23, 1927 | Jan 21, 1970 | w/o Clarborne H Kellison |
Knotts | Clarence | Alice | Apr 14, 1881 | Aug 06, 1943 | w/o Betty Knotts |
Knotts | Betty | Apr 11, 1885 | Jan 23, 1941 | ||
Landie | Otis | Dec 13, 1915 | May 26, 1928 | ||
Lester | Ina | L | Aug 15, 1888 | Dec 27, 1972 | |
Lester | William | Dave | 1888 | 1957 | SVW MANN3 U.S Navy WWII |
May | Terry | Jul 07, 1906 | Feb 18, 1976 | Funeral Home Marker | |
Mccob | John | Aug 17, 1866 | Feb 12, 1906 | ||
Mccob | Mary | Grethel | Feb 15, 1922 | Oct 12, 1970 | w/o John & Patricia May |
McLaughlin | Mabel | Feb 12, 1915 | Aug 28, 1916 | ||
Miller | James | D | Jul 10, 1857 | Aug 00, 1918 | w/o G.N Miller |
Miller | Lou | Sep 05, 1857 | No DOD | ||
Miller | Jul 20, 1920 | No DOD | |||
Miller | Bessie | Nov 15, 1870 | Feb 03, 1940 | w/o Mabel J. Miller | |
Moore | Eli | Aug 16, 1871 | Feb 18, 1913 | WV Pvt US Army WWI | |
Ocars | Dollie | Ruth | Jun 26, 1916 | Dec 12, 1949 | w/o John & Ora Ocars |
Osborn | John | Mar 21, 1921 | Apr 14, 1983 | Sigt. US Air Force | |
Parsons | Arthur | B | Jul 15, 1924 | Nov 00, 1985 | Sgt US Army WWII |
Parsons | Calvin | Allen | Mar 31, 1931 | No DOD | PFC US Army |
Parsons | George | Jul 07, 1912 | Jul 23, 1962 | Hdq & Hdq Battery US Army WWI & Korea | |
Perkins | Henry | W | May 14, 1912 | May 20, 1960 | w/o Nora V Perkins |
Perkins | Nora | V | Nov 06, 1916 | No DOD | |
Poag | Willie | B | |||
Poag | Margaret | E | No DOB | Mar 17, 1862 | |
Poag | Eliza | No DOB | Apr 05, 1862 | Ily W | |
Pritt | Delmis | I | 1926 | 1993 | |
Pritt | W | 1915 | 1981 | PFC US Army WWII Delmis I. Pritt | |
Pritt | Winters Sr | Mar 09, 1940 | Dec 25, 1993 | d/o Winters Sr & Delores J Pritt | |
Priles | Glen | Minnie | Jun 18, 1902 | Jun 07, 1934 | w/o Mae V Priles |
Priles | P | Apr 29, 1940 | 1904 | ||
Priles | Cola | Pershing | Aug 09, 1904 | Oct 25, 1975 | d/o Glen & Mae |
Priles | Infant | Oct 22, 1800 | Nov 09, 1800 | ||
Priles | James | Mar 24, 1817 | Apr 13, 1918 | ||
Priles | Mae | V | Apr 26, 1917 | w/o Glen Priles | |
Ramsey | Susan | J | Mar 01, 1890 | Apr 21, 1965 | w/o James Pyles |
Ramsey | Mattie | Apr 04, 19 | |||
Rogers | Ernest | F | Jan 01, 1877 | May 01, 1955 | |
Rogers | Willie | N | May 07, 1895 | Jan 15, 1977 | Funeral Home Marker |
Rogers | Ollie | Mar 06, 19 | w/o Willie Rogers | ||
Ryder | Dork | R | 1925 | 1995 | w/o Sallie S Roper |
Ryder | James | H | 1880 | 1964 | d/o James & Allie M Ryder |
Ryder | Jewel | Mar 07, 19 | Funeral Home Marker | ||
Schoolcraft | Floyd | A | Dec 09, 1991 | ||
Schoolcraft | Daisy | 20 | 02 | ||
Schoolcraft | Ruth | E | May 22, 1922 | Feb 16, 1972 | w/o Floyd A Ryder |
Sharp | Ema | Aug 02, 1943 | Nov 25, 19 | ||
Sharp | Dollie | Apr 05, 1908 | Feb 03, 1962 | w/o Sarah A Sharp | |
Sharp | Sarah | Nov 03, 1908 | Jun 03, 1982 | nene Yeager | |
Sharp | John | May 05, 19 | Sarah Harold & Ruth Sharp | ||
Sharp | Russel Jr | W | Oct 02, 1918 | Jun 14, 19 | Underwood |
Sharp | Harold | Feb 23, 1945 | Jul 30, 19 | ||
Sharp | Ruth | E | Nov 13, 1950 | Nov 18, 19 | |
Sharp | David | I | Sep 17, 1949 | Jul 22, 1959 | w/o Andrew A Sharp |
Simons | Stevenson | Stanley | Mar 14, 1924 | Jul 17, 1946 | US Marine Corps-Korea |
Simons | Sanford | Evonline | Nov 03, 1918 | Dec 00, 1963 | w/o Jewel Simons Co E 502 Eng. Reg. B. S. 1941 WWII |
Smith | Bertha | Jun 14, 1918 | w/o Winsom Smith | ||
Smith | Winsom | M | Nov 15, 1918 | ||
Smith | Grace | E | 1874 | 1919 | w/o Sanford R. Smith Dec 11, 1963 WWII |
Smith | Fannie | A | 1863 | 1939 | nee Aldernan |
Syres | Jun 03, 1970 | Funeral Home Marker | |||
Syres | Winsom | S | Oct 18, 1918 | Feb 16, 1999 | w/o Bertha Smith |
Syres | Nancy | C | Mar 31, 1892 | Jan 10, 1967 | w/o Tyler Syres |
Syres | Joseph | Dec 12, 1892 | Feb 13, 1913 | w/o Lela E Syres | |
Syres | Katherine | Ellen | Aug 22, 1908 | Mar 31, 19 | |
Syres | Infant | Dec 18, 19 | |||
Syres | Robert | L | Mar 03, 1950 | Aug 09, 19 | |
Syres | Tyler | 1894 | 1962 | Funeral Home Marker | |
Syres | 1901 | 1903 | Dates were hard to read. | ||
Syres | Wallace | B | Jun 24, 1885 | Dec 10, 1914 | |
Syres | |||||
Thornton | Joe | Clawson | Apr 29, 1885 | Feb 28, 1911 | DOD is questionable |
Underwood | Maggie | F | Aug 19, 1849 | Dec 03, 1920 | |
Underwood | Edd | D | No DOB | Jan 07, 1919 | Ethel E Underwood |
Underwood | Carl | No DOB | Jul 11, 1943 | Pvt. PFC 159th Base Unit WWII | |
Underwood | Dennis | Aug 04, 1921 | Dec 03, 19 | w/o Priscilla Catherine Underwood | |
Underwood | Wheeler | Nov 18, 1849 | Feb 08, 1921 | WV Pvt. 15th AF WWI Sep. 15, 1914. | |
Underwood | Edgar | 1911 | 1965 | ||
Underwood | Effie | Grace | Aug 25, 1904 | Aug 27, 1985 | w/o Howard Wesley Underwood |
Underwood | Elizabeth | Catherine | 1852 | 1925 | Rev. Charles Underwood |
Underwood | Ethel | E | Mar 23, 1899 | Jan 10, 1967 | w/o Carl Underwood |
Underwood | Harrison | Oct 14, 1861 | Mar 10, 1949 | WV Cpl 46 R.R. Air SVP WWI | |
Underwood | Howard Rev | Nov 22, 1922 | Apr 15, 1983 | Effie G Underwood | |
Underwood | F | ||||
Underwood | Infant | 1912 | 1914 | d/o Mr. & Mrs. Underwood | |
Underwood | Infant | Aug 18, 1938 | Aug 19, 1939 | d/o A & A Icie Underwood | |
Underwood | 1923 | 1979 | d/o A & A Icie Underwood | ||
Underwood | Iva | J | May 13, 1898 | Apr 16, 1971 | w/o Mr. & Mrs. Kennith Underwood |
Underwood | Kennith | May 22, 19 | 1940 | Cement Stone & Other Information | |
Underwood | Apr 20, 1947 | 1947 | |||
Underwood | Lela | E | 1892 | 1971 | Kennith Underwood |
Underwood | Lois | Gray | May 28, 1921 | Aug 26, 19 | |
Underwood | Lowell | A | May 24, 1942 | Cement Stone, no Margaret Mccob | |
Underwood | Lucy | Mae | 1930 | 1975 | w/o Moses Underwood |
Underwood | Luther | Harrison | Oct 29, 1897 | Nov 12, 1982 | Pfc US Army WWI |
Underwood | 1879 | 1885 | |||
Underwood | M | Jan 27, 1935 | Jan 27, 19 | US Army Air Force-Died in Dat 3 Vietnam | |
Underwood | Margaret | R | Oct 28, 1879 | Dec 31, 1970 | w/o Lulia Underwood nee Cotter |
Underwood | Forrest | Nov 01, 1922 | Dec 29, 19 | ||
Underwood | Mary | Sep 21, 1883 | Oct 21, 1924 | w/o M Moses Colter | |
Underwood | Maude | 1918 | 1968 | ||
Underwood | Moses | 1901 | No DOD | w/o Oliver M Underwood | |
Underwood | Nola | Mamie | May 29, 1939 | Mar 08, 19 | |
Underwood | E | ||||
Underwood | Oliver | 1901 | 1915 | w/o Carl S Underwood | |
Underwood | Orgil | Jul 12, 1919 | Jun 18, 1920 | ||
Underwood | H | ||||
Underwood | Willie | 1911 | 19 | ||
Underwood | Funeral Home Markers | ||||
Underwood | Ray | Oct 18, 1915 | Feb 20, 1978 | w/o Maudie M Underwood | |
Underwood | Sherdan | Apr 09, 1899 | Nov 21, 19 | w/o Lucy A Underwood | |
Underwood | Wayne | F | Carl & Margaret No other Information | ||
Underwood | Moses | Oct 16, 1949 | Underwood Marker No Information Date shown for year | ||
Underwood | watson | Feb 03, 1947 | Apr 02, 1988 | WV Co. Hq. 2 Bn. 25th Inf. |
This table was created using the information provided in the Beaver Creek Cemetery records. Please note that some entries in the original document were incomplete.
Spelling errors due to photocopy
No comments:
Post a Comment