Search This Blog

Data Used for net enrollment allocation

 

Country State County  ELA Math  Total Allowance % of Net State Aid to Total Allowance
United States West Virginia Barbour 0.48 0.47 $14,946,229 72.62%
United States West Virginia Berkeley 0.51 0.43 $127,671,793 76.93%
United States West Virginia Boone 0.52 0.48 $21,503,336 80.82%
United States West Virginia Braxton 0.48 0.41 $11,876,645 69.08%
United States West Virginia Brooke 0.49 0.48 $16,889,148 55.63%
United States West Virginia Cabell 0.57 0.51 $76,809,980 74.63%
United States West Virginia Calhoun 0.52 0.5 $8,081,533 72.57%
United States West Virginia Clay 0.49 0.43 $11,818,734 88.34%
United States West Virginia Doddridge 0.58 0.55 $8,895,933 7.33%
United States West Virginia Fayette 0.49 0.43 $37,324,620 80.14%
United States West Virginia Gilmer 0.5 0.46 $7,808,405 78.38%
United States West Virginia Grant 0.55 0.51 $11,819,054 49.57%
United States West Virginia Greenbrier 0.51 0.45 $31,696,180 73.71%
United States West Virginia Hampshire 0.53 0.49 $19,566,016 67.99%
United States West Virginia Hancock 0.57 0.57 $23,814,125 75.34%
United States West Virginia Hardy 0.52 0.45 $14,613,048 67.69%
United States West Virginia Harrison 0.56 0.49 $65,299,034 69.90%
United States West Virginia Jackson 0.56 0.53 $27,963,472 71.37%
United States West Virginia Jefferson 0.57 0.49 $55,681,752 67.10%
United States West Virginia Kanawha 0.54 0.49 $156,953,942 70.24%
United States West Virginia Lewis 0.47 0.43 $16,417,780 72.12%
United States West Virginia Lincoln 0.47 0.42 $21,094,464 89.64%
United States West Virginia Logan 0.48 0.42 $34,149,755 81.35%
United States West Virginia Marion 0.56 0.52 $47,673,687 73.34%
United States West Virginia Marshall 0.54 0.5 $27,881,315 3.92%
United States West Virginia Mason 0.51 0.45 $25,770,165 78.87%
United States West Virginia Mercer 0.53 0.48 $55,544,648 81.91%
United States West Virginia Mineral 0.49 0.46 $27,167,949 80.37%
United States West Virginia Mingo 0.51 0.43 $25,660,334 84.82%
United States West Virginia Monongalia 0.62 0.59 $73,994,861 59.82%
United States West Virginia Monroe 0.49 0.46 $11,413,795 80.30%
United States West Virginia Morgan 0.51 0.45 $14,986,648 67.69%
United States West Virginia McDowell 0.44 0.37 $17,905,258 78.77%
United States West Virginia Nicholas 0.49 0.47 $23,135,314 79.39%
United States West Virginia Ohio 0.6 0.53 $33,107,320 60.28%
United States West Virginia Pendleton 0.54 0.51 $9,519,069 70.99%
United States West Virginia Pleasants 0.5 0.47 $8,691,276 59.18%
United States West Virginia Pocahontas 0.52 0.5 $10,038,580 64.56%
United States West Virginia Preston 0.51 0.47 $29,052,205 75.43%
United States West Virginia Putnam 0.62 0.6 $59,010,712 72.56%
United States West Virginia Raleigh 0.56 0.51 $71,136,637 78.09%
United States West Virginia Randolph 0.49 0.44 $25,052,098 72.23%
United States West Virginia Ritchie 0.57 0.53 $9,578,381 47.24%
United States West Virginia Roane 0.49 0.39 $12,188,633 75.75%
United States West Virginia Summers 0.46 0.39 $9,543,074 70.16%
United States West Virginia Taylor 0.52 0.47 $15,265,691 69.03%
United States West Virginia Tucker 0.51 0.44 $8,814,751 60.22%
United States West Virginia Tyler 0.57 0.56 $9,537,849
United States West Virginia Upshur 0.46 0.42 $27,258,522 80.00%
United States West Virginia Wayne 0.55 0.5 $41,974,947 83.71%
United States West Virginia Webster 0.49 0.42 $9,778,995 84.84%
United States West Virginia Wetzel 0.49 0.47 $15,062,613 25.15%
United States West Virginia Wirt 0.52 0.54 $7,725,892 83.96%
United States West Virginia Wood 0.6 0.55 $76,879,024 76.12%
United States West Virginia Wyoming 0.54 0.45 $23,980,419 82.14%

No comments:

Post a Comment

The impact of homeschooling on Pocahontas County Schools' budget

  The impact of homeschooling on Pocahontas County Schools' budget centers on the mechanics of the West Virginia Public School Support P...

Shaker Posts